NASCAR Cup Series Driver Standings After Phoenix Race: As the 2024 NASCAR season concludes after Phoenix, the cumulative stats for points-eligible drivers have solidified the final playoff picture. The regular-season champion has earned an automatic spot in the playoffs, along with 15 bonus points to give them a crucial advantage heading into the postseason.
Following Race 36, the points standings reflect the consistent efforts of the top drivers, with those qualifying for the playoffs ready to battle it out for the championship. The final race at Phoenix has also marked the end of a thrilling regular season, setting the stage for the high-stakes drama that awaits in the playoffs.
NASCAR Cup Series Driver Standings After Phoenix Race
| POS | DRIVER |
POINTS (STAGE)
|
| 1 | Joey Logano | 5040 (197) |
| 2 | Ryan Blaney | 5035 (290) |
| 3 | William Byron | 5034 (267) |
| 4 | Tyler Reddick | 5031 (238) |
| 5 | Christopher Bell | 2412 (277) |
| 6 | Kyle Larson | 2378 (314) |
| 7 | Chase Elliott | 2342 (245) |
| 8 | Denny Hamlin | 2328 (294) |
| 9 | Alex Bowman | 2318 (171) |
| 10 | Martin Truex Jr. | 2257 (242) |
| 11 | Austin Cindric | 2247 (129) |
| 12 | Daniel Suárez | 2226 (69) |
| 13 | Brad Keselowski | 2208 (168) |
| 14 | Chase Briscoe | 2184 (89) |
| 15 | Ty Gibbs | 2169 (157) |
| 16 | Harrison Burton | 2122 (26) |
| 17 | Chris Buescher | 930 (108) |
| 18 | Bubba Wallace | 878 (146) |
| 19 | Ross Chastain | 852 (100) |
| 20 | Kyle Busch | 766 (93) |
| 21 | Carson Hocevar | 686 (34) |
| 22 | Todd Gilliland | 630 (49) |
| 23 | Michael McDowell | 624 (56) |
| 24 | Noah Gragson | 612 (15) |
| 25 | Ricky Stenhouse Jr | 590 (47) |
| 26 | Ryan Preece | 584 (34) |
| 27 | Josh Berry | 579 (63) |
| 28 | Erik Jones | 516 (37) |
| 29 | Daniel Hemric | 515 (7) |
| 30 | Zane Smith | 505 (5) |
| 31 | Justin Haley | 503 (11) |
| 32 | Austin Dillon | 493 (42) |
| 33 | Corey LaJoie | 489 (10) |
| 34 | John H. Nemechek | 447 (30) |
| 35 | Kaz Grala | 206 (0) |
| 36 | Cody Ware | 146 (2) |
| 37 | Jimmie Johnson | 60 (0) |
| 38 | Derek Kraus | 44 (0) |
| 39 | Joey Hand | 43 (10) |
| 40 | David Ragan | 17 (0) |
| 41 | Kamui Kobayashi | 8 (0) |
| 42 | Will Brown | 6 (0) |
| 43 | Juan Pablo Montoya | 5 (0) |
| 44 | Cam Waters | 2 (0) |
ALSO READ: NASCAR Cup Series Driver Standings After Martinsville: Final Race Surprises Await