Xfinity Series Owner Standings After Portland Race: After the Portland race on June 1, 2024, marking the 13th race of the season, the cumulative points total for each racing team has been compiled across all 33 races of the season. The prestigious Owner’s Championship, a pinnacle achievement in the world of motorsports, awaits at the season’s conclusion, driving teams to push their limits and showcase their prowess on the track. With every race shaping the overall standings, the competition among teams intensifies as they strive to secure their position and claim the coveted championship title.
POS | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | RICHARD CHILDRESS RACING | 482 | LEADER | 13 | 2 | 6 | 8 | 1 |
2 | STEWART-HAAS RACING | 475 | -7 | 13 | 0 | 6 | 10 | 1 |
3 | JOE GIBBS RACING | 457 | -25 | 13 | 2 | 6 | 8 | 1 |
4 | JR MOTORSPORTS | 452 | -30 | 13 | 1 | 4 | 6 | 3 |
5 | JOE GIBBS RACING | 440 | -42 | 13 | 3 | 6 | 9 | 2 |
6 | RICHARD CHILDRESS RACING | 402 | -80 | 13 | 1 | 3 | 7 | 0 |
7 | KAULIG RACING | 380 | -102 | 13 | 0 | 3 | 7 | 1 |
8 | STEWART-HAAS RACING | 378 | -104 | 13 | 0 | 2 | 5 | 3 |
9 | JOE GIBBS RACING | 354 | -128 | 13 | 0 | 4 | 7 | 2 |
10 | BIG MACHINE RACING | 342 | -140 | 13 | 0 | 1 | 5 | 2 |
11 | JR MOTORSPORTS | 328 | -154 | 13 | 0 | 2 | 8 | 2 |
12 | JOE GIBBS RACING | 327 | -155 | 13 | 0 | 1 | 2 | 2 |
13 | RSS RACING | 308 | -174 | 13 | 0 | 1 | 3 | 1 |
14 | JR MOTORSPORTS | 305 | -177 | 13 | 1 | 5 | 6 | 4 |
15 | JR MOTORSPORTS | 305 | -177 | 13 | 0 | 1 | 5 | 4 |
16 | KAULIG RACING | 303 | -179 | 13 | 1 | 2 | 3 | 1 |
17 | OUR MOTORSPORTS | 296 | -186 | 13 | 0 | 1 | 5 | 0 |
18 | JORDAN ANDERSON RACING | 242 | -240 | 13 | 0 | 2 | 4 | 4 |
19 | ALPHA PRIME RACING | 240 | -242 | 13 | 0 | 1 | 1 | 0 |
20 | KAULIG RACING | 219 | -263 | 13 | 0 | 0 | 3 | 2 |
21 | SAM HUNT RACING | 204 | -278 | 13 | 0 | 1 | 2 | 5 |
22 | JEREMY CLEMENTS RACING | 197 | -285 | 13 | 0 | 0 | 1 | 2 |
23 | YOUNG’S MOTORSPORTS | 195 | -287 | 13 | 0 | 1 | 1 | 1 |
24 | DGM RACING | 188 | -294 | 13 | 0 | 0 | 1 | 4 |
25 | JORDAN ANDERSON RACING | 176 | -306 | 13 | 0 | 0 | 1 | 2 |
26 | DGM RACING | 174 | -308 | 13 | 0 | 0 | 0 | 2 |
27 | ALPHA PRIME RACING | 171 | -311 | 13 | 0 | 0 | 0 | 3 |
28 | SS GREENLIGHT RACING | 167 | -315 | 13 | 0 | 0 | 0 | 1 |
29 | RSS RACING | 157 | -325 | 11 | 0 | 0 | 0 | 0 |
30 | RSS RACING | 146 | -336 | 13 | 0 | 0 | 0 | 2 |
31 | AM RACING | 143 | -339 | 13 | 0 | 0 | 0 | 3 |
32 | SS GREENLIGHT RACING | 141 | -341 | 13 | 0 | 0 | 0 | 3 |
33 | HENDRICK MOTORSPORTS | 127 | -355 | 4 | 2 | 2 | 2 | 0 |
34 | JR MOTORSPORTS | 124 | -358 | 4 | 0 | 2 | 3 | 0 |
35 | RSS RACING | 121 | -361 | 10 | 0 | 0 | 1 | 0 |
36 | JD MOTORSPORTS | 118 | -364 | 13 | 0 | 0 | 0 | 1 |
37 | JD MOTORSPORTS | 112 | -370 | 12 | 0 | 0 | 0 | 1 |
38 | JORDAN ANDERSON RACING | 95 | -387 | 8 | 0 | 1 | 2 | 5 |
39 | JOEY GASE MOTORSPORTS | 88 | -394 | 11 | 0 | 0 | 0 | 5 |
40 | ALPHA PRIME RACING | 49 | -433 | 2 | 0 | 0 | 1 | 0 |
41 | RICHARD CHILDRESS RACING | 48 | -434 | 1 | 0 | 0 | 1 | 0 |
42 | KAULIG RACING | 40 | -442 | 3 | 0 | 0 | 0 | 0 |
43 | SAM HUNT RACING | 35 | -447 | 2 | 0 | 1 | 1 | 1 |
44 | RETTE JONES RACING | 28 | -454 | 1 | 0 | 0 | 1 | 0 |
45 | DGM RACING | 20 | -462 | 2 | 0 | 0 | 0 | 1 |
46 | MBM MOTORSPORTS | 14 | -468 | 2 | 0 | 0 | 0 | 1 |
47 | JOEY GASE MOTORSPORTS | 9 | -473 | 1 | 0 | 0 | 0 | 0 |
Also read: Xfinity Series Owner Standings Post-Talladega: Unexpected Surges