HomeNASCAR NewsNASCAR Truck Series NewsDriver Standings After CRC Brakleen 175: Pocono Race Impact

Driver Standings After CRC Brakleen 175: Pocono Race Impact

Driver Standings After CRC Brakleen 175: After the Pocono race on July 12, 2024, which marks the 14th event of the 23-race season, the cumulative totals for points-eligible drivers are crucial. The regular-season champion earns an automatic playoff entry and gains 15 bonus playoff points.

Driver Standings after CRC Brakleen 175

POS DRIVER POINTS(STAGE) STARTS WINS TOP 10s STAGE WINS
1 CHRISTIAN ECKES 618 (179) 14 3 13 5
2 COREY HEIM 586 (146) 14 5 12 6
3 NICHOLAS SANCHEZ 505 (89) 14 2 9 1
4 TY MAJESKI 490 (165) 14 0 8 5
5 RAJAH CARUTH 430 (65) 14 1 7 0
6 TYLER ANKRUM 414 (105) 14 0 6 2
7 GRANT ENFINGER 411 (74) 14 0 6 0
8 TAYLOR GRAY 404 (63) 14 0 8 0
9 BEN RHODES 383 (75) 14 0 5 0
10 DANIEL DYE 366 (52) 14 0 5 0
11 TANNER GRAY 365 (44) 14 0 4 1
12 STEWART FRIESEN 362 (50) 14 0 4 0
13 MATT CRAFTON 319 (25) 14 0 5 0
14 CHASE PURDY 314 (42) 14 0 4 0
15 JAKE GARCIA 293 (23) 14 0 2 0
16 DEAN THOMPSON 277 (28) 14 0 5 0
17 LAYNE RIGGS 271 (54) 14 0 3 0
18 BAYLEY CURREY 250 (14) 14 0 0 0
19 TY DILLON 249 (9) 14 0 1 0
20 BRET HOLMES 247 (5) 14 0 1 0
21 MATT MILLS 233 (1) 14 0 2 0
22 TIMMY HILL 227 (0) 14 0 1 0
23 MASON MASSEY 194 (0) 14 0 0 0
24 KADEN HONEYCUTT 192 (41) 6 0 4 1
25 LAWLESS ALAN 176 (0) 14 0 0 0
26 SPENCER BOYD 164 (0) 14 0 1 0
27 JACK WOOD 160 (18) 8 0 0 0
28 STEFAN PARSONS 139 (0) 7 0 2 0
29 CONNER JONES 134 (0) 8 0 0 0
30 THAD MOFFITT 114 (0) 13 0 0 0
31 CONNOR MOSACK 103 (12) 5 0 1 0
32 MASON MAGGIO 61 (0) 7 0 0 0
33 BRETT MOFFITT 59 (5) 2 0 1 0
34 KEITH MCGEE 59 (0) 7 0 0 0
35 COLBY HOWARD 55 (0) 3 0 1 0
36 BRENDEN QUEEN 51 (0) 2 0 1 0
37 LUKE FENHAUS 42 (0) 2 0 1 0
38 JOHNNY SAUTER 39 (11) 2 0 0 1
39 CONNOR ZILISCH 38 (5) 1 0 1 0
40 BRYAN DAUZAT 31 (0) 2 0 1 0
41 ANDRES PEREZ DE LARA 28 (0) 1 0 1 0
42 DAWSON SUTTON 28 (0) 2 0 0 0
43 WILLIAM SAWALICH 28 (1) 2 0 0 0
44 JASON M. WHITE 25 (0) 1 0 0 0
45 CAM WATERS 25 (0) 2 0 0 0
46 CLINT BOWYER 22 (2) 1 0 0 0
47 KRIS WRIGHT 18 (0) 2 0 0 0
48 DAWSON CRAM 17 (0) 1 0 0 0
49 CARTER FARTUCH 16 (0) 1 0 0 0
50 CORY ROPER 15 (0) 1 0 0 0
51 VICENTE SALAS 15 (0) 2 0 0 0
52 JUSTIN SCARROLL 15 (0) 3 0 0 0
53 CODIE ROHRBAUGH 14 (0) 1 0 0 0
54 MEMPHIS VILLARREAL 12 (0) 2 0 0 0
55 DALE QUARTERLEY 11 (0) 1 0 0 0
56 STEPHEN MALLOZZI 11 (0) 2 0 0 0
57 TONI BREIDINGER 10 (0) 1 0 0 0
58 AKINORI OGATA 7 (0) 1 0 0 0
59 MARCO ANDRETTI 6 (0) 1 0 0 0
60 FRANKIE MUNIZ 6 (0) 1 0 0 0
61 JENNIFER JOCOBB 5 (0) 1 0 0 0
62 JOSH REAUME 4 (0) 1 0 0 0
63 BLAKE LOTHIAN 3 (0) 1 0 0 0
64 CLAYTON GREEN 3 (0) 1 0 0 0
65 TREY  HUTCHENS III 3 (0) 2 0 0 0
66 JEFFREY EARNHARDT 2 (0) 1 0 0 0

 

ALSO READ: Cup Series Driver Standings after Grant Park 165: Chicago Race Impact

Augustine Gomes
Augustine Gomes
Augustine Gomes is a dedicated NASCAR enthusiast and experienced journalist covering everything from races and events to race results, player standings, controversies, and more. With a passion for racing deeply ingrained, Augustine not only reports on the sport but also actively participates as a kart racer. His expertise and love for motorsport shine through in his comprehensive coverage of NASCAR, making him a trusted voice in the racing community. Whether it's analyzing race schedules, team standings, manufacturer standings, or exploring race controversies, Augustine provides insightful updates for fans eager to stay informed. Follow Augustine on slickandsticks.com for the latest NASCAR updates and insider perspectives.
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Popular