Xfinity Owner Standings After Charlotte Race: Following the Charlotte race on May 25, 2024, marking the 12th race of the season, the cumulative points total for each racing team has been tabulated across all 33 races of the season. With the Owner’s Championship awaiting at the season’s conclusion, teams are relentlessly pursuing every opportunity to secure their position atop the standings. As the competition intensifies, each race serves as a critical battleground, shaping the narrative of the season and fueling the quest for glory in the world of motorsports.
Xfinity Owner Standings After Charlotte Race
POS | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | RICHARD CHILDRESS RACING | 454 | LEADER | 12 | 2 | 6 | 8 | 1 |
2 | JOE GIBBS RACING | 450 | -4 | 12 | 2 | 6 | 8 | 0 |
3 | STEWART-HAAS RACING | 433 | -21 | 12 | 0 | 6 | 9 | 1 |
4 | JOE GIBBS RACING | 427 | -27 | 12 | 3 | 6 | 9 | 2 |
5 | JR MOTORSPORTS | 397 | -57 | 12 | 1 | 3 | 5 | 3 |
6 | RICHARD CHILDRESS RACING | 384 | -70 | 12 | 1 | 3 | 7 | 0 |
7 | KAULIG RACING | 347 | -107 | 12 | 0 | 2 | 6 | 1 |
8 | STEWART-HAAS RACING | 338 | -116 | 12 | 0 | 2 | 4 | 3 |
9 | JOE GIBBS RACING | 313 | -141 | 12 | 0 | 4 | 7 | 2 |
10 | BIG MACHINE RACING | 307 | -147 | 12 | 0 | 1 | 4 | 2 |
11 | JR MOTORSPORTS | 304 | -150 | 12 | 0 | 1 | 5 | 3 |
12 | JR MOTORSPORTS | 294 | -160 | 12 | 1 | 5 | 6 | 4 |
13 | OUR MOTORSPORTS | 291 | -163 | 12 | 0 | 1 | 5 | 0 |
14 | JR MOTORSPORTS | 289 | -165 | 12 | 0 | 1 | 7 | 2 |
15 | JOE GIBBS RACING | 287 | -167 | 12 | 0 | 1 | 2 | 2 |
16 | RSS RACING | 285 | -169 | 12 | 0 | 1 | 3 | 1 |
17 | KAULIG RACING | 257 | -197 | 12 | 0 | 1 | 2 | 1 |
18 | ALPHA PRIME RACING | 219 | -235 | 12 | 0 | 1 | 1 | 0 |
19 | JORDAN ANDERSON RACING | 214 | -240 | 12 | 0 | 2 | 3 | 4 |
20 | SAM HUNT RACING | 197 | -257 | 12 | 0 | 1 | 2 | 5 |
21 | JEREMY CLEMENTS RACING | 190 | -264 | 12 | 0 | 0 | 1 | 2 |
22 | KAULIG RACING | 189 | -265 | 12 | 0 | 0 | 2 | 2 |
23 | YOUNG’S MOTORSPORTS | 184 | -270 | 12 | 0 | 1 | 1 | 1 |
24 | DGM RACING | 176 | -278 | 12 | 0 | 0 | 1 | 4 |
25 | JORDAN ANDERSON RACING | 175 | -279 | 12 | 0 | 0 | 1 | 2 |
26 | DGM RACING | 158 | -296 | 12 | 0 | 0 | 0 | 2 |
27 | SS GREENLIGHT RACING | 153 | -301 | 12 | 0 | 0 | 0 | 1 |
28 | ALPHA PRIME RACING | 151 | -303 | 12 | 0 | 0 | 0 | 3 |
29 | AM RACING | 139 | -315 | 12 | 0 | 0 | 0 | 3 |
30 | RSS RACING | 138 | -316 | 10 | 0 | 0 | 0 | 0 |
31 | SS GREENLIGHT RACING | 133 | -321 | 12 | 0 | 0 | 0 | 3 |
32 | RSS RACING | 129 | -325 | 12 | 0 | 0 | 0 | 2 |
33 | HENDRICK MOTORSPORTS | 127 | -327 | 4 | 2 | 2 | 2 | 0 |
34 | JR MOTORSPORTS | 124 | -330 | 4 | 0 | 2 | 3 | 0 |
35 | RSS RACING | 115 | -339 | 9 | 0 | 0 | 1 | 0 |
36 | JD MOTORSPORTS | 103 | -351 | 12 | 0 | 0 | 0 | 1 |
37 | JD MOTORSPORTS | 99 | -355 | 11 | 0 | 0 | 0 | 1 |
38 | JOEY GASE MOTORSPORTS | 88 | -366 | 11 | 0 | 0 | 0 | 5 |
39 | JORDAN ANDERSON RACING | 73 | -381 | 7 | 0 | 1 | 2 | 5 |
40 | ALPHA PRIME RACING | 49 | -405 | 2 | 0 | 0 | 1 | 0 |
41 | RICHARD CHILDRESS RACING | 48 | -406 | 1 | 0 | 0 | 1 | 0 |
42 | KAULIG RACING | 40 | -414 | 3 | 0 | 0 | 0 | 0 |
43 | RETTE JONES RACING | 28 | -426 | 1 | 0 | 0 | 1 | 0 |
44 | DGM RACING | 19 | -435 | 1 | 0 | 0 | 0 | 0 |
45 | MBM MOTORSPORTS | 14 | -440 | 2 | 0 | 0 | 0 | 1 |
46 | JOEY GASE MOTORSPORTS | 9 | -445 | 1 | 0 | 0 | 0 | 0 |
47 | SAM HUNT RACING | 2 | -452 | 1 | 0 | 0 | 0 | 1 |
Also Read: Xfinity Owner Standings Post Darlington: Crown Royal Purple Bag Project 200