Xfinity Owner Standings Post Darlington: Following the Crown Royal Purple Bag Project 200 event at the egg-shaped oval track of Darlington Raceway, Race 11 of 33 in the 2024 NASCAR Xfinity Series, here are the updated owner standings.
Xfinity Owner Standings Post Darlington Race of Crown Royal Purple Bag Project 200
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
1 | 21 | Richard Childress Racing | 11 | 430 | — | 2 | 2 | 12 |
2 | 0 | Stewart-Haas Racing | 11 | 427 | -3 | 0 | 2 | 2 |
3 | 81 | Joe Gibbs Racing | 11 | 425 | -5 | 2 | 3 | 13 |
4 | 20 | Joe Gibbs Racing | 11 | 385 | -45 | 3 | 3 | 13 |
5 | 2 | Richard Childress Racing | 11 | 373 | -57 | 1 | 4 | 9 |
6 | 7 | JR Motorsports | 11 | 373 | -57 | 1 | 6 | 11 |
7 | 98 | Stewart-Haas Racing | 11 | 337 | -93 | 0 | 1 | 1 |
8 | 16 | Kaulig Racing | 11 | 309 | -121 | 0 | 0 | 0 |
9 | 18 | Joe Gibbs Racing | 11 | 306 | -124 | 0 | 0 | 0 |
10 | 48 | Big Machine Racing | 11 | 306 | -124 | 0 | 1 | 1 |
11 | 5 | Our Motorsports | 11 | 270 | -160 | 0 | 0 | 0 |
12 | 1 | JR Motorsports | 11 | 264 | -166 | 1 | 0 | 5 |
13 | 19 | Joe Gibbs Racing | 11 | 262 | -168 | 0 | 0 | 0 |
14 | 9 | JR Motorsports | 11 | 262 | -168 | 0 | 0 | 0 |
15 | 8 | JR Motorsports | 11 | 250 | -180 | 0 | 0 | 0 |
16 | 39 | RSS Racing | 11 | 249 | -181 | 0 | 0 | 0 |
17 | 97 | Kaulig Racing | 11 | 235 | -195 | 0 | 0 | 0 |
18 | 44 | Alpha Prime Racing | 11 | 213 | -217 | 0 | 0 | 0 |
19 | 26 | Sam Hunt Racing | 11 | 194 | -236 | 0 | 0 | 0 |
20 | 31 | Jordan Anderson Racing | 11 | 191 | -239 | 0 | 0 | 0 |
21 | 42 | Young’s Motorsports | 11 | 170 | -260 | 0 | 0 | 0 |
22 | 51 | Jeremy Clements Racing | 11 | 166 | -264 | 0 | 0 | 0 |
23 | 11 | Kaulig Racing | 11 | 160 | -270 | 0 | 0 | 0 |
24 | 27 | Jordan Anderson Racing | 11 | 155 | -275 | 0 | 0 | 0 |
25 | 91 | DGM Racing | 11 | 150 | -280 | 0 | 0 | 0 |
26 | 92 | DGM Racing | 11 | 150 | -280 | 0 | 0 | 0 |
27 | 43 | Alpha Prime Racing | 11 | 141 | -289 | 0 | 0 | 0 |
28 | 114 | SS GreenLight Racing | 11 | 137 | -293 | 0 | 0 | 0 |
29 | 29 | RSS Racing | 11 | 127 | -303 | 0 | 0 | 0 |
30 | 107 | SS GreenLight Racing | 11 | 126 | -304 | 0 | 0 | 0 |
31 | 88 | JR Motorsports | 4 | 124 | -306 | 0 | 0 | 0 |
32 | 15 | AM Racing | 11 | 122 | -308 | 0 | 0 | 0 |
33 | 28 | RSS Racing | 11 | 120 | -310 | 0 | 0 | 0 |
34 | 38 | RSS Racing | 10 | 104 | -326 | 0 | 0 | 0 |
35 | 35 | Joey Gase Motorsports | 11 | 88 | -342 | 0 | 0 | 0 |
36 | 4 | JD Motorsports | 11 | 88 | -342 | 0 | 0 | 0 |
37 | 17 | Hendrick Motorsports | 3 | 87 | -343 | 1 | 0 | 0 |
38 | 6 | JD Motorsports | 11 | 86 | -344 | 0 | 0 | 0 |
39 | 32 | Jordan Anderson Racing | 7 | 73 | -357 | 0 | 0 | 0 |
40 | 45 | Alpha Prime Racing | 3 | 49 | -381 | 0 | 0 | 0 |
41 | 10 | Kaulig Racing | 3 | 40 | -390 | 0 | 0 | 0 |
42 | 7 | Jennifer Emerling | 4 | 34 | -396 | 0 | 0 | 0 |
43 | 36 | DGM Racing | 1 | 19 | -411 | 0 | 0 | 0 |
44 | 66 | Motorsports Business Management | 4 | 14 | -416 | 0 | 0 | 0 |
45 | 53 | Joey Gase Motorsports | 2 | 9 | -421 | 0 | 0 | 0 |
46 | 24 | Sam Hunt Racing | 1 | 2 | -428 | 0 | 0 | 0 |
47 | 74 | Mike Harmon Racing | 2 | 0 | -430 | 0 | 0 | 0 |
48 | 50 | Pardus Racing Inc | 1 | 0 | -430 | 0 | 0 | 0 |
Also Read: Updated Xfinity Owner Standings: Post BetRivers 200