NASCAR Owner Standings: Hendrick Motorsports has established itself as the dominant force in the NASCAR season, holding three of the top six positions in the standings. The team’s leading entry has amassed 773 points, thanks to four wins, nine top-five finishes, and 11 top-ten finishes across 22 starts. This impressive performance places them well ahead of their competitors, setting a high bar for the rest of the field. Another Hendrick Motorsports car follows closely in second place with 739 points, driven by a strong season including one win and seven top-five finishes, though still trailing by 34 points.
In third place is 23XI Racing with 734 points. This team’s performance includes one win and nine top-five finishes, demonstrating their competitive edge despite facing a 39-point deficit from the leader. Their strong showing, including 15 top-ten finishes, highlights their ability to consistently perform throughout the season. Joe Gibbs Racing occupies the fourth and seventh positions, with their top car collecting 706 points and three wins, while another entry in the seventh spot has accumulated 653 points with four top-five finishes.
Team Penske rounds out the top five with 676 points. Their season includes two wins and seven top-five finishes, although they trail the leaders by 97 points. The team has shown resilience, maintaining competitive standings despite the challenges. Hendrick Motorsports’ dominance continues with another car in the sixth position, accumulating 654 points with three wins and seven top-five finishes, reinforcing their team’s overall strength.
Other notable teams in the standings include RFK Racing and Trackhouse Racing. RFK Racing holds the ninth and twelfth positions, with a total of 615 and 562 points respectively. Their performance includes one win and multiple top-five finishes, though they face a significant gap of 158 and 211 points behind the leader. Trackhouse Racing, on the other hand, is positioned at the 13th and 17th spots, demonstrating competitive performances but struggling to close the points gap, particularly in the 13th position with 552 points and in the 17th position with 460 points.
The standings also reveal a diverse field of teams striving to improve their positions, such as Stewart-Haas Racing and Front Row Motorsports. Stewart-Haas Racing occupies several lower positions but remains competitive with entries in the 16th and 23rd spots. Similarly, Front Row Motorsports has multiple entries, with their top car in 20th place. As the season progresses, these teams will look to capitalize on their opportunities to climb higher in the standings and challenge the leading teams.
NASCAR Owner Standings
POS | OWNER | POINTS | BEHIND LEADER | STARTS | WINS | TOP 5s | TOP 10s |
1 | HENDRICK MOTORSPORTS | 773 | 0 | 22 | 4 | 9 | 11 |
2 | HENDRICK MOTORSPORTS | 739 | -34 | 22 | 1 | 7 | 11 |
3 | 23XI RACING | 734 | -39 | 22 | 1 | 9 | 15 |
4 | JOE GIBBS RACING | 706 | -67 | 22 | 3 | 8 | 9 |
5 | TEAM PENSKE | 676 | -97 | 22 | 2 | 7 | 11 |
6 | HENDRICK MOTORSPORTS | 654 | -119 | 22 | 3 | 7 | 12 |
7 | JOE GIBBS RACING | 653 | -120 | 22 | 0 | 4 | 9 |
8 | JOE GIBBS RACING | 651 | -122 | 22 | 3 | 7 | 12 |
9 | RFK RACING | 615 | -158 | 22 | 1 | 7 | 10 |
10 | HENDRICK MOTORSPORTS | 606 | -167 | 22 | 1 | 6 | 12 |
11 | JOE GIBBS RACING | 587 | -186 | 22 | 0 | 5 | 9 |
12 | RFK RACING | 562 | -211 | 22 | 0 | 5 | 9 |
13 | TRACKHOUSE RACING | 552 | -221 | 22 | 0 | 2 | 7 |
14 | 23XI RACING | 545 | -228 | 22 | 0 | 4 | 8 |
15 | TEAM PENSKE | 525 | -248 | 22 | 1 | 4 | 7 |
16 | STEWART-HAAS RACING | 469 | -304 | 22 | 0 | 2 | 6 |
17 | TRACKHOUSE RACING | 460 | -313 | 22 | 1 | 2 | 4 |
18 | RICHARD CHILDRESS RACING | 440 | -333 | 22 | 0 | 2 | 6 |
19 | TEAM PENSKE | 438 | -335 | 22 | 1 | 2 | 3 |
20 | FRONT ROW MOTORSPORTS | 434 | -339 | 22 | 0 | 0 | 4 |
21 | SPIRE MOTORSPORTS | 408 | -365 | 22 | 0 | 0 | 2 |
22 | FRONT ROW MOTORSPORTS | 404 | -369 | 22 | 0 | 2 | 6 |
23 | STEWART-HAAS RACING | 388 | -385 | 22 | 0 | 2 | 4 |
24 | STEWART-HAAS RACING | 383 | -390 | 22 | 0 | 1 | 7 |
25 | JTG DAUGHERTY RACING | 375 | -398 | 22 | 0 | 2 | 5 |
26 | LEGACY MOTOR CLUB | 356 | -417 | 22 | 0 | 0 | 1 |
27 | STEWART-HAAS RACING | 329 | -444 | 22 | 0 | 1 | 2 |
28 | SPIRE MOTORSPORTS | 324 | -449 | 22 | 0 | 1 | 1 |
29 | RICK WARE RACING | 319 | -454 | 22 | 0 | 0 | 2 |
30 | KAULIG RACING | 316 | -457 | 22 | 0 | 0 | 3 |
31 | LEGACY MOTOR CLUB | 307 | -466 | 22 | 0 | 0 | 3 |
32 | RICHARD CHILDRESS RACING | 294 | -479 | 22 | 0 | 0 | 2 |
33 | KAULIG RACING | 287 | -486 | 22 | 0 | 0 | 2 |
34 | SPIRE MOTORSPORTS | 248 | -525 | 22 | 0 | 1 | 1 |
35 | WOOD BROTHERS RACING | 238 | -535 | 22 | 0 | 0 | 1 |
36 | RICK WARE RACING | 228 | -545 | 22 | 0 | 0 | 0 |
37 | RFK RACING | 62 | -711 | 3 | 0 | 1 | 1 |
38 | BEARD MOTORSPORTS | 41 | -732 | 2 | 0 | 0 | 1 |
39 | LEGACY MOTOR CLUB | 39 | -734 | 6 | 0 | 0 | 0 |
40 | RICHARD CHILDRESS RACING | 35 | -738 | 5 | 0 | 0 | 0 |
41 | KAULIG RACING | 32 | -741 | 2 | 0 | 0 | 1 |
42 | LIVE FAST MOTORSPORTS | 18 | -755 | 2 | 0 | 0 | 0 |
43 | 23XI RACING | 16 | -757 | 2 | 0 | 0 | 0 |
44 | POWER SOURCE | 14 | -759 | 6 | 0 | 0 | 0 |
45 | NY RACING TEAM | 6 | -767 | 3 | 0 | 0 | 0 |
46 | TEAM AMERIVET | 1 | -772 | 1 | 0 | 0 | 0 |
47 | FRONT ROW MOTORSPORTS | 1 | -772 | 1 | 0 | 0 | 0 |
ALSO READ: NASCAR Owner Standings Post Dover Race of Wurth 400