Follow the latest NASCAR Xfinity Series drivers standings with updated positions, stage points, wins, and playoff points. These rankings track how each driver performs across the season and highlight the key contenders for the championship. Stay updated as the battle for playoff spots and race victories unfolds week by week.
| Position | Car Number | Driver | POINTS | WINS |
|---|---|---|---|---|
| 1 | 21 | Austin Hill | 75 | 1 |
| 2 | 7 | Justin Allgaier | 50 | 0 |
| 3 | 1 | Carson Kvapil | 47 | 0 |
| 4 | 2 | Jesse Love | 37 | 0 |
| 5 | 8 | Sammy Smith | 36 | 0 |
| 6 | 31 | Blaine Perkins | 36 | 0 |
| 7 | 39 | Ryan Sieg | 34 | 0 |
| 8 | 88 | Rajah Caruth | 34 | 0 |
| 9 | 32 | Jordan Anderson | 33 | 0 |
| 10 | 2 | Ryan Ellis | 31 | 0 |
| 11 | 99 | Parker Retzlaff | 28 | 0 |
| 12 | 96 | Anthony Alfredo | 26 | 0 |
| 13 | 44 | Brennan Poole | 25 | 0 |
| 14 | 28 | Kyle Sieg | 22 | 0 |
| 15 | 18 | William Sawalich | 22 | 0 |
| 16 | 45 | Lavar Scott | 21 | 0 |
| 17 | 7 | Josh Bilicki | 20 | 0 |
| 18 | 48 | Patrick Staropoli | 19 | 0 |
| 19 | 30 | Carson Ware | 18 | 0 |
| 20 | 0 | Sheldon Creed | 18 | 0 |
| 21 | 87 | Austin Green | 15 | 0 |
| 22 | 5 | Luke Fenhaus | 14 | 0 |
| 23 | 27 | Jeb Burton | 14 | 0 |
| 24 | 17 | Corey Day | 10 | 0 |
| 25 | 51 | Jeremy Clements | 10 | 0 |
| 26 | 54 | Taylor Gray | 9 | 0 |
| 27 | 24 | Harrison Burton | 8 | 0 |
| 28 | 20 | Brandon Jones | 8 | 0 |
| 29 | 41 | Sam Mayer | 6 | 0 |
| 30 | 35 | Natalie Decker | 4 | 0 |
| 31 | 25 | Nick Sanchez | 4 | 0 |
| 32 | 92 | Josh Williams | 3 | 0 |
| 33 | 26 | Dean Thompson | 2 | 0 |
| 34 | 91 | Mason Maggio | 1 | 0 |
Read More: NASCAR Drivers Latest News