Follow the NASCAR Cup Series Drivers Standings as the season unfolds, with updated positions, stage points, wins, and playoff points after each race. These standings highlight which drivers are gaining momentum, securing victories, and building playoff advantages. Track how the field stacks up week by week as the championship picture develops.
| Position | Car Number | Driver | POINTS | WINS |
|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 58 | 1 |
| 2 | 22 | Joey Logano | 46 | 0 |
| 3 | 9 | Chase Elliott | 43 | 0 |
| 4 | 38 | Zane Smith | 41 | 0 |
| 5 | 47 | Ricky Stenhouse Jr | 39 | 0 |
| 6 | 6 | Brad Keselowski | 39 | 0 |
| 7 | 17 | Chris Buescher | 39 | 0 |
| 8 | 23 | Bubba Wallace | 37 | 0 |
| 9 | 77 | Carson Hocevar | 36 | 0 |
| 10 | 12 | Ryan Blaney | 36 | 0 |
| 11 | 35 | Riley Herbst | 35 | 0 |
| 12 | 7 | Daniel Suarez | 35 | 0 |
| 13 | 21 | Josh Berry | 33 | 0 |
| 14 | 8 | Kyle Busch | 29 | 0 |
| 15 | 5 | Kyle Larson | 29 | 0 |
| 16 | 4 | Noah Gragson | 27 | 0 |
| 17 | 71 | Michael McDowell | 26 | 0 |
| 18 | 24 | William Byron | 25 | 0 |
| 19 | 42 | John Hunter Nemechek | 25 | 0 |
| 20 | 10 | Ty Dillon | 23 | 0 |
| 21 | 51 | Cody Ware | 20 | 0 |
| 22 | 16 | AJ Allmendinger | 18 | 0 |
| 23 | 1 | Ross Chastain | 17 | 0 |
| 24 | 60 | Ryan Preece | 17 | 0 |
| 25 | 43 | Erik Jones | 16 | 0 |
| 26 | 54 | Ty Gibbs | 16 | 0 |
| 27 | 41 | Cole Custer | 13 | 0 |
| 28 | 97 | Shane Van Gisbergen | 13 | 0 |
| 29 | 2 | Austin Cindric | 13 | 0 |
| 30 | 66 | Casey Mears | 9 | 0 |
| 31 | 20 | Christopher Bell | 9 | 0 |
| 32 | 3 | Austin Dillon | 9 | 0 |
| 33 | 11 | Denny Hamlin | 8 | 0 |
| 34 | 88 | Connor Zilisch | 5 | 0 |
| 35 | 34 | Todd Gilliland | 4 | 0 |
| 36 | 48 | Alex Bowman | 4 | 0 |
| 37 | 19 | Chase Briscoe | 2 | 0 |
| 38 | 78 | BJ McLeod | 1 | 0 |
Read More: NASCAR Drivers Latest News