Cup Series Owner Standings After Daytona: After the Daytona race on August 25, 2024, which was the 25th event of the 36-race season, the cumulative points total for each racing team is essential. The Owner’s Championship, which is awarded at the end of the season, will be determined based on these standings, reflecting each team’s performance throughout the entire season.
Cup Series Owner Standings After Daytona
POS | OWNER | POINTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | Hendrick Motorsports | 830 | 4 | 9 | 12 | 4 |
2 | 23XI Racing | 823 | 2 | 11 | 17 | 2 |
3 | Hendrick Motorsports | 805 | 1 | 7 | 12 | 1 |
4 | Team Penske | 755 | 2 | 7 | 11 | 4 |
5 | Hendrick Motorsports | 743 | 3 | 8 | 13 | 3 |
6 | Joe Gibbs Racing | 737 | 3 | 8 | 14 | 6 |
7 | RFK Racing | 718 | 1 | 8 | 12 | 2 |
8 | Joe Gibbs Racing | 712 | 3 | 9 | 11 | 4 |
9 | Joe Gibbs Racing | 695 | 0 | 4 | 9 | 1 |
10 | Joe Gibbs Racing | 676 | 0 | 7 | 11 | 2 |
11 | RFK Racing | 658 | 0 | 5 | 11 | 1 |
12 | Hendrick Motorsports | 648 | 1 | 6 | 12 | 3 |
13 | 23XI Racing | 637 | 0 | 5 | 10 | 3 |
14 | Trackhouse Racing | 631 | 0 | 3 | 8 | 3 |
15 | Team Penske | 586 | 1 | 4 | 7 | 5 |
16 | Richard Childress Racing | 552 | 0 | 4 | 8 | 5 |
17 | Trackhouse Racing | 527 | 1 | 2 | 6 | 2 |
18 | Stewart-Haas Racing | 514 | 0 | 2 | 6 | 3 |
19 | Spire Motorsports | 492 | 0 | 0 | 4 | 1 |
20 | Team Penske | 486 | 1 | 2 | 3 | 2 |
21 | Front Row Motorsports | 480 | 0 | 0 | 4 | 3 |
22 | Front Row Motorsports | 459 | 0 | 2 | 6 | 6 |
23 | Stewart-Haas Racing | 448 | 0 | 2 | 4 | 7 |
24 | Stewart-Haas Racing | 426 | 0 | 1 | 7 | 4 |
25 | Legacy Motor Club | 408 | 0 | 0 | 1 | 2 |
26 | JTG Daugherty Racing | 404 | 0 | 2 | 5 | 6 |
27 | Stewart-Haas Racing | 368 | 0 | 1 | 2 | 4 |
28 | Kaulig Racing | 365 | 0 | 0 | 4 | 2 |
29 | Richard Childress Racing | 360 | 1 | 1 | 3 | 3 |
30 | Rick Ware Racing | 356 | 0 | 0 | 2 | 2 |
31 | Legacy Motor Club | 343 | 0 | 0 | 3 | 5 |
32 | Spire Motorsports | 335 | 0 | 1 | 1 | 2 |
33 | Spire Motorsports | 316 | 0 | 1 | 2 | 4 |
34 | Kaulig Racing | 307 | 0 | 0 | 2 | 6 |
35 | Wood Brothers Racing | 306 | 1 | 1 | 2 | 4 |
36 | Rick Ware Racing | 283 | 0 | 1 | 1 | 2 |
37 | Beard Motorsports | 71 | 0 | 0 | 2 | 0 |
38 | RFK Racing | 62 | 0 | 1 | 1 | 1 |
39 | Richard Childress Racing | 47 | 0 | 0 | 0 | 2 |
40 | Legacy Motor Club | 39 | 0 | 0 | 0 | 2 |
41 | Live Fast Motorsports | 36 | 0 | 0 | 0 | 0 |
42 | Kaulig Racing | 32 | 0 | 0 | 1 | 1 |
43 | NY Racing Team | 23 | 0 | 0 | 0 | 2 |
44 | Power Source | 16 | 0 | 0 | 0 | 3 |
45 | 23XI Racing | 16 | 0 | 0 | 0 | 1 |
46 | Team AmeriVet | 1 | 0 | 0 | 0 | 0 |
47 | Front Row Motorsports | 1 | 0 | 0 | 0 | 1 |
ALSO READ: Cup Series Owner Standings after Michigan’s Race: Season Highlights