NASCAR Xfinity Series Driver Standings After Talladega’s Race: A Major Shakeup!

NASCAR Xfinity Series Driver Standings After Talladega’s Race: The cumulative stats for points-eligible drivers through all 33 races this season show a competitive landscape as the season approaches its final stretch. With only five races remaining, drivers are vying for valuable points in hopes of securing a coveted spot in the playoffs. The regular-season champion is granted an automatic playoff entry along with 15 bonus playoff points, significantly enhancing their chances for success in the postseason. As of the latest update following the Talladega race on October 5, 2024, which marked the 28th race of the season, the standings continue to evolve, intensifying the competition among drivers as they push for playoff contention.

NASCAR Xfinity Series Driver Standings After Talladega’s Race

POS DRIVER
POINTS(STAGE)
1 Chandler Smith 2122 (250)
2 Cole Custer 2095 (245)
3 Austin Hill 2095 (217)
4 Sheldon Creed 2090 (184)
5 Jesse Love 2080 (148)
6 Riley Herbst 2078 (209)
7 Sammy Smith 2066 (128)
8 AJ Allmendinger 2065 (216)
9 Justin Allgaier 2058 (308)
10 Shane Van Gisbergen 2055 (60)
11 Sam Mayer 2052 (130)
12 Parker Kligerman 2049 (108)
13 Ryan Sieg 705 (88)
14 Brandon Jones 596 (102)
15 Anthony Alfredo 549 (31)
16 Brennan Poole 498 (9)
17 Josh Williams 454 (1)
18 Leland Honeyman 426 (2)
19 Parker Retzlaff 410 (21)
20 Jeb Burton 410 (22)
21 Jeremy Clements 393 (18)
22 Ryan Ellis 383 (0)
23 Kyle Sieg 358 (3)
24 Kyle Weatherman 354 (0)
25 Aric Almirola 344 (103)
26 Matt DiBenedetto 324 (3)
27 Blaine Perkins 304 (0)
28 Ryan Truex 303 (59)
29 Carson Kvapil 227 (13)
30 Josh Bilicki 215 (20)
31 Hailie Deegan 174 (0)
32 Garrett Smithley 171 (0)
33 Austin Green 139 (0)
34 David Starr 134 (0)
35 Joey Gase 131 (0)
36 Patrick Emerling 127 (0)
37 Connor Zilisch 97 (24)
38 Joe Graf Jr 93 (4)
39 BJ McLeod 78 (0)
40 JJ Yeley 78 (0)
41 Jordan Anderson 75 (0)
42 Ed Jones 70 (1)
43 Logan Bearden 62 (1)
44 Nick Leitz 59 (0)
45 Sage Karam 49 (12)
46 CJ McLaughlin 47 (0)
47 Caesar Bacarella 46 (0)
48 Alex Labbe 46 (9)
49 Brad Perez 33 (0)
50 Dale Earnhardt Jr 32 (2)
51 Bubba Pollard 31 (0)
52 Natalie Decker 27 (0)
53 Chad Finchum 27 (3)
54 Justin Bonsignore 25 (10)
55 Patrick Gallagher 25 (0)
56 Carson Ware 24 (0)
57 Conor Daly 23 (0)
58 Greg Van Alst 21 (0)
59 Thomas Annunziata 20 (0)
60 RC Enerson 19 (0)
61 Myatt Snider 18 (0)
62 Preston Pardus 18 (0)
63 Dexter Bean 17 (0)
64 Nathan Byrd 17 (0)
65 Daniil Kvyat 16 (0)
66 Andre Castro 16 (0)
67 Glen Reen 10 (0)
68 Ryan Vargas 10 (0)
69 Boris Said 9 (0)
70 Mike Skeen 7 (0)
71 Armani Williams 4 (0)
72 Morgen Baird 4 (0)
73 Timothy Viens 2 (0)
74 Gus Dean 1 (0)
75 Alon Day 1 (0)

 

ALSO READ: NASCAR Cup Series Driver Standings After Kansas Race: William Byron Tops the Chart

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent