back to top

NASCAR Xfinity Driver Standings After Charlotte’s Race: Who’s Ready to Strike for Playoff Glory?

NASCAR Xfinity Driver Standings After Charlotte’s Race: As the NASCAR Xfinity Series heads into the final stretch of the 2024 season, cumulative statistics for points-eligible drivers have become a focal point of discussion. After the Charlotte race on October 12, 2024, which marked the 29th event of the season, drivers have showcased remarkable performances across all 33 races.

The regular-season champion, a title that guarantees an automatic playoff entry and comes with a substantial reward of 15 bonus playoff points, has emerged as a critical aspect of strategy and competition. With just a few races remaining, the battle for points is intensifying, as drivers vie not only for playoff spots but also for the advantage that comes from accumulating bonus points heading into the postseason.

The upcoming races will be crucial as competitors aim to solidify their standings and prepare for the challenges that lie ahead in the playoffs.

POS DRIVER
POINTS(STAGE)
1 Justin Allgaier 3035 (326)
2 Cole Custer 3028 (246)
3 Austin Hill 3026 (224)
4 Chandler Smith 3025 (254)
5 Sam Mayer 3017 (135)
6 Jesse Love 3013 (154)
7 AJ Allmendinger 3007 (231)
8 Sammy Smith 3006 (129)
9 Shane Van Gisbergen 2102 (73)
10 Sheldon Creed 2097 (189)
11 Riley Herbst 2086 (212)
12 Parker Kligerman 2080 (108)
13 Ryan Sieg 725 (88)
14 Brandon Jones 622 (102)
15 Anthony Alfredo 570 (31)
16 Brennan Poole 499 (9)
17 Josh Williams 455 (1)
18 Leland Honeyman 441 (8)
19 Parker Retzlaff 435 (21)
20 Jeb Burton 432 (22)
21 Jeremy Clements 410 (18)
22 Ryan Ellis 389 (0)
23 Aric Almirola 379 (110)
24 Kyle Sieg 372 (3)
25 Kyle Weatherman 354 (0)
26 Matt DiBenedetto 339 (3)
27 Blaine Perkins 308 (0)
28 Ryan Truex 303 (59)
29 Josh Bilicki 247 (23)
30 Carson Kvapil 227 (13)
31 Hailie Deegan 174 (0)
32 Garrett Smithley 171 (0)
33 Austin Green 146 (0)
34 David Starr 134 (0)
35 Joey Gase 131 (0)
36 Patrick Emerling 127 (0)
37 Connor Zilisch 97 (24)
38 Joe Graf Jr 93 (4)
39 BJ McLeod 78 (0)
40 JJ Yeley 78 (0)
41 Jordan Anderson 75 (0)
42 Ed Jones 71 (1)
43 Alex Labbe 69 (9)
44 Logan Bearden 62 (1)
45 Nick Leitz 59 (0)
46 Sage Karam 59 (14)
47 CJ McLaughlin 47 (0)
48 Caesar Bacarella 46 (0)
49 Brad Perez 44 (0)
50 Preston Pardus 34 (0)
51 Dale Earnhardt Jr 32 (2)
52 Bubba Pollard 31 (0)
53 Nathan Byrd 29 (0)
54 Natalie Decker 27 (0)
55 Chad Finchum 27 (3)
56 Justin Bonsignore 25 (10)
57 Patrick Gallagher 25 (0)
58 Tommy Joe Martins 24 (0)
59 Carson Ware 24 (0)
60 Conor Daly 23 (0)
61 Dylan Lupton 23 (0)
62 Thomas Annunziata 23 (0)
63 Greg Van Alst 21 (0)
64 RC Enerson 19 (0)
65 Myatt Snider 18 (0)
66 Dexter Bean 17 (0)
67 Daniil Kvyat 16 (0)
68 Andre Castro 16 (0)
69 Glen Reen 10 (0)
70 Ryan Vargas 10 (0)
71 Boris Said 9 (0)
72 Mike Skeen 7 (0)
73 Armani Williams 4 (0)
74 Morgen Baird 4 (0)
75 Timothy Viens 2 (0)
76 Gus Dean 1 (0)
77 Alon Day 1 (0)

 

ALSO READ: NASCAR Xfinity Series Owner Standings After Talladega’s Race: Who’s in the Lead?

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent