Truck Series Owner Standings After Richmond’s Race: Key Contenders Revealed

Truck Series Owner Standings After Richmond: As of August 10, 2024, after Race 16 of 23 at Richmond, the cumulative points totals for each racing team have been updated. These standings will determine the outcome of the Owner’s Championship, which is awarded at the conclusion of the season.

Truck Series Owner Standings After Richmond

POS OWNER POINTS BEHIND STARTS WINS TOP 10s
1 TRICON Garage 2041 LEADER 16 5 12
2 McAnally Hilgemann Racing 2038 -3 16 3 15
3 ThorSport Racing 2023 -18 16 2 10
4 Rev Racing 2018 -23 16 2 10
5 Spire Motorsports 2009 -32 16 1 8
6 CR7 Motorsports 2007 -34 16 0 8
7 McAnally Hilgemann Racing 2007 -34 16 0 8
8 Spire Motorsports 2003 -38 16 2 9
9 Niece Motorsports 2003 -38 16 1 7
10 TRICON Garage 2002 -39 16 0 9
11 ThorSport Racing 441 -1600 16 0 6
12 McAnally Hilgemann Racing 419 -1622 16 0 6
13 McAnally Hilgemann Racing 413 -1628 16 0 5
14 TRICON Garage 407 -1634 16 0 4
15 Halmar Friesen Racing 378 -1663 16 0 4
16 ThorSport Racing 365 -1676 16 0 5
17 Spire Motorsports 355 -1686 16 0 4
18 Front Row Motorsports 352 -1689 16 0 5
19 TRICON Garage 337 -1704 16 0 5
20 ThorSport Racing 324 -1717 16 0 2
21 TRICON Garage 316 -1725 16 0 6
22 Rackley W.A.R. 296 -1745 16 0 2
23 Niece Motorsports 287 -1754 16 0 0
24 Bret Holmes Racing 274 -1767 16 0 1
25 Hill Motorsports 263 -1778 16 0 1
26 Niece Motorsports 250 -1791 16 0 2
27 ThorSport Racing 238 -1803 14 0 2
28 Young’s Motorsports 207 -1834 16 0 0
29 Reaume Brothers Racing 204 -1837 16 0 0
30 Freedom Racing Enterprises 180 -1861 16 0 1
31 Henderson Motorsports 165 -1876 8 0 2
32 Reaume Brothers Racing 150 -1891 16 0 0
33 Young’s Motorsports 140 -1901 3 0 0
34 Floridian Motorsports 46 -1995 6 0 0
35 Roper Racing 36 -2005 4 0 0
36 FDNY Racing 31 -2010 2 0 1
37 Rackley W.A.R. 28 -2013 2 0 0
38 Young’s Motorsports 26 -2015 6 0 0
39 Terry Carroll Motorsports 25 -2016 4 0 0
40 CR7 Motorsports 14 -2027 1 0 0
41 Hattori Racing Enterprises 14 -2027 1 0 0
42 Young’s Motorsports 11 -2030 1 0 0
43 Niece Motorsports 8 -2033 1 0 0
44 Reaume Brothers Racing 8 -2033 2 0 0
45 Jennifer Jo Cobb Racing 5 -2036 1 0 0
46 Trey Hutchens Racing 3 -2038 2 0 0
47 MBM Motorsports 2 -2039 1 0 0

 

Also Read: Truck Series Driver Standings After Richmond’s Race: Who’s Leading the Charge?

LEAVE A REPLY

Please enter your comment!
Please enter your name here