Cook Out 400 Starting Lineup: Last Saturday afternoon, NASCAR had the Cook Out 400 at Martinsville Speedway. They had the qualifying session to figure out who starts where in the race. This qualifying session, they did it in two parts. First off, they split all the drivers into two groups. Then, the top five fastest drivers from each group got to move on to the next round.
In the second round, those ten drivers who made it through had another shot to try and snag those top starting spots. The fastest guy in that round gets to start first, and it goes down from there. The speeds from that first round decided where everyone else starts. So, if you were quick in the first round but didn’t make the top ten, you still get a decent spot on the grid.
In Group A, we had Bubba Wallace, Chase Briscoe, Alex Bowman, Martin Truex, Jr., and Ryan Blaney making it to the second round. Meanwhile, in Group B, we had Kyle Larson, Chase Elliott, Denny Hamlin, Josh Berry, and Joey Logano.
Cook Out 400 Starting Lineup:
Pos. | Driver | Time | Speed |
1 | Kyle Larson | 19.718 | 96.034 |
2 | Bubba Wallace | 19.719 | 96.029 |
3 | Chase Elliott | 19.752 | 95.869 |
4 | Martin Truex Jr. | 19.753 | 95.864 |
5 | Chase Briscoe | 19.76 | 95.83 |
6 | Joey Logano | 19.764 | 95.811 |
7 | Josh Berry | 19.765 | 95.806 |
8 | Denny Hamlin | 19.779 | 95.738 |
9 | Ryan Blaney | 19.816 | 95.559 |
10 | Alex Bowman | 19.831 | 95.487 |
11 | Kyle Busch | 19.773 | 95.767 |
12 | Ross Chastain | 19.918 | 95.07 |
13 | Brad Keselowski | 19.825 | 95.516 |
14 | Austin Cindric | 19.918 | 95.07 |
15 | Ty Gibbs | 19.834 | 95.472 |
16 | Todd Gilliland | 19.921 | 95.055 |
17 | Erik Jones | 19.843 | 95.429 |
18 | William Byron | 19.944 | 94.946 |
19 | Tyler Reddick | 19.857 | 95.362 |
20 | Christopher Bell | 19.95 | 94.917 |
21 | Daniel Suarez | 19.886 | 95.223 |
22 | Ryan Preece | 19.963 | 94.855 |
23 | Ricky Stenhouse Jr. | 19.926 | 95.032 |
24 | Zane Smith | 19.988 | 94.737 |
25 | Carson Hocevar | 19.946 | 94.936 |
26 | Noah Gragson | 20.012 | 94.623 |
27 | Justin Haley | 19.968 | 94.832 |
28 | Austin Dillon | 20.016 | 94.604 |
29 | John Hunter Nemechek | 20.045 | 94.467 |
30 | Chris Buescher | 20.023 | 94.571 |
31 | Kaz Grala | 20.173 | 93.868 |
32 | Corey LaJoie | 20.098 | 94.218 |
33 | Josh Williams | 20.182 | 93.826 |
34 | Harrison Burton | 20.115 | 94.139 |
35 | Michael McDowell | 20.208 | 93.705 |
36 | Daniel Hemric | 20.158 | 93.938 |
37 | David Starr | 21.109 | 89.706 |
Also Read: Cook Out 400 Qualifying Order: Who Leads the Pack?