back to top

NASCAR Driver Standings Post Dover Race of Wurth 400

NASCAR Driver Standings Post Dover: After the Dover race at concrete oval track on April 28, 2024, the cumulative statistics for points-eligible drivers through all 36 races this season have been updated. The regular-season champion earns an automatic playoff entry and 15 bonus playoff points.

The previous NASCAR Driver Standings Post GEICO 500 race at Talladega can be found here.

NASCAR Driver Standings Post Dover Race of Wurth 400

POS DRIVER MFR POINTS (STAGE) BEHIND STARTS WINS TOP 5s TOP 10s DNFs LAPS LED STAGE WINS
1 KYLE LARSON Chevrolet 410 (126) 0 11 1 5 5 1 570 6
2 MARTIN TRUEX JR Toyota 395 (91) -15 11 0 3 6 0 437 2
3 CHASE ELLIOTT Chevrolet 377 (70) -33 11 1 4 5 0 131 1
4 DENNY HAMLIN Toyota 361 (89) -49 11 3 3 4 1 535 2
5 TYLER REDDICK Toyota 354 (72) -56 11 1 4 7 1 124 1
6 WILLIAM BYRON Chevrolet 348 (59) -62 11 3 4 7 1 185 0
7 RYAN BLANEY Ford 342 (87) -68 11 0 4 5 1 122 1
8 TY GIBBS Toyota 323 (40) -87 11 0 3 6 0 201 2
9 ALEX BOWMAN Chevrolet 302 (36) -108 11 0 4 6 1 6 0
10 ROSS CHASTAIN Chevrolet 302 (41) -108 11 0 1 4 1 65 1
11 KYLE BUSCH Chevrolet 275 (41) -135 11 0 2 4 0 101 0
12 CHASE BRISCOE Ford 274 (27) -136 11 0 0 4 1 12 0
13 JOEY LOGANO Ford 266 (45) -144 11 0 1 3 2 199 1
14 CHRIS BUESCHER Ford 265 (18) -145 11 0 1 5 1 26 0
15 BUBBA WALLACE Toyota 263 (53) -147 11 0 3 4 2 29 0
16 BRAD KESELOWSKI Ford 261 (35) -149 11 0 4 5 2 8 0
17 CHRISTOPHER BELL Toyota 258 (48) -152 11 1 3 5 3 120 2
18 DANIEL SUÁREZ Chevrolet 240 (25) -170 11 1 2 2 1 39 0
19 AUSTIN CINDRIC Ford 214 (47) -196 11 0 1 1 1 67 2
20 CARSON HOCEVAR Chevrolet 187 (0) -223 11 0 0 1 1 1 0
21 NOAH GRAGSON Ford 185 (3) -225 11 0 1 4 1 10 0
22 JOHN H. NEMECHEK Toyota 181 (17) -229 11 0 0 2 2 20 0
23 ERIK JONES Toyota 181 (15) -229 10 0 0 1 1 0 0
24 JOSH BERRY Ford 174 (16) -236 11 0 0 0 2 31 0
25 DANIEL HEMRIC Chevrolet 168 (2) -242 11 0 0 2 0 14 0
26 TODD GILLILAND Ford 167 (18) -243 11 0 0 1 1 91 0
27 RICKY STENHOUSE JR Chevrolet 165 (18) -245 11 0 1 2 2 1 0
28 RYAN PREECE Ford 163 (12) -247 11 0 0 1 1 0 0
29 MICHAEL MCDOWELL Ford 158 (24) -252 11 0 0 2 4 73 1
30 COREY LAJOIE Chevrolet 155 (4) -255 11 0 1 1 1 38 0
31 AUSTIN DILLON Chevrolet 146 (17) -264 11 0 0 1 0 0 0
32 HARRISON BURTON Ford 128 (12) -282 11 0 0 1 1 7 0
33 JUSTIN HALEY Ford 115 (0) -295 11 0 0 0 0 4 0
34 KAZ GRALA Ford 100 (0) -310 10 0 0 0 1 0 0
35 ZANE SMITH Chevrolet 99 (0) -311 11 0 0 0 2 0 0
36 JIMMIE JOHNSON Toyota 26 (0) -384 3 0 0 0 0 0 0
37 DAVID RAGAN Ford 17 (0) -393 1 0 0 0 0 2 0
38 CODY WARE Ford 13 (0) -397 1 0 0 0 0 0 0
39 DEREK KRAUS Chevrolet 11 (0) -399 2 0 0 0 1 2 0
40 KAMUI KOBAYASHI Toyota 8 (0) -402 1 0 0 0 0 0 0
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent