Truck Series Owner Standings Post Kansas: After the Kansas tri-oval track race on May 4th, 2024, the cumulative points totals for each racing team through all 23 races this season are now available. The Owner’s Championship, a highly sought-after title in NASCAR, is awarded at the conclusion of each season, making every race crucial for the teams.
Truck Series Owner Standings Post Kansas
POS | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | TRICON GARAGE | 344 | LEADER | 8 | 2 | 6 | 8 | 0 |
2 | MCANALLY HILGEMANN RACING | 337 | -7 | 8 | 2 | 4 | 7 | 1 |
3 | SPIRE MOTORSPORTS | 301 | -43 | 8 | 2 | 4 | 5 | 1 |
4 | REV RACING | 295 | -49 | 8 | 1 | 4 | 5 | 0 |
5 | THORSPORT RACING | 279 | -65 | 8 | 0 | 3 | 5 | 2 |
6 | MCANALLY HILGEMANN RACING | 264 | -80 | 8 | 0 | 3 | 4 | 1 |
7 | SPIRE MOTORSPORTS | 260 | -84 | 8 | 1 | 2 | 5 | 0 |
8 | TRICON GARAGE | 259 | -85 | 8 | 0 | 3 | 6 | 1 |
9 | MCANALLY HILGEMANN RACING | 252 | -92 | 8 | 0 | 3 | 4 | 1 |
10 | NIECE MOTORSPORTS | 229 | -115 | 8 | 0 | 2 | 4 | 1 |
11 | THORSPORT RACING | 222 | -122 | 8 | 0 | 1 | 4 | 0 |
12 | TRICON GARAGE | 201 | -143 | 8 | 0 | 0 | 3 | 0 |
13 | CR7 MOTORSPORTS | 192 | -152 | 8 | 0 | 0 | 2 | 1 |
14 | MCANALLY HILGEMANN RACING | 191 | -153 | 8 | 0 | 0 | 3 | 1 |
15 | THORSPORT RACING | 188 | -156 | 8 | 0 | 0 | 1 | 1 |
16 | TRICON GARAGE | 178 | -166 | 8 | 0 | 2 | 3 | 1 |
17 | NIECE MOTORSPORTS | 169 | -175 | 8 | 0 | 0 | 0 | 1 |
18 | THORSPORT RACING | 163 | -181 | 8 | 0 | 0 | 0 | 1 |
19 | HALMAR FRIESEN RACING | 162 | -182 | 8 | 0 | 0 | 0 | 0 |
20 | BRET HOLMES RACING | 154 | -190 | 8 | 0 | 1 | 1 | 0 |
21 | SPIRE MOTORSPORTS | 152 | -192 | 8 | 0 | 1 | 1 | 1 |
22 | TRICON GARAGE | 151 | -193 | 8 | 0 | 0 | 3 | 2 |
23 | HILL MOTORSPORTS | 134 | -210 | 8 | 0 | 0 | 1 | 1 |
24 | RACKLEY W.A.R. | 132 | -212 | 8 | 0 | 0 | 0 | 1 |
25 | FRONT ROW MOTORSPORTS | 125 | -219 | 8 | 0 | 0 | 1 | 2 |
26 | YOUNG’S MOTORSPORTS | 115 | -229 | 8 | 0 | 0 | 0 | 1 |
27 | REAUME BROTHERS RACING | 101 | -243 | 8 | 0 | 0 | 0 | 3 |
28 | REAUME BROTHERS RACING | 98 | -246 | 8 | 0 | 0 | 0 | 0 |
29 | FREEDOM RACING ENTERPRISES | 97 | -247 | 8 | 0 | 1 | 1 | 0 |
30 | HENDERSON MOTORSPORTS | 96 | -248 | 4 | 0 | 0 | 2 | 0 |
31 | THORSPORT RACING | 93 | -251 | 6 | 0 | 0 | 0 | 1 |
32 | NIECE MOTORSPORTS | 85 | -259 | 8 | 0 | 0 | 0 | 1 |
33 | FACTION MOTORSPORTS | 68 | -276 | 8 | 0 | 0 | 0 | 2 |
34 | FDNY RACING | 28 | -316 | 1 | 0 | 0 | 1 | 0 |
35 | ROPER RACING | 21 | -323 | 2 | 0 | 0 | 0 | 2 |
36 | FLORIDIAN MOTORSPORTS | 21 | -323 | 2 | 0 | 0 | 0 | 0 |
37 | CR7 MOTORSPORTS | 14 | -330 | 1 | 0 | 0 | 0 | 1 |
38 | YOUNG’S MOTORSPORTS | 11 | -333 | 1 | 0 | 0 | 0 | 0 |
39 | YOUNG’S MOTORSPORTS | 10 | -334 | 3 | 0 | 0 | 0 | 3 |
40 | REAUME BROTHERS RACING | 6 | -338 | 1 | 0 | 0 | 0 | 1 |
41 | TERRY CARROLL MOTORSPORTS | 6 | -338 | 2 | 0 | 0 | 0 | 2 |
42 | JENNIFER JO COBB RACING | 5 | -339 | 1 | 0 | 0 | 0 | 0 |
43 | TREY HUTCHENS RACING | 2 | -342 | 1 | 0 | 0 | 0 | 1 |
Also read: Thad Moffitt’s Truck Series Nightmare Continues: Texas Chaos Unfolds