Cup Series Owner Standings Post Darlington: After Goodyear 400 event which is the 13th race out of the 36 races at the egg-shaped oval track of Darlington on May 12, 2024. Here are the cumulative points totals for each racing team in the Owner’s Championship standings.
Cup Series Owner Standings Post Darlington Race of Goodyear 400
Rank | No. | Team | Attempts | Points | Diff. | Wins | Stage Wins | Playoff Pts. |
1 | 5 | Hendrick Motorsports | 13 | 486 | — | 2 | 7 | 17 |
2 | 19 | Joe Gibbs Racing | 13 | 456 | -30 | 0 | 2 | 2 |
3 | 11 | Joe Gibbs Racing | 13 | 447 | -39 | 3 | 3 | 18 |
4 | 9 | Hendrick Motorsports | 13 | 437 | -49 | 1 | 1 | 6 |
5 | 24 | Hendrick Motorsports | 13 | 400 | -86 | 3 | 0 | 15 |
6 | 45 | 23XI Racing | 13 | 396 | -90 | 1 | 2 | 7 |
7 | 54 | Joe Gibbs Racing | 13 | 390 | -96 | 0 | 2 | 2 |
8 | 12 | Team Penske | 13 | 371 | -115 | 0 | 1 | 1 |
9 | 48 | Hendrick Motorsports | 13 | 365 | -121 | 0 | 0 | 0 |
10 | 1 | Trackhouse Racing | 13 | 358 | -128 | 0 | 1 | 1 |
11 | 6 | RFK Racing | 13 | 344 | -142 | 1 | 0 | 5 |
12 | 17 | RFK Racing | 13 | 331 | -155 | 0 | 1 | 1 |
13 | 8 | Richard Childress Racing | 13 | 324 | -162 | 0 | 0 | 0 |
14 | 14 | Stewart-Haas Racing | 13 | 322 | -164 | 0 | 0 | 0 |
15 | 20 | Joe Gibbs Racing | 13 | 320 | -166 | 1 | 2 | 7 |
16 | 23 | 23XI Racing | 13 | 316 | -170 | 0 | 0 | 0 |
17 | 22 | Team Penske | 13 | 292 | -194 | 0 | 1 | 1 |
18 | 99 | Trackhouse Racing | 13 | 263 | -223 | 1 | 0 | 5 |
19 | 10 | Stewart-Haas Racing | 13 | 239 | -247 | 0 | 0 | 0 |
20 | 2 | Team Penske | 13 | 232 | -254 | 0 | 2 | 2 |
21 | 4 | Stewart-Haas Racing | 13 | 230 | -256 | 0 | 0 | 0 |
22 | 43 | Legacy Motor Club | 13 | 226 | -260 | 0 | 0 | 0 |
23 | 38 | Front Row Motorsports | 13 | 217 | -269 | 0 | 0 | 0 |
24 | 34 | Front Row Motorsports | 13 | 212 | -274 | 0 | 1 | 1 |
25 | 42 | Legacy Motor Club | 13 | 211 | -275 | 0 | 0 | 0 |
26 | 77 | Spire Motorsports | 13 | 211 | -275 | 0 | 0 | 0 |
27 | 47 | JTG Daugherty Racing | 13 | 200 | -286 | 0 | 0 | 0 |
28 | 41 | Stewart-Haas Racing | 13 | 192 | -294 | 0 | 0 | 0 |
29 | 7 | Spire Motorsports | 13 | 187 | -299 | 0 | 0 | 0 |
30 | 31 | Kaulig Racing | 13 | 179 | -307 | 0 | 0 | 0 |
31 | 3 | Richard Childress Racing | 13 | 167 | -319 | 0 | 0 | 0 |
32 | 16 | Kaulig Racing | 13 | 162 | -324 | 0 | 0 | 0 |
33 | 51 | Rick Ware Racing | 13 | 162 | -324 | 0 | 0 | 0 |
34 | 15 | Rick Ware Racing | 13 | 146 | -340 | 0 | 0 | 0 |
35 | 21 | Wood Brothers Racing | 13 | 144 | -342 | 0 | 0 | 0 |
36 | 71 | Spire Motorsports | 13 | 109 | -377 | 0 | 0 | 0 |
37 | 62 | Beard Motorsports | 2 | 41 | -445 | 0 | 0 | 0 |
38 | 13 | Kaulig Racing | 1 | 31 | -455 | 0 | 0 | 0 |
39 | 84 | Legacy Motor Club | 4 | 27 | -459 | 0 | 0 | 0 |
40 | 78 | Live Fast Motorsports | 3 | 18 | -468 | 0 | 0 | 0 |
41 | 60 | RFK Racing | 1 | 17 | -469 | 0 | 0 | 0 |
42 | 150 | 23XI Racing | 1 | 8 | -478 | 0 | 0 | 0 |
43 | 33 | Richard Childress Racing | 2 | 5 | -481 | 0 | 0 | 0 |
44 | 44 | NY Racing Team | 2 | 3 | -483 | 0 | 0 | 0 |
45 | 66 | Power Source | 2 | 2 | -484 | 0 | 0 | 0 |
46 | 36 | Front Row Motorsports | 1 | 1 | -485 | 0 | 0 | 0 |
Also Read: Cup Series Owner Standings Post Kansas Race of AdventHealth 400