Driver Points After Charlotte Truck Race: As of May 24, 2024, following the Truck Series race of North Carolina Education Lottery 200 at the 1.5 mile quad-oval track of Charlotte Motor Speedway, the cumulative totals for points-eligible drivers have been updated through all 23 races this season. With 11 of 23 races completed, the competition intensifies. The regular-season champion secures an automatic playoff entry along with 15 bonus playoff points, setting the stage for an exciting run toward the championship.
Driver Points After Charlotte Truck Race of NC Education Lottery 200
POS. | DRIVER | MFR | POINTS (STAGE) | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs | LAPS LED | STAGE WINS |
1 | CHRISTIAN ECKES | Chevrolet | 453 (123) | 0 | 11 | 2 | 5 | 10 | 1 | 462 | 3 |
2 | COREY HEIM | Toyota | 423 (97) | -30 | 11 | 3 | 7 | 9 | 1 | 343 | 4 |
3 | NICHOLAS SANCHEZ | Chevrolet | 403 (69) | -50 | 11 | 2 | 6 | 8 | 0 | 62 | 1 |
4 | TY MAJESKI | Ford | 389 (131) | -64 | 11 | 0 | 4 | 6 | 2 | 203 | 3 |
5 | TAYLOR GRAY | Toyota | 354 (56) | -99 | 11 | 0 | 3 | 7 | 1 | 20 | 0 |
6 | RAJAH CARUTH | Chevrolet | 336 (52) | -117 | 11 | 1 | 2 | 5 | 1 | 45 | 0 |
7 | TYLER ANKRUM | Chevrolet | 320 (88) | -133 | 11 | 0 | 3 | 5 | 2 | 88 | 2 |
8 | TANNER GRAY | Toyota | 291 (37) | -162 | 11 | 0 | 0 | 4 | 0 | 16 | 1 |
9 | GRANT ENFINGER | Chevrolet | 290 (39) | -163 | 11 | 0 | 2 | 4 | 1 | 28 | 0 |
10 | BEN RHODES | Ford | 289 (60) | -164 | 11 | 0 | 2 | 3 | 1 | 5 | 0 |
11 | STEWART FRIESEN | Toyota | 257 (30) | -196 | 11 | 0 | 1 | 2 | 0 | 2 | 0 |
12 | MATT CRAFTON | Ford | 256 (22) | -197 | 11 | 0 | 1 | 4 | 1 | 0 | 0 |
13 | DANIEL DYE | Chevrolet | 255 (22) | -198 | 11 | 0 | 0 | 4 | 1 | 4 | 0 |
14 | JAKE GARCIA | Ford | 237 (23) | -216 | 11 | 0 | 0 | 1 | 1 | 40 | 0 |
15 | CHASE PURDY | Chevrolet | 234 (40) | -219 | 11 | 0 | 1 | 2 | 1 | 14 | 0 |
16 | BAYLEY CURREY | Chevrolet | 214 (14) | -239 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | DEAN THOMPSON | Toyota | 212 (23) | -241 | 11 | 0 | 0 | 4 | 3 | 4 | 0 |
18 | LAYNE RIGGS | Ford | 211 (45) | -242 | 11 | 0 | 1 | 2 | 2 | 1 | 0 |
19 | BRET HOLMES | Chevrolet | 205 (5) | -248 | 11 | 0 | 1 | 1 | 0 | 13 | 0 |
20 | TY DILLON | Chevrolet | 190 (8) | -263 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | KADEN HONEYCUTT | Chevrolet | 188 (41) | -265 | 5 | 0 | 1 | 4 | 0 | 1 | 1 |
22 | TIMMY HILL | Toyota | 184 (0) | -269 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | MASON MASSEY | Chevrolet | 170 (0) | -283 | 11 | 0 | 0 | 0 | 1 | 8 | 0 |
24 | MATT MILLS | Chevrolet | 163 (0) | -290 | 11 | 0 | 1 | 1 | 1 | 6 | 0 |
25 | LAWLESS ALAN | Ford | 140 (0) | -313 | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
26 | JACK WOOD | Chevrolet | 139 (18) | -314 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
27 | SPENCER BOYD | Chevrolet | 137 (0) | -316 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
28 | STEFAN PARSONS | Chevrolet | 128 (0) | -325 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | CONNER JONES | Ford | 109 (0) | -344 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | THAD MOFFITT | Chevrolet | 97 (0) | -356 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
31 | CONNOR MOSACK | Chevrolet | 66 (12) | -387 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | BRETT MOFFITT | Toyota | 59 (5) | -394 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
33 | COLBY HOWARD | Toyota | 50 (0) | -403 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | KEITH MCGEE | Ford | 49 (0) | -404 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | MASON MAGGIO | Ford | 49 (0) | -404 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | JOHNNY SAUTER | Chevrolet | 39 (11) | -414 | 2 | 0 | 0 | 0 | 1 | 24 | 1 |
37 | CONNOR ZILISCH | Chevrolet | 38 (5) | -415 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | BRENDEN QUEEN | Toyota | 33 (0) | -420 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
39 | BRYAN DAUZAT | Chevrolet | 28 (0) | -425 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
40 | WILLIAM SAWALICH | Toyota | 28 (1) | -425 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | JASON M. WHITE | Ford | 25 (0) | -428 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | CAM WATERS | Ford | 25 (0) | -428 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | CARTER FARTUCH | Ford | 16 (0) | -437 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | CORY ROPER | Chevrolet | 15 (0) | -438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | CODIE ROHRBAUGH | Chevrolet | 14 (0) | -439 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
46 | MEMPHIS VILLARREAL | Chevrolet | 12 (0) | -441 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | DALE QUARTERLEY | Toyota | 11 (0) | -442 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | TONI BREIDINGER | Toyota | 10 (0) | -443 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | STEPHEN MALLOZZI | Ford | 9 (0) | -444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | DAWSON SUTTON | Chevrolet | 9 (0) | -444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | KRIS WRIGHT | Toyota | 7 (0) | -446 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
52 | MARCO ANDRETTI | Chevrolet | 6 (0) | -447 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
53 | JUSTIN S. CARROLL | Toyota | 6 (0) | -447 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
54 | JENNIFER JO COBB | Chevrolet | 5 (0) | -448 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | JOSH REAUME | Ford | 4 (0) | -449 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VICENTE SALAS | Chevrolet | 3 (0) | -450 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
57 | BLAKE LOTHIAN | Chevrolet | 3 (0) | -450 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
58 | CLAYTON GREEN | Chevrolet | 3 (0) | -450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | TREY HUTCHENS III | Chevrolet | 3 (0) | -450 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | JEFFREY EARNHARDT | Toyota | 2 (0) | -451 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Also Read: Nick Sanchez Clinches Charlotte Victory; Bags $50k Bonus