Truck Series Owner Standings After Charlotte Race: As of May 24, 2024, following the Truck Series race of NC Education Lottery 200 at the 1.5 mile long quad-oval track of Charlotte Motor Speedway, the cumulative points totals for each racing team have been tallied through all 23 races this season. With 11 of the 23 races completed, teams are competing for position in the Owner’s Championship, which will be awarded at the season’s conclusion. The competition is heating up as teams strive for supremacy in this fiercely contested championship.
Truck Series Owner Standings After Charlotte Race of NC Education Lottery 200
POS. | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | McAnally Hilgemann Racing | 453 | LEADER | 11 | 2 | 5 | 10 | 1 |
2 | Tricon Garage | 423 | -30 | 11 | 3 | 7 | 9 | 1 |
3 | Rev Racing | 403 | -50 | 11 | 2 | 6 | 8 | 0 |
4 | ThorSport Racing | 389 | -64 | 11 | 0 | 4 | 6 | 2 |
5 | Spire Motorsports | 373 | -80 | 11 | 2 | 5 | 7 | 2 |
6 | Tricon Garage | 354 | -99 | 11 | 0 | 3 | 7 | 1 |
7 | Niece Motorsports | 347 | -106 | 11 | 1 | 3 | 6 | 1 |
8 | Spire Motorsports | 336 | -117 | 11 | 1 | 2 | 5 | 1 |
9 | McAnally Hilgemann Racing | 320 | -133 | 11 | 0 | 3 | 5 | 2 |
10 | McAnally Hilgemann Racing | 314 | -139 | 11 | 0 | 3 | 4 | 2 |
11 | Tricon Garage | 291 | -162 | 11 | 0 | 0 | 4 | 0 |
12 | CR7 Motorsports | 290 | -163 | 11 | 0 | 2 | 4 | 1 |
13 | ThorSport Racing | 289 | -164 | 11 | 0 | 2 | 3 | 1 |
14 | Tricon Garage | 263 | -190 | 11 | 0 | 3 | 5 | 1 |
15 | Halmar Friesen Racing | 257 | -196 | 11 | 0 | 1 | 2 | 0 |
16 | ThorSport Racing | 256 | -197 | 11 | 0 | 1 | 4 | 1 |
17 | McAnally Hilgemann Racing | 255 | -198 | 11 | 0 | 0 | 4 | 1 |
18 | ThorSport Racing | 237 | -216 | 11 | 0 | 0 | 1 | 1 |
19 | Spire Motorsports | 234 | -219 | 11 | 0 | 1 | 2 | 1 |
20 | Niece Motorsports | 214 | -239 | 11 | 0 | 0 | 0 | 1 |
21 | Tricon Garage | 212 | -241 | 11 | 0 | 0 | 4 | 3 |
22 | Front Row Motorsports | 211 | -242 | 11 | 0 | 1 | 2 | 2 |
23 | Bret Holmes Racing | 205 | -248 | 11 | 0 | 1 | 1 | 0 |
24 | Rackley W.A.R. | 190 | -263 | 11 | 0 | 0 | 1 | 1 |
25 | Hill Motorsports | 184 | -269 | 11 | 0 | 0 | 1 | 1 |
26 | Young’s Motorsports | 170 | -283 | 11 | 0 | 0 | 0 | 1 |
27 | Niece Motorsports | 163 | -290 | 11 | 0 | 1 | 1 | 1 |
28 | Reaume Brothers Racing | 140 | -313 | 11 | 0 | 0 | 0 | 4 |
29 | Freedom Racing Enterprises | 137 | -316 | 11 | 0 | 1 | 1 | 0 |
30 | ThorSport Racing | 134 | -319 | 9 | 0 | 0 | 0 | 2 |
31 | Henderson Motorsports | 128 | -325 | 6 | 0 | 0 | 2 | 0 |
32 | Reaume Brothers Racing | 115 | -338 | 11 | 0 | 0 | 0 | 2 |
33 | Faction Motorsports | 97 | -356 | 11 | 0 | 0 | 0 | 3 |
34 | Floridian Motorsports | 31 | -422 | 3 | 0 | 0 | 0 | 0 |
35 | FDNY Racing | 28 | -425 | 1 | 0 | 0 | 1 | 0 |
36 | Roper Racing | 24 | -429 | 3 | 0 | 0 | 0 | 2 |
37 | Young’s Motorsports | 18 | -435 | 4 | 0 | 0 | 0 | 3 |
38 | CR7 Motorsports | 14 | -439 | 1 | 0 | 0 | 0 | 1 |
39 | Young’s Motorsports | 11 | -442 | 1 | 0 | 0 | 0 | 0 |
40 | Rackley W.A.R. | 9 | -444 | 1 | 0 | 0 | 0 | 0 |
41 | Reaume Brothers Racing | 6 | -447 | 1 | 0 | 0 | 0 | 1 |
42 | Terry Carroll Motorsports | 6 | -447 | 2 | 0 | 0 | 0 | 2 |
43 | Jennifer Jo Cobb Racing | 5 | -448 | 1 | 0 | 0 | 0 | 0 |
44 | Trey Hutchens Racing | 3 | -450 | 2 | 0 | 0 | 0 | 2 |
45 | MBM Motorsports | 2 | -451 | 1 | 0 | 0 | 0 | 1 |
ALSO READ: NASCAR Truck Series Owner Standings Post North Wilkesboro Race