back to top

NASCAR Truck Series Owner Standings Post North Wilkesboro Race

NASCAR Truck Series Owner Standings: Following Race 10 of 23 at North Wilkesboro on May 19, 2024, the cumulative points totals for each racing team throughout the season have been updated. The Owner’s Championship, awarded at the conclusion of each season, reflects the consistent performance and teamwork demonstrated by these teams as they compete in each race.

Rank No. Team Attempts Points Diff Wins Stage Wins Playoff Pts
1 19 McAnally Hilgemann Racing 10 426 2 3 13
2 11 TRICON Garage 10 422 -4 3 4 19
3 98 ThorSport Racing 10 362 -64 0 3 3
4 2 Rev Racing 10 360 -66 1 1 6
5 7 Spire Motorsports 10 338 -88 2 5 0
6 17 TRICON Garage 10 328 -98 0 0 0
7 18 McAnally Hilgemann Racing 10 315 -111 0 2 2
8 71 Spire Motorsports 10 307 -119 1 0 5
9 45 Niece Motorsports 10 299 -127 1 1 1
10 91 McAnally Hilgemann Racing 10 298 -128 0 1 0
11 9 CR7 Motorsports 10 256 -170 0 0 0
12 99 ThorSport Racing 10 254 -172 0 0 0
13 15 TRICON Garage 10 252 -174 0 0 0
14 88 ThorSport Racing 10 250 -176 0 0 0
15 1 TRICON Garage 10 241 -185 0 0 0
16 43 McAnally Hilgemann Racing 10 235 -191 0 0 0
17 52 Halmar Friesen Racing 10 222 -204 0 0 0
18 13 ThorSport Racing 10 206 -220 0 0 0
19 41 Niece Motorsports 10 202 -224 0 0 0
20 77 Spire Motorsports 10 196 -230 0 0 0
21 38 Front Row Motorsports 10 191 -235 0 0 0
22 32 Bret Holmes Racing 10 182 -244 0 0 0
23 25 Rackley W.A.R. 10 177 -249 0 0 0
24 5 TRICON Garage 10 173 -253 0 0 0
25 56 Hill Motorsports 10 169 -257 0 0 0
26 2 Young’s Motorsports 10 151 -275 0 0 0
27 33 Reaume Brothers Racing 10 133 -293 0 0 0
28 42 Niece Motorsports 10 130 -296 0 0 0
29 76 Freedom Racing Enterprises 10 120 -306 0 0 0
30 75 Henderson Motorsports 5 116 -310 0 0 0
31 22 Reaume Brothers Racing 10 112 -314 0 0 0
32 66 ThorSport Racing 8 108 -318 0 0 0
33 46 Faction Motorsports 10 93 -333 0 0 0
34 28 FDNY Racing 1 28 -398 0 0 0
35 4 Roper Racing 3 24 -402 0 0 0
36 121 Floridian Motorsports 3 21 -405 0 0 0
37 97 CR7 Motorsports 1 14 -412 0 0 0
38 12 Young’s Motorsports 1 11 -415 0 0 0
39 20 Young’s Motorsports 3 10 -416 0 0 0
40 26 Rackley W.A.R. 1 9 -417 0 0 0
41 27 Reaume Brothers Racing 1 6 -420 0 0 0
42 90 Terry Carroll Motorsports 2 6 -420 0 0 0
43 10 Jennifer Jo Cobb Racing 2 5 -421 0 0 0
44 14 Trey Hutchens Racing 2 3 -423 0 0 0
45 16 Hattori Racing Enterprises 1 0 -426 0 0 0
46 95 GK Racing 1 0 -426 0 0 0
47 136 Ryan Huff Motorsports 1 0 -426 0 0 0

 

Also Read: Truck Series Owner Standings Post Darlington: Latest Rankings

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent