HomeNASCAR NewsNASCAR Cup Series NewsCup Series Points Standings After Charlotte Race: Surprising Changes

Cup Series Points Standings After Charlotte Race: Surprising Changes

Cup Series Points Standings After Charlotte Race: After the conclusion of the Charlotte race on May 27, 2024, marking the 14th race of the season, the cumulative statistics for points-eligible drivers have been tallied across all 36 races of the season. The battle for the regular-season championship rages on, with the victor securing an automatic playoff entry along with 15 bonus playoff points, providing a significant advantage as the season progresses. As drivers navigate the twists and turns of each race, every lap becomes crucial in shaping the standings and determining the contenders for NASCAR’s ultimate prize.

Cup Series Points Standings After Charlotte Race

POS DRIVER MFR POINTS (STAGE) BEHIND STARTS WINS
1 DENNY HAMLIN Toyota 492 (123) 0 14 0
2 MARTIN TRUEX JR Toyota 487 (113) -5 14 0
3 KYLE LARSON Chevrolet 486 (159) -6 13 2
4 CHASE ELLIOTT Chevrolet 475 (79) -17 14 1
5 WILLIAM BYRON Chevrolet 461 (93) -31 14 1
6 TYLER REDDICK Toyota 437 (100) -55 14 1
7 TY GIBBS Toyota 435 (81) -57 14 0
8 ALEX BOWMAN Chevrolet 408 (55) -84 14 0
9 BRAD KESELOWSKI Ford 397 (70) -95 14 1
10 ROSS CHASTAIN Chevrolet 392 (58) -100 14 0
11 CHRISTOPHER BELL Toyota 387 (82) -105 14 2
12 RYAN BLANEY Ford 376 (94) -116 14 0
13 BUBBA WALLACE Toyota 355 (69) -137 14 0
14 KYLE BUSCH Chevrolet 346 (51) -146 14 0
15 CHRIS BUESCHER Ford 345 (42) -147 14 0
16 CHASE BRISCOE Ford 334 (27) -158 14 0
17 JOEY LOGANO Ford 315 (52) -177 14 0
18 DANIEL SUÁREZ Chevrolet 276 (25) -216 14 1
19 JOSH BERRY Ford 263 (22) -229 14 0
20 AUSTIN CINDRIC Ford 249 (47) -243 14 0
21 NOAH GRAGSON Ford 240 (6) -252 14 0
22 TODD GILLILAND Ford 237 (23) -255 14 0
23 MICHAEL MCDOWELL Ford 234 (25) -258 14 0
24 CARSON HOCEVAR Chevrolet 227 (0) -265 14 0
25 JOHN H. NEMECHEK Toyota 218 (17) -274 14 0
26 ERIK JONES Toyota 217 (15) -275 12 0
27 RICKY STENHOUSE JR Chevrolet 206 (18) -286 14 0
28 RYAN PREECE Ford 203 (12) -289 14 0
29 DANIEL HEMRIC Chevrolet 198 (2) -294 14 0
30 COREY LAJOIE Chevrolet 189 (4) -303 14 0
31 AUSTIN DILLON Chevrolet 177 (17) -315 14 0
32 JUSTIN HALEY Ford 177 (0) -315 14 0
33 HARRISON BURTON Ford 149 (12) -343 14 0
34 KAZ GRALA Ford 122 (0) -370 12 0
35 ZANE SMITH Chevrolet 113 (0) -379 14 0
36 JIMMIE JOHNSON Toyota 35 (0) -457 5 0
37 DEREK KRAUS Chevrolet 25 (0) -467 4 0
38 DAVID RAGAN Ford 17 (0) -475 1 0
39 CODY WARE Ford 13 (0) -479 1 0
40 KAMUI KOBAYASHI Toyota 8 (0) -484 1 0

 

ALSO READ: Martin Truex Jr.’s Final Cup Series Bid Before Retirement Looms

Augustine Gomes
Augustine Gomes
Augustine Gomes is a dedicated NASCAR enthusiast and experienced journalist covering everything from races and events to race results, player standings, controversies, and more. With a passion for racing deeply ingrained, Augustine not only reports on the sport but also actively participates as a kart racer. His expertise and love for motorsport shine through in his comprehensive coverage of NASCAR, making him a trusted voice in the racing community. Whether it's analyzing race schedules, team standings, manufacturer standings, or exploring race controversies, Augustine provides insightful updates for fans eager to stay informed. Follow Augustine on slickandsticks.com for the latest NASCAR updates and insider perspectives.
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Popular