Driver Standings Post Sonoma Xfinity Race: Through all 33 races this season, the cumulative statistics for points-eligible drivers have been tallied. The regular-season champion receives an automatic playoff entry along with 15 bonus playoff points.
Driver Standings Post Sonoma Xfinity Race
POS | DRIVER | MFR | POINTS (STAGE) | BEHIND | STARTS | WINS | LAPS LED | STAGE WINS |
1 | COLE CUSTER | Ford | 509 (119) | LEADER | 14 | 0 | 222 | 2 |
2 | AUSTIN HILL | Chevrolet | 497 (128) | -12 | 14 | 2 | 128 | 2 |
3 | CHANDLER SMITH | Toyota | 497 (113) | -12 | 14 | 2 | 271 | 3 |
4 | JUSTIN ALLGAIER | Chevrolet | 485 (165) | -24 | 14 | 1 | 473 | 10 |
5 | JESSE LOVE | Chevrolet | 435 (85) | -74 | 14 | 1 | 255 | 4 |
6 | AJ ALLMENDINGER | Chevrolet | 409 (88) | -100 | 14 | 0 | 32 | 0 |
7 | RILEY HERBST | Ford | 403 (118) | -106 | 14 | 0 | 38 | 1 |
8 | SHELDON CREED | Toyota | 396 (75) | -113 | 14 | 0 | 18 | 0 |
9 | PARKER KLIGERMAN | Chevrolet | 379 (74) | -130 | 14 | 0 | 24 | 1 |
10 | SHANE VAN GISBERGEN | Chevrolet | 362 (36) | -147 | 14 | 2 | 65 | 1 |
11 | SAM MAYER | Chevrolet | 339 (64) | -170 | 14 | 1 | 62 | 0 |
12 | SAMMY SMITH | Chevrolet | 336 (55) | -173 | 14 | 0 | 50 | 0 |
13 | RYAN SIEG | Ford | 325 (42) | -184 | 14 | 0 | 36 | 0 |
14 | BRANDON JONES | Chevrolet | 306 (55) | -203 | 14 | 0 | 20 | 0 |
15 | ANTHONY ALFREDO | Chevrolet | 305 (15) | -204 | 14 | 0 | 6 | 0 |
16 | PARKER RETZLAFF | Chevrolet | 271 (21) | -238 | 14 | 0 | 30 | 0 |
17 | BRENNAN POOLE | Chevrolet | 263 (9) | -246 | 14 | 0 | 0 | 0 |
18 | JOSH WILLIAMS | Chevrolet | 220 (0) | -289 | 14 | 0 | 10 | 0 |
19 | JEREMY CLEMENTS | Chevrolet | 212 (0) | -297 | 14 | 0 | 0 | 0 |
20 | LELAND HONEYMAN | Chevrolet | 203 (0) | -306 | 14 | 0 | 0 | 0 |
21 | ARIC ALMIROLA | Toyota | 202 (64) | -307 | 5 | 1 | 243 | 3 |
22 | KYLE WEATHERMAN | Chevrolet | 195 (0) | -314 | 14 | 0 | 0 | 0 |
23 | RYAN ELLIS | Chevrolet | 182 (0) | -327 | 14 | 0 | 11 | 0 |
24 | JEB BURTON | Chevrolet | 177 (12) | -332 | 14 | 0 | 8 | 0 |
25 | KYLE SIEG | Ford | 171 (0) | -338 | 12 | 0 | 7 | 0 |
26 | BLAINE PERKINS | Ford | 165 (0) | -344 | 14 | 0 | 0 | 0 |
27 | RYAN TRUEX | Toyota | 163 (36) | -346 | 6 | 1 | 3 | 0 |
28 | HAILIE DEEGAN | Ford | 148 (0) | -361 | 14 | 0 | 0 | 0 |
29 | JOSH BILICKI | Chevrolet | 139 (20) | -370 | 8 | 0 | 0 | 0 |
30 | MATT DIBENEDETTO | Ford | 131 (0) | -378 | 9 | 0 | 1 | 0 |
31 | GARRETT SMITHLEY | Chevrolet | 123 (0) | -386 | 12 | 0 | 0 | 0 |
32 | CARSON KVAPIL | Chevrolet | 93 (7) | -416 | 3 | 0 | 14 | 0 |
33 | DAWSON CRAM | Chevrolet | 91 (0) | -418 | 11 | 0 | 0 | 0 |
34 | AUSTIN GREEN | Chevrolet | 85 (0) | -424 | 3 | 0 | 2 | 0 |
35 | BJ MCLEOD | Chevrolet | 69 (0) | -440 | 4 | 0 | 0 | 0 |
36 | PATRICK EMERLING | Chevrolet | 64 (0) | -445 | 10 | 0 | 0 | 0 |
37 | JJ YELEY | Chevrolet | 61 (0) | -448 | 5 | 0 | 0 | 0 |
38 | ED JONES | Toyota | 57 (1) | -452 | 3 | 0 | 0 | 0 |
39 | JOEY GASE | Chevrolet | 53 (0) | -456 | 6 | 0 | 1 | 0 |
40 | DAVID STARR | Ford | 46 (0) | -463 | 4 | 0 | 1 | 0 |
41 | SAGE KARAM | Toyota | 45 (12) | -464 | 4 | 0 | 2 | 0 |
42 | NICK LEITZ | Chevrolet | 41 (0) | -468 | 3 | 0 | 0 | 0 |
43 | JORDAN ANDERSON | Chevrolet | 40 (0) | -469 | 3 | 0 | 7 | 0 |
44 | ALEX LABBE | Chevrolet | 38 (9) | -471 | 2 | 0 | 0 | 0 |
45 | BRAD PEREZ | Ford | 32 (0) | -477 | 2 | 0 | 0 | 0 |
46 | BUBBA POLLARD | Chevrolet | 31 (0) | -478 | 1 | 0 | 0 | 0 |
47 | LOGAN BEARDEN | Chevrolet | 31 (1) | -478 | 3 | 0 | 0 | 0 |
48 | CAESAR BACARELLA | Chevrolet | 30 (0) | -479 | 1 | 0 | 0 | 0 |
49 | NATALIE DECKER | Chevrolet | 27 (0) | -482 | 2 | 0 | 7 | 0 |
50 | PATRICK GALLAGHER | Chevrolet | 25 (0) | -484 | 2 | 0 | 0 | 0 |
51 | MYATT SNIDER | Chevrolet | 18 (0) | -491 | 1 | 0 | 0 | 0 |
52 | DEXTER BEAN | Chevrolet | 17 (0) | -492 | 1 | 0 | 0 | 0 |
53 | DANIIL KVYAT | Chevrolet | 16 (0) | -493 | 1 | 0 | 0 | 0 |
54 | NATHAN BYRD | Chevrolet | 16 (0) | -493 | 1 | 0 | 0 | 0 |
55 | ANDRE CASTRO | Chevrolet | 14 (0) | -495 | 1 | 0 | 0 | 0 |
56 | PRESTON PARDUS | Chevrolet | 13 (0) | -496 | 2 | 0 | 0 | 0 |
57 | CHAD FINCHUM | Chevrolet | 12 (0) | -497 | 2 | 0 | 0 | 0 |
58 | FRANKIE MUNIZ | Ford | 11 (0) | -498 | 2 | 0 | 0 | 0 |
59 | RC ENERSON | Chevrolet | 9 (0) | -500 | 1 | 0 | 0 | 0 |
60 | BORIS SAID | Chevrolet | 9 (0) | -500 | 1 | 0 | 0 | 0 |
61 | CJ MCLAUGHLIN | Ford | 6 (0) | -503 | 2 | 0 | 0 | 0 |
62 | THOMAS ANNUNZIATA | Chevrolet | 3 (0) | -506 | 1 | 0 | 0 | 0 |
63 | RYAN VARGAS | Chevrolet | 2 (0) | -507 | 2 | 0 | 0 | 0 |
64 | AKINORI OGATA | Chevrolet | 1 (0) | -508 | 1 | 0 | 0 | 0 |
ALSO READ: Cup Series Driver Standings After Thrilling Illinois 300