Owner Standings Post Sonoma Xfinity Race: After the Sonoma race on June 8, 2024, which marked the 14th race of the season, here are the cumulative points totals for each racing team. The Owner’s Championship will be awarded at the end of the season.
Owner Standings Post Sonoma Xfinity Race
POS | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | RICHARD CHILDRESS RACING | 522 | LEADER | 14 | 2 | 7 | 9 | 1 |
2 | STEWART-HAAS RACING | 509 | -13 | 14 | 0 | 6 | 11 | 1 |
3 | JOE GIBBS RACING | 497 | -25 | 14 | 2 | 6 | 9 | 1 |
4 | JR MOTORSPORTS | 485 | -37 | 14 | 1 | 4 | 7 | 3 |
5 | JOE GIBBS RACING | 479 | -43 | 14 | 3 | 6 | 10 | 2 |
6 | RICHARD CHILDRESS RACING | 435 | -87 | 14 | 1 | 3 | 7 | 0 |
7 | KAULIG RACING | 409 | -113 | 14 | 0 | 3 | 7 | 1 |
8 | STEWART-HAAS RACING | 403 | -119 | 14 | 0 | 2 | 5 | 3 |
9 | JOE GIBBS RACING | 396 | -126 | 14 | 0 | 5 | 8 | 2 |
10 | BIG MACHINE RACING | 379 | -143 | 14 | 0 | 1 | 6 | 2 |
11 | KAULIG RACING | 362 | -160 | 14 | 2 | 3 | 4 | 1 |
12 | JR MOTORSPORTS | 339 | -183 | 14 | 1 | 6 | 7 | 4 |
13 | JOE GIBBS RACING | 339 | -183 | 14 | 0 | 1 | 2 | 3 |
14 | JR MOTORSPORTS | 336 | -186 | 14 | 0 | 2 | 8 | 2 |
15 | RSS RACING | 325 | -197 | 14 | 0 | 1 | 3 | 1 |
16 | JR MOTORSPORTS | 306 | -216 | 14 | 0 | 1 | 5 | 5 |
17 | OUR MOTORSPORTS | 305 | -217 | 14 | 0 | 1 | 5 | 0 |
18 | JORDAN ANDERSON RACING | 271 | -251 | 14 | 0 | 2 | 4 | 4 |
19 | ALPHA PRIME RACING | 263 | -259 | 14 | 0 | 1 | 1 | 0 |
20 | SAM HUNT RACING | 226 | -296 | 14 | 0 | 1 | 2 | 5 |
21 | KAULIG RACING | 220 | -302 | 14 | 0 | 0 | 3 | 3 |
22 | JEREMY CLEMENTS RACING | 212 | -310 | 14 | 0 | 0 | 1 | 2 |
23 | YOUNG’S MOTORSPORTS | 203 | -319 | 14 | 0 | 1 | 1 | 1 |
24 | DGM RACING | 195 | -327 | 14 | 0 | 0 | 1 | 4 |
25 | DGM RACING | 195 | -327 | 14 | 0 | 0 | 0 | 2 |
26 | ALPHA PRIME RACING | 182 | -340 | 14 | 0 | 0 | 0 | 3 |
27 | SS GREENLIGHT RACING | 180 | -342 | 14 | 0 | 0 | 0 | 1 |
28 | JORDAN ANDERSON RACING | 177 | -345 | 14 | 0 | 0 | 1 | 3 |
29 | RSS RACING | 171 | -351 | 12 | 0 | 0 | 0 | 0 |
30 | RSS RACING | 165 | -357 | 14 | 0 | 0 | 0 | 2 |
31 | SS GREENLIGHT RACING | 159 | -363 | 14 | 0 | 0 | 0 | 3 |
32 | AM RACING | 148 | -374 | 14 | 0 | 0 | 0 | 3 |
33 | RSS RACING | 137 | -385 | 11 | 0 | 0 | 1 | 0 |
34 | HENDRICK MOTORSPORTS | 136 | -386 | 5 | 2 | 2 | 2 | 0 |
35 | JORDAN ANDERSON RACING | 128 | -394 | 9 | 0 | 2 | 3 | 5 |
36 | JD MOTORSPORTS | 128 | -394 | 14 | 0 | 0 | 0 | 1 |
37 | JR MOTORSPORTS | 124 | -398 | 4 | 0 | 2 | 3 | 0 |
38 | JD MOTORSPORTS | 115 | -407 | 13 | 0 | 0 | 0 | 2 |
39 | JOEY GASE MOTORSPORTS | 88 | -434 | 11 | 0 | 0 | 0 | 5 |
40 | ALPHA PRIME RACING | 49 | -473 | 2 | 0 | 0 | 1 | 0 |
41 | RICHARD CHILDRESS RACING | 48 | -474 | 1 | 0 | 0 | 1 | 0 |
42 | KAULIG RACING | 40 | -482 | 3 | 0 | 0 | 0 | 0 |
43 | SAM HUNT RACING | 35 | -487 | 2 | 0 | 1 | 1 | 1 |
45 | RETTE JONES RACING | 28 | -494 | 1 | 0 | 0 | 1 | 0 |
46 | DGM RACING | 20 | -502 | 2 | 0 | 0 | 0 | 1 |
47 | MBM MOTORSPORTS | 14 | -508 | 2 | 0 | 0 | 0 | 1 |
48 | PARDUS RACING INC | 12 | -510 | 1 | 0 | 0 | 0 | 0 |
49 | JOEY GASE MOTORSPORTS | 9 | -513 | 1 | 0 | 0 | 0 | 0 |
ALSO READ: Cup Series Owner Standings After Enjoy Illinois 300: Midseason Update