Driver Standings After Iowa Cup Race: After the conclusion of the Iowa race on June 16, 2024, which marked the 17th event out of 36 in the season, cumulative statistics for points-eligible drivers have been updated. The regular-season champion earns an automatic playoff berth along with 15 bonus playoff points.
Driver Standings After Iowa Cup Race
| POS | DRIVER | MFR | POINTS | BEHIND | STARTS | WINS | TOP 10s |
| 1 | CHASE ELLIOTT | Chevrolet | 591 (104) | 0 | 17 | 1 | 9 |
| 2 | KYLE LARSON | Chevrolet | 583 (186) | -8 | 16 | 3 | 8 |
| 3 | DENNY HAMLIN | Toyota | 553 (135) | -38 | 17 | 3 | 8 |
| 4 | WILLIAM BYRON | Chevrolet | 537 (105) | -54 | 17 | 3 | 10 |
| 5 | MARTIN TRUEX JR | Toyota | 530 (121) | -61 | 17 | 0 | 7 |
| 6 | TYLER REDDICK | Toyota | 527 (113) | -64 | 17 | 1 | 10 |
| 7 | RYAN BLANEY | Ford | 501 (136) | -90 | 17 | 1 | 7 |
| 8 | CHRISTOPHER BELL | Toyota | 498 (102) | -93 | 17 | 2 | 10 |
| 9 | BRAD KESELOWSKI | Ford | 498 (86) | -93 | 17 | 1 | 9 |
| 10 | ROSS CHASTAIN | Chevrolet | 479 (62) | -112 | 17 | 0 | 6 |
| 11 | TY GIBBS | Toyota | 478 (85) | -113 | 17 | 0 | 8 |
| 12 | ALEX BOWMAN | Chevrolet | 474 (61) | -117 | 17 | 0 | 10 |
| 13 | CHRIS BUESCHER | Ford | 435 (56) | -156 | 17 | 0 | 7 |
| 14 | BUBBA WALLACE | Toyota | 414 (75) | -177 | 17 | 0 | 5 |
| 15 | JOEY LOGANO | Ford | 408 (66) | -183 | 17 | 0 | 5 |
| 16 | KYLE BUSCH | Chevrolet | 383 (59) | -208 | 17 | 0 | 5 |
| 17 | CHASE BRISCOE | Ford | 370 (31) | -221 | 17 | 0 | 5 |
| 18 | DANIEL SUÁREZ | Chevrolet | 352 (36) | -239 | 17 | 1 | 3 |
| 19 | AUSTIN CINDRIC | Ford | 327 (63) | -264 | 17 | 1 | 2 |
| 20 | TODD GILLILAND | Ford | 317 (30) | -274 | 17 | 0 | 2 |
| 21 | JOSH BERRY | Ford | 314 (37) | -277 | 17 | 0 | 3 |
| 22 | MICHAEL MCDOWELL | Ford | 309 (39) | -282 | 17 | 0 | 5 |
| 23 | CARSON HOCEVAR | Chevrolet | 302 (3) | -289 | 17 | 0 | 2 |
| 24 | NOAH GRAGSON | Ford | 287 (6) | -304 | 17 | 0 | 5 |
| 25 | RICKY STENHOUSE JR | Chevrolet | 268 (18) | -323 | 17 | 0 | 3 |
| 26 | ERIK JONES | Toyota | 255 (19) | -336 | 15 | 0 | 1 |
| 27 | RYAN PREECE | Ford | 249 (21) | -342 | 17 | 0 | 1 |
| 28 | JOHN H. NEMECHEK | Toyota | 247 (17) | -344 | 17 | 0 | 2 |
| 29 | COREY LAJOIE | Chevrolet | 242 (10) | -349 | 17 | 0 | 1 |
| 30 | JUSTIN HALEY | Ford | 234 (1) | -357 | 17 | 0 | 2 |
| 31 | DANIEL HEMRIC | Chevrolet | 234 (2) | -357 | 17 | 0 | 2 |
| 32 | AUSTIN DILLON | Chevrolet | 229 (19) | -362 | 17 | 0 | 2 |
| 33 | HARRISON BURTON | Ford | 185 (13) | -406 | 17 | 0 | 1 |
| 34 | ZANE SMITH | Chevrolet | 158 (0) | -433 | 17 | 0 | 0 |
| 35 | KAZ GRALA | Ford | 140 (0) | -451 | 14 | 0 | 0 |
| 36 | JIMMIE JOHNSON | Toyota | 35 (0) | -556 | 5 | 0 | 0 |
| 37 | DEREK KRAUS | Chevrolet | 32 (0) | -559 | 5 | 0 | 0 |
| 38 | DAVID RAGAN | Ford | 17 (0) | -574 | 1 | 0 | 0 |
| 39 | CODY WARE | Ford | 17 (0) | -574 | 2 | 0 | 0 |
| 40 | KAMUI KOBAYASHI | Toyota | 8 (0) | -583 | 1 | 0 | 0 |
| 41 | WILL BROWN | Chevrolet | 6 (0) | -585 | 1 | 0 | 0 |
| 42 | CAM WATERS | Ford | 2 (0) | -589 | 1 | 0 | 0 |
ALSO READ: Driver Standings Post Sonoma Cup Race: Midseason Update

