HomeNASCAR NewsNASCAR Cup Series NewsDriver Standings Post Sonoma Cup Race: Midseason Update

Driver Standings Post Sonoma Cup Race: Midseason Update

Driver Standings Post Sonoma Cup Race: Following the Sonoma race, Toyota/Save Mart 350 on June 9, 2024, marking the 16th race of the season, the cumulative stats for points-eligible drivers have been tallied across all 36 races of the season. The pursuit of the regular-season championship continues to intensify, with the champion earning an automatic playoff entry alongside 15 bonus playoff points, providing a significant advantage in the postseason battles. As the season progresses, each race presents new challenges and opportunities for drivers to showcase their skills and accumulate valuable points, shaping the narrative of the NASCAR Cup Series season.

Driver Standings Post Sonoma Cup Race

POS DRIVER MFR POINTS (STAGE) BEHIND STARTS LAPS LED STAGE WINS
1 KYLE LARSON Chevrolet 561 -167 0 15 675 7
2 CHASE ELLIOTT Chevrolet 547 -94 -14 16 136 1
3 DENNY HAMLIN Toyota 535 -130 -26 16 607 3
4 TYLER REDDICK Toyota 512 -113 -49 16 340 3
5 MARTIN TRUEX JR Toyota 508 -121 -53 16 447 2
6 WILLIAM BYRON Chevrolet 495 -98 -66 16 236 1
7 BRAD KESELOWSKI Ford 466 -81 -95 16 64 0
8 TY GIBBS Toyota 466 -85 -95 16 309 2
9 CHRISTOPHER BELL Toyota 465 -102 -96 16 295 6
10 ROSS CHASTAIN Chevrolet 453 -62 -108 16 118 1
11 ALEX BOWMAN Chevrolet 445 -61 -116 16 6 0
12 RYAN BLANEY Ford 444 -119 -117 16 144 1
13 CHRIS BUESCHER Ford 412 -52 -149 16 132 2
14 BUBBA WALLACE Toyota 388 -69 -173 16 35 0
15 KYLE BUSCH Chevrolet 380 -58 -181 16 131 0
16 JOEY LOGANO Ford 372 -61 -189 16 216 1
17 CHASE BRISCOE Ford 361 -31 -200 16 12 0
18 AUSTIN CINDRIC Ford 320 -63 -241 16 120 2
19 DANIEL SUÁREZ Chevrolet 316 -28 -245 16 39 0
20 MICHAEL MCDOWELL Ford 295 -39 -266 16 119 1
21 TODD GILLILAND Ford 289 -27 -272 16 101 0
22 CARSON HOCEVAR Chevrolet 279 -3 -282 16 3 0
23 JOSH BERRY Ford 269 -22 -292 16 38 0
24 NOAH GRAGSON Ford 266 -6 -295 16 10 0
25 ERIK JONES Toyota 250 -19 -311 14 0 0
26 RYAN PREECE Ford 239 -21 -322 16 1 0
27 RICKY STENHOUSE JR Chevrolet 236 -18 -325 16 1 0
28 JOHN H. NEMECHEK Toyota 236 -17 -325 16 20 0
29 DANIEL HEMRIC Chevrolet 226 -2 -335 16 14 0
30 COREY LAJOIE Chevrolet 222 -6 -339 16 38 0
31 AUSTIN DILLON Chevrolet 211 -19 -350 16 0 0
32 JUSTIN HALEY Ford 209 0 -352 16 4 0
33 HARRISON BURTON Ford 168 -13 -393 16 7 0
34 ZANE SMITH Chevrolet 152 0 -409 16 0 0
35 KAZ GRALA Ford 136 0 -425 13 0 0
36 JIMMIE JOHNSON Toyota 35 0 -526 5 0 0
37 DEREK KRAUS Chevrolet 32 0 -529 5 8 0
38 DAVID RAGAN Ford 17 0 -544 1 2 0
39 CODY WARE Ford 17 0 -544 2 0 0
40 KAMUI KOBAYASHI Toyota 8 0 -553 1 0 0
41 WILL BROWN Chevrolet 6 0 -555 1 0 0
42 CAM WATERS Ford 2 0 -559 1 0 0

 

ALSO READ: Driver Standings Post Sonoma Xfinity Race: Latest Update

Augustine Gomes
Augustine Gomes
Augustine Gomes is a dedicated NASCAR enthusiast and experienced journalist covering everything from races and events to race results, player standings, controversies, and more. With a passion for racing deeply ingrained, Augustine not only reports on the sport but also actively participates as a kart racer. His expertise and love for motorsport shine through in his comprehensive coverage of NASCAR, making him a trusted voice in the racing community. Whether it's analyzing race schedules, team standings, manufacturer standings, or exploring race controversies, Augustine provides insightful updates for fans eager to stay informed. Follow Augustine on slickandsticks.com for the latest NASCAR updates and insider perspectives.
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Popular