back to top

Driver Standings Post-SciApps 200 Race: Season Update

Driver Standings Post-SciApps 200 Race: Following the conclusion of the race at New Hampshire on June 22, 2024, which marked the 16th event out of 33 in the season, cumulative statistics for points-eligible drivers have been updated. The regular-season champion secures an automatic playoff berth along with 15 bonus playoff points.

POS DRIVER POINTS(STAGE) BEHIND STARTS WINS TOP 10s DNFs
1 COLECUSTER 589 (134) 0 16 0 13 1
2 CHANDLERSMITH 574 (139) -15 16 2 10 1
3 JUSTINALLGAIER 547 (187) -42 16 1 8 4
4 AUSTINHILL 521 (131) -68 16 2 9 2
5 SHELDONCREED 484 (96) -105 16 0 10 2
6 RILEYHERBST 478 (129) -111 16 0 7 3
7 JESSELOVE 466 (86) -123 16 1 7 1
8 AJALLMENDINGER 443 (95) -146 16 0 7 2
9 PARKERKLIGERMAN 436 (75) -153 16 0 7 2
10 SAMMAYER 424 (91) -165 16 2 8 4
11 SAMMYSMITH 415 (76) -174 16 0 9 2
12 SHANEVAN GISBERGEN 384 (36) -205 16 2 4 2
13 RYANSIEG 384 (45) -205 16 0 4 1
14 ANTHONYALFREDO 344 (15) -245 16 0 5 0
15 BRANDONJONES 333 (58) -256 16 0 5 6
16 BRENNANPOOLE 293 (9) -296 16 0 1 1
17 PARKERRETZLAFF 287 (21) -302 16 0 4 5
18 JOSHWILLIAMS 251 (0) -338 16 0 3 3
19 JEREMYCLEMENTS 244 (0) -345 16 0 1 2
20 LELANDHONEYMAN 228 (0) -361 16 0 1 2
21 JEBBURTON 212 (14) -377 16 0 1 3
22 KYLEWEATHERMAN 211 (0) -378 16 0 1 5
23 RYANELLIS 207 (0) -382 16 0 0 4
24 ARICALMIROLA 202 (64) -387 5 1 3 1
25 KYLESIEG 195 (0) -394 14 0 0 0
26 BLAINEPERKINS 177 (0) -412 16 0 0 3
27 HAILIEDEEGAN 165 (0) -424 16 0 0 3
28 RYANTRUEX 163 (36) -426 6 1 3 1
29 MATTDIBENEDETTO 162 (0) -427 11 0 2 0
30 GARRETTSMITHLEY 142 (0) -447 14 0 0 0
31 JOSHBILICKI 139 (20) -450 8 0 0 2
32 CARSONKVAPIL 129 (11) -460 4 0 3 0
33 DAWSONCRAM 106 (0) -483 12 0 0 1
34 AUSTINGREEN 85 (0) -504 3 0 2 0
35 PATRICKEMERLING 81 (0) -508 12 0 0 3
36 JOEYGASE 74 (0) -515 7 0 0 1
37 BJMCLEOD 69 (0) -520 4 0 0 0
38 DAVIDSTARR 66 (0) -523 5 0 0 0
39 JJYELEY 61 (0) -528 5 0 0 1
40 EDJONES 57 (1) -532 3 0 1 1
41 SAGEKARAM 45 (12) -544 4 0 0 2
42 NICKLEITZ 41 (0) -548 3 0 0 0
43 JORDANANDERSON 40 (0) -549 3 0 1 2
44 ALEXLABBE 38 (9) -551 2 0 0 0
45 BRADPEREZ 32 (0) -557 2 0 0 0
46 BUBBAPOLLARD 31 (0) -558 1 0 1 0
47 LOGANBEARDEN 31 (1) -558 3 0 0 0
48 CAESARBACARELLA 30 (0) -559 1 0 1 0
49 NATALIEDECKER 27 (0) -562 2 0 0 0
50 JUSTINBONSIGNORE 25 (10) -564 1 0 0 0
51 PATRICKGALLAGHER 25 (0) -564 2 0 0 0
52 MYATTSNIDER 18 (0) -571 1 0 0 0
53 DEXTERBEAN 17 (0) -572 1 0 0 0
54 NATHANBYRD 17 (0) -572 2 0 0 1
55 DANIILKVYAT 16 (0) -573 1 0 0 0
56 ANDRECASTRO 14 (0) -575 1 0 0 0
57 PRESTONPARDUS 13 (0) -576 2 0 0 1
58 CHADFINCHUM 12 (0) -577 2 0 0 1
59 FRANKIEMUNIZ 11 (0) -578 2 0 0 2
60 GLENREEN 10 (0) -579 2 0 0 1
61 RCENERSON 9 (0) -580 1 0 0 0
62 BORISSAID 9 (0) -580 1 0 0 0
63 CJMCLAUGHLIN 6 (0) -583 2 0 0 0
64 ARMANIWILLIAMS 4 (0) -585 1 0 0 0
65 THOMASANNUNZIATA 3 (0) -586 1 0 0 1
66 RYANVARGAS 2 (0) -587 2 0 0 2
67 AKINORIOGATA 1 (0) -588 1 0 0 1

ALSO READ: Driver Standings After Iowa Cup Race: Season Update

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent