back to top

Xfinity Driver Standings after Michigan’s Race: Latest Updates

Xfinity Driver Standings after Michigan’s Race: As of August 17, 2024, following Race 21 of the 33-race season, the cumulative statistics for points-eligible drivers have been updated. The regular-season champion, who earns an automatic entry into the playoffs along with 15 bonus playoff points, will be determined based on these cumulative stats.

Xfinity Driver Standings after Michigan’s Race

POS DRIVER POINTS (STAGE) STARTS WINS TOP 5s TOP 10s
1 Cole Custer 768 (184) 21 1 9 16
2 Justin Allgaier 756 (236) 21 2 7 13
3 Austin Hill 698 (165) 21 2 8 13
4 Chandler Smith 684 (177) 21 2 7 11
5 AJ Allmendinger 646 (155) 21 0 3 11
6 Riley Herbst 623 (167) 21 1 4 9
7 Sheldon Creed 614 (111) 21 0 10 13
8 Jesse Love 604 (111) 21 1 5 9
9 Parker Kligerman 580 (85) 21 0 2 9
10 Sammy Smith 545 (96) 21 0 4 11
11 Ryan Sieg 544 (83) 21 0 1 4
12 Shane Van Gisbergen 520 (51) 21 3 5 6
13 Sam Mayer 503 (96) 21 2 7 10
14 Brandon Jones 451 (85) 21 0 1 5
15 Anthony Alfredo 430 (16) 21 0 2 6
16 Brennan Poole 357 (9) 21 0 1 1
17 Parker Retzlaff 334 (21) 21 0 2 4
18 Josh Williams 327 (0) 21 0 0 3
19 Jeb Burton 309 (16) 21 0 0 1
20 Leland Honeyman 302 (2) 21 0 1 1
21 Jeremy Clements 296 (0) 21 0 0 1
22 Ryan Ellis 275 (0) 21 0 0 0
23 Kyle Weatherman 271 (0) 21 0 0 1
24 Kyle Sieg 265 (3) 19 0 0 0
25 Matt DiBenedetto 249 (1) 16 0 0 3
26 Aric Almirola 248 (76) 6 1 4 4
27 Blaine Perkins 217 (0) 21 0 0 0
28 Carson Kvapil 194 (13) 7 0 3 4
29 Ryan Truex 181 (36) 7 1 1 3
30 Hailie Deegan 174 (0) 17 0 0 0
31 Josh Bilicki 164 (20) 12 0 0 0
32 Garrett Smithley 149 (0) 16 0 0 0
33 Austin Green 112 (0) 4 0 1 3
34 Patrick Emerling 101 (0) 15 0 0 0
35 Joey Gase 93 (0) 9 0 0 0
36 BJ McLeod 78 (0) 5 0 0 0
37 David Starr 77 (0) 6 0 0 0
38 JJ Yeley 61 (0) 5 0 0 0
39 Caesar Bacarella 58 (0) 2 0 0 2
40 Ed Jones 57 (1) 3 0 1 1
41 Sage Karam 49 (12) 5 0 0 0
42 Logan Bearden 48 (1) 5 0 0 0
43 Alex Labbe 46 (9) 3 0 0 0
44 Nick Leitz 41 (0) 3 0 0 0
45 Jordan Anderson 40 (0) 3 0 1 1
46 Brad Perez 32 (0) 2 0 0 0
47 Bubba Pollard 31 (0) 1 0 0 1
48 Natalie Decker 27 (0) 2 0 0 0
49 Justin Bonsignore 25 (10) 1 0 0 0
50 Patrick Gallagher 25 (0) 2 0 0 0
51 Conor Daly 23 (0) 1 0 0 0
52 Joe Graf Jr 20 (0) 1 0 0 0
53 Myatt Snider 18 (0) 1 0 0 0
54 Preston Pardus 18 (0) 3 0 0 0
55 Dexter Bean 17 (0) 1 0 0 0
56 Nathan Byrd 17 (0) 2 0 0 0
57 Daniil Kvyat 16 (0) 1 0 0 0
58 Andre Castro 16 (0) 2 0 0 0
59 Chad Finchum 15 (0) 3 0 0 0
60 Thomas Annunziata 12 (0) 2 0 0 0
61 Glen Reen 10 (0) 2 0 0 0
62 RC Enerson 9 (0) 1 0 0 0
63 Boris Said 9 (0) 1 0 0 0
64 CJ McLaughlin 6 (0) 2 0 0 0
65 Greg Van Alst 5 (0) 1 0 0 0
66 Armani Williams 4 (0) 1 0 0 0
67 Ryan Vargas 2 (0) 2 0 0 0

 

ALSO READ: Xfinity Driver Standings after Pocono’s Race: Seasonal Insights

LEAVE A REPLY

Please enter your comment!
Please enter your name here