Xfinity Owner Standings After Darlington’s Race: After the Darlington race on August 31, 2024, which marked the 23rd event of the 33-race season, the cumulative points totals for each racing team have been updated. These totals reflect the performance of each team across all races this season and are pivotal for determining the standings in the Owner’s Championship. At the end of the season, the team with the highest cumulative points will be crowned the Owner’s Champion, recognizing their overall success and consistency throughout the year. This championship highlights the importance of every race in achieving the top position in the team standings.
Xfinity Owner Standings After Darlington
POS | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s |
1 | JR Motorsports | 843 | LEADER | 23 | 2 | 7 |
2 | Joe Gibbs Racing | 828 | -15 | 23 | 7 | 12 |
3 | Stewart-Haas Racing | 815 | -28 | 23 | 1 | 10 |
4 | Richard Childress Racing | 770 | -73 | 23 | 2 | 8 |
5 | Joe Gibbs Racing | 761 | -82 | 23 | 2 | 8 |
6 | Joe Gibbs Racing | 704 | -139 | 23 | 0 | 11 |
7 | Kaulig Racing | 700 | -143 | 23 | 0 | 3 |
8 | Stewart-Haas Racing | 667 | -176 | 23 | 1 | 5 |
9 | Richard Childress Racing | 651 | -192 | 23 | 1 | 5 |
10 | Big Machine Racing | 639 | -204 | 23 | 0 | 3 |
11 | Joe Gibbs Racing | 611 | -232 | 23 | 0 | 3 |
12 | JR Motorsports | 605 | -238 | 23 | 0 | 5 |
13 | RSS Racing | 595 | -248 | 23 | 0 | 2 |
14 | Kaulig Racing | 562 | -281 | 23 | 3 | 5 |
15 | JR Motorsports | 536 | -307 | 23 | 2 | 7 |
16 | JR Motorsports | 473 | -370 | 23 | 0 | 1 |
17 | Our Motorsports | 456 | -387 | 23 | 0 | 2 |
18 | Sam Hunt Racing | 411 | -432 | 23 | 0 | 2 |
19 | Alpha Prime Racing | 395 | -448 | 23 | 0 | 1 |
20 | Kaulig Racing | 375 | -468 | 23 | 0 | 0 |
21 | Young’s Motorsports | 344 | -499 | 23 | 0 | 1 |
22 | Jordan Anderson Racing | 338 | -505 | 23 | 0 | 2 |
23 | Jordan Anderson Racing | 335 | -508 | 23 | 0 | 0 |
24 | Jeremy Clements Racing | 313 | -530 | 23 | 0 | 0 |
25 | DGM Racing | 299 | -544 | 23 | 0 | 0 |
26 | DGM Racing | 299 | -544 | 23 | 0 | 0 |
27 | Alpha Prime Racing | 292 | -551 | 23 | 0 | 0 |
28 | Hendrick Motorsports | 287 | -556 | 9 | 2 | 5 |
29 | JR Motorsports | 286 | -557 | 10 | 0 | 3 |
30 | RSS Racing | 282 | -561 | 21 | 0 | 0 |
31 | RSS Racing | 277 | -566 | 20 | 0 | 0 |
32 | SS GreenLight Racing | 268 | -575 | 23 | 0 | 0 |
33 | RSS Racing | 243 | -600 | 23 | 0 | 0 |
34 | SS GreenLight Racing | 236 | -607 | 23 | 0 | 0 |
35 | AM Racing | 224 | -619 | 23 | 0 | 0 |
36 | Alpha Prime Racing | 190 | -653 | 4 | 0 | 0 |
37 | Jordan Anderson Racing | 186 | -657 | 11 | 0 | 2 |
38 | Joey Gase Motorsports | 158 | -685 | 19 | 0 | 0 |
39 | JD Motorsports | 131 | -712 | 16 | 0 | 0 |
40 | Rette Jones Racing | 125 | -718 | 4 | 0 | 1 |
41 | Kaulig Racing | 120 | -723 | 7 | 0 | 0 |
42 | Alpha Prime Racing | 49 | -794 | 2 | 0 | 0 |
43 | Richard Childress Racing | 48 | -795 | 1 | 0 | 0 |
44 | Sam Hunt Racing | 35 | -808 | 2 | 0 | 1 |
46 | DGM Racing | 30 | -813 | 3 | 0 | 0 |
47 | Joey Gase Motorsports | 27 | -816 | 3 | 0 | 0 |
48 | MBM Motorsports | 23 | -820 | 1 | 0 | 0 |
49 | Pardus Racing Inc | 17 | -826 | 2 | 0 | 0 |
50 | Mike Harmon Racing | 3 | -840 | 2 | 0 | 0 |
ALSO READ: Xfinity Owner Standings after Daytona’s Race: Major Shifts and Key Moves