Cup Series Driver Standings After Atlanta’s Race: The cumulative statistics for points-eligible drivers are compiled through all 36 races of the season. These totals reflect each driver’s performance and standings, with the regular-season champion earning an automatic entry into the playoffs along with 15 bonus playoff points. After the race at Atlanta on September 8, 2024, which is Race 27 of 36, these cumulative stats are updated to show the latest standings and the impact of recent results on the championship chase.
Cup Series Driver Standings After Atlanta’s Race
POS | DRIVER | POINTS(STAGE) | BEHIND | STARTS | WINS |
1 | Ryan Blaney | 2071 (212) | 0 | 27 | 2 |
2 | Christopher Bell | 2066 (187) | -5 | 27 | 3 |
3 | Tyler Reddick | 2059 (170) | -12 | 27 | 2 |
4 | William Byron | 2059 (169) | -12 | 27 | 3 |
5 | Joey Logano | 2054 (129) | -17 | 27 | 2 |
6 | Alex Bowman | 2053 (107) | -18 | 27 | 1 |
7 | Austin Cindric | 2053 (89) | -18 | 27 | 1 |
8 | Chase Elliott | 2050 (165) | -21 | 27 | 1 |
9 | Daniel Suárez | 2048 (54) | -23 | 27 | 1 |
10 | Kyle Larson | 2041 (253) | -30 | 26 | 4 |
11 | Denny Hamlin | 2028 (233) | -43 | 27 | 3 |
12 | Ty Gibbs | 2027 (121) | -44 | 27 | 0 |
13 | Brad Keselowski | 2026 (139) | -45 | 27 | 1 |
14 | Harrison Burton | 2011 (15) | -60 | 27 | 1 |
15 | Martin Truex Jr | 2008 (177) | -63 | 27 | 0 |
16 | Chase Briscoe | 2006 (56) | -65 | 27 | 1 |
17 | Ross Chastain | 696 (85) | -1375 | 27 | 0 |
18 | Chris Buescher | 691 (81) | -1380 | 27 | 0 |
19 | Bubba Wallace | 677 (118) | -1394 | 27 | 0 |
20 | Kyle Busch | 617 (78) | -1454 | 27 | 0 |
21 | Todd Gilliland | 510 (49) | -1561 | 27 | 0 |
22 | Carson Hocevar | 492 (12) | -1579 | 27 | 0 |
23 | Michael McDowell | 483 (52) | -1588 | 27 | 0 |
24 | Josh Berry | 469 (63) | -1602 | 27 | 0 |
25 | Ricky Stenhouse Jr | 453 (38) | -1618 | 27 | 0 |
26 | Noah Gragson | 434 (13) | -1637 | 27 | 0 |
27 | Ryan Preece | 412 (21) | -1659 | 27 | 0 |
28 | Erik Jones | 405 (29) | -1666 | 25 | 0 |
29 | Austin Dillon | 399 (35) | -1672 | 27 | 1 |
30 | Daniel Hemric | 399 (6) | -1672 | 27 | 0 |
31 | Justin Haley | 391 (6) | -1680 | 27 | 0 |
32 | Corey LaJoie | 385 (10) | -1686 | 27 | 0 |
33 | John H. Nemechek | 359 (23) | -1712 | 27 | 0 |
34 | Zane Smith | 346 (0) | -1725 | 27 | 0 |
35 | Kaz Grala | 169 (0) | -1902 | 17 | 0 |
36 | Cody Ware | 105 (2) | -1966 | 7 | 0 |
37 | Joey Hand | 43 (10) | -2028 | 1 | 0 |
38 | Jimmie Johnson | 39 (0) | -2032 | 6 | 0 |
39 | Derek Kraus | 32 (0) | -2039 | 5 | 0 |
40 | David Ragan | 17 (0) | -2054 | 1 | 0 |
41 | Kamui Kobayashi | 8 (0) | -2063 | 1 | 0 |
42 | Will Brown | 6 (0) | -2065 | 1 | 0 |
43 | Cam Waters | 2 (0) | -2069 | 1 | 0 |
ALSO READ: Cup Series Driver Standings After Darlington’s Race: Key Updates