Cup Series Owner Standings After Atlanta’s Race: The cumulative points totals for each racing team are updated after 27 of the 36 races this season. The Owner’s Championship, which is awarded at the end of the season, reflects these standings. As of the race at Atlanta on September 8, 2024, the current rankings and points for each team are calculated to determine their positions in the championship race.
Cup Series Owner Standings After Atlanta’s Race
POS | OWNER | POINTS | BEHIND | STARTS | WINS |
1 | Team Penske | 2071 | LEADER | 27 | 2 |
2 | Joe Gibbs Racing | 2066 | -5 | 27 | 3 |
3 | Hendrick Motorsports | 2059 | -12 | 27 | 3 |
4 | Team Penske | 2054 | -17 | 27 | 2 |
5 | 23XI Racing | 2054 | -17 | 27 | 2 |
6 | Hendrick Motorsports | 2053 | -18 | 27 | 1 |
7 | Team Penske | 2053 | -18 | 27 | 1 |
8 | Hendrick Motorsports | 2050 | -21 | 27 | 1 |
9 | Trackhouse Racing | 2048 | -23 | 27 | 1 |
10 | Hendrick Motorsports | 2046 | -25 | 27 | 4 |
11 | Joe Gibbs Racing | 2028 | -43 | 27 | 3 |
12 | Joe Gibbs Racing | 2027 | -44 | 27 | 0 |
13 | RFK Racing | 2026 | -45 | 27 | 1 |
14 | Wood Brothers Racing | 2011 | -60 | 27 | 1 |
15 | Joe Gibbs Racing | 2008 | -63 | 27 | 0 |
16 | Stewart-Haas Racing | 2006 | -65 | 27 | 1 |
17 | Trackhouse Racing | 696 | -1375 | 27 | 0 |
18 | RFK Racing | 691 | -1380 | 27 | 0 |
19 | 23XI Racing | 677 | -1394 | 27 | 0 |
20 | Richard Childress Racing | 617 | -1454 | 27 | 0 |
21 | Spire Motorsports | 517 | -1554 | 27 | 0 |
22 | Front Row Motorsports | 510 | -1561 | 27 | 0 |
23 | Front Row Motorsports | 483 | -1588 | 27 | 0 |
24 | Stewart-Haas Racing | 469 | -1602 | 27 | 0 |
25 | JTG Daugherty Racing | 453 | -1618 | 27 | 0 |
26 | Stewart-Haas Racing | 434 | -1637 | 27 | 0 |
27 | Legacy Motor Club | 432 | -1639 | 27 | 0 |
28 | Stewart-Haas Racing | 412 | -1659 | 27 | 0 |
29 | Richard Childress Racing | 399 | -1672 | 27 | 1 |
30 | Kaulig Racing | 399 | -1672 | 27 | 0 |
31 | Rick Ware Racing | 391 | -1680 | 27 | 0 |
32 | Spire Motorsports | 385 | -1686 | 27 | 0 |
33 | Legacy Motor Club | 359 | -1712 | 27 | 0 |
34 | Spire Motorsports | 346 | -1725 | 27 | 0 |
35 | Kaulig Racing | 323 | -1748 | 27 | 0 |
36 | Rick Ware Racing | 293 | -1778 | 27 | 0 |
37 | Beard Motorsports | 71 | -2000 | 3 | 0 |
38 | RFK Racing | 62 | -2009 | 3 | 0 |
39 | Live Fast Motorsports | 48 | -2023 | 4 | 0 |
40 | Richard Childress Racing | 47 | -2024 | 6 | 0 |
41 | Legacy Motor Club | 39 | -2032 | 6 | 0 |
42 | NY Racing Team | 37 | -2034 | 5 | 0 |
43 | Kaulig Racing | 32 | -2039 | 2 | 0 |
44 | Power Source | 18 | -2053 | 8 | 0 |
45 | 23XI Racing | 16 | -2055 | 2 | 0 |
46 | Team AmeriVet | 1 | -2070 | 1 | 0 |
47 | Front Row Motorsports | 1 | -2070 | 1 | 0 |
ALSO READ: Cup Series Owner Standings Post Darlington Race: Shifts and Highlights