NASCAR Craftsman Truck Series Owner Standings: The NASCAR Craftsman Truck Series standings highlight the performance of teams based on points accumulated through races. As of the latest update, TRICON Garage leads the standings with 3048 points, securing 6 wins across 19 starts. Close behind is McAnally Hilgemann Racing, with 3039 points and 3 wins. The standings reflect the competitive nature of the series, with several teams closely contesting for the top positions.
NASCAR Craftsman Truck Series Owner Standings
The standings not only showcase points but also emphasize key performance metrics such as wins, top 5 finishes, and top 10 finishes. Teams like ThorSport Racing and Rev Racing are notable for their consistent top finishes, with ThorSport Racing achieving 2 wins and 12 top 10 finishes. Meanwhile, teams such as Spire Motorsports and CR7 Motorsports face challenges, struggling to secure wins despite multiple starts. Overall, the data reflects a dynamic competition as teams aim to improve their standings in the remaining races.
POS | OWNER | POINTS | BEHIND | STARTS | WINS |
1 | TRICON Garage | 3048 | LEADER | 19 | 6 |
2 | McAnally Hilgemann Racing | 3039 | -9 | 19 | 3 |
3 | ThorSport Racing | 3024 | -24 | 19 | 2 |
4 | Rev Racing | 3018 | -30 | 19 | 2 |
5 | Spire Motorsports | 3010 | -38 | 19 | 1 |
6 | McAnally Hilgemann Racing | 3007 | -41 | 19 | 0 |
7 | CR7 Motorsports | 3007 | -41 | 19 | 0 |
8 | TRICON Garage | 3002 | -46 | 19 | 0 |
9 | Spire Motorsports | 2076 | -972 | 19 | 2 |
10 | Niece Motorsports | 2075 | -973 | 19 | 1 |
11 | Front Row Motorsports | 505 | -2543 | 19 | 2 |
12 | ThorSport Racing | 494 | -2554 | 19 | 0 |
13 | TRICON Garage | 488 | -2560 | 19 | 0 |
14 | McAnally Hilgemann Racing | 473 | -2575 | 19 | 0 |
15 | McAnally Hilgemann Racing | 451 | -2597 | 19 | 0 |
16 | Halmar Friesen Racing | 448 | -2600 | 19 | 0 |
17 | ThorSport Racing | 441 | -2607 | 19 | 0 |
18 | Spire Motorsports | 428 | -2620 | 19 | 0 |
19 | TRICON Garage | 411 | -2637 | 19 | 0 |
20 | TRICON Garage | 383 | -2665 | 19 | 0 |
21 | ThorSport Racing | 381 | -2667 | 19 | 0 |
22 | Rackley W.A.R. | 366 | -2682 | 19 | 0 |
23 | Niece Motorsports | 343 | -2705 | 19 | 0 |
24 | Bret Holmes Racing | 330 | -2718 | 19 | 0 |
25 | Hill Motorsports | 304 | -2744 | 19 | 0 |
26 | Niece Motorsports | 279 | -2769 | 19 | 0 |
27 | ThorSport Racing | 254 | -2794 | 16 | 0 |
28 | Young’s Motorsports | 241 | -2807 | 19 | 0 |
29 | Reaume Brothers Racing | 226 | -2822 | 19 | 0 |
30 | Freedom Racing Enterprises | 206 | -2842 | 19 | 0 |
31 | Henderson Motorsports | 186 | -2862 | 9 | 0 |
32 | Reaume Brothers Racing | 172 | -2876 | 19 | 0 |
33 | Young’s Motorsports | 159 | -2889 | 6 | 0 |
34 | Niece Motorsports | 54 | -2994 | 4 | 0 |
35 | Floridian Motorsports | 53 | -2995 | 8 | 0 |
36 | Roper Racing | 45 | -3003 | 6 | 0 |
37 | FDNY Racing | 31 | -3017 | 2 | 0 |
38 | Rackley W.A.R. | 28 | -3020 | 2 | 0 |
39 | Terry Carroll Motorsports | 28 | -3020 | 5 | 0 |
40 | Young’s Motorsports | 26 | -3022 | 6 | 0 |
41 | McAnally Hilgemann Racing | 19 | -3029 | 1 | 0 |
42 | CR7 Motorsports | 14 | -3034 | 1 | 0 |
43 | Hattori Racing Enterprises | 14 | -3034 | 1 | 0 |
44 | Young’s Motorsports | 11 | -3037 | 1 | 0 |
45 | Jennifer Jo Cobb Racing | 11 | -3037 | 2 | 0 |
46 | Reaume Brothers Racing | 8 | -3040 | 2 | 0 |
47 | Trey Hutchens Racing | 3 | -3045 | 2 | 0 |
48 | MBM Motorsports | 2 | -3046 | 1 | 0 |
ALSO READ: 2025 NASCAR Craftsman Truck Series Schedule: Road Course Additions and Major Track Shifts