NASCAR Cup Series Standings After Charlotte Race: As the NASCAR Cup Series heads into the final stretch of the 2024 season, cumulative statistics reveal the performance of points-eligible drivers through all 36 races. With 32 races completed as of October 6, 2024, after the thrilling event at Charlotte, drivers have been battling fiercely for position. The regular-season champion will secure an automatic entry into the playoffs and earn a significant advantage with 15 bonus playoff points, underscoring the importance of consistent finishes and strategic racing. As the competition intensifies, each driver’s cumulative points not only reflect their individual talent and team effort but also set the stage for a dramatic conclusion to the regular season.
POS | DRIVER |
POINTS(STAGE)
|
1 | Kyle Larson | 4052 (294) |
2 | Christopher Bell | 4032 (223) |
3 | Tyler Reddick | 4029 (206) |
5 | Ryan Blaney | 4019 (246) |
6 | Denny Hamlin | 4015 (262) |
7 | Chase Elliott | 4014 (208) |
8 | Joey Logano | 4012 (167) |
9 | Alex Bowman | 2195 (167) |
10 | Austin Cindric | 2174 (125) |
11 | Ty Gibbs | 2150 (152) |
12 | Martin Truex Jr | 2146 (209) |
13 | Daniel Suárez | 2127 (66) |
14 | Brad Keselowski | 2120 (151) |
15 | Chase Briscoe | 2110 (81) |
16 | Harrison Burton | 2065 (26) |
17 | Chris Buescher | 830 (92) |
18 | Bubba Wallace | 824 (134) |
19 | Ross Chastain | 821 (100) |
20 | Kyle Busch | 711 (92) |
21 | Carson Hocevar | 604 (25) |
22 | Todd Gilliland | 579 (49) |
23 | Michael McDowell | 574 (55) |
24 | Ricky Stenhouse Jr | 543 (47) |
25 | Noah Gragson | 522 (13) |
26 | Ryan Preece | 507 (23) |
27 | Josh Berry | 506 (63) |
28 | Austin Dillon | 483 (35) |
29 | Zane Smith | 460 (5) |
30 | Justin Haley | 459 (7) |
31 | Corey LaJoie | 457 (10) |
32 | Erik Jones | 456 (37) |
33 | Daniel Hemric | 455 (7) |
34 | John H. Nemechek | 395 (30) |
35 | Kaz Grala | 188 (0) |
36 | Cody Ware | 130 (2) |
37 | Joey Hand | 43 (10) |
38 | Jimmie Johnson | 40 (0) |
39 | Derek Kraus | 32 (0) |
40 | David Ragan | 17 (0) |
41 | Kamui Kobayashi | 8 (0) |
42 | Will Brown | 6 (0) |
43 | Juan Pablo Montoya | 5 (0) |
44 | Cam Waters | 2 (0) |
ALSO READ: NASCAR Cup Series Standings after Michigan’s Race: Key Changes and Updates