Nine races into the season, the numbers are in. The NASCAR Cup Series Owner Standings are shifting. Some racing teams are pulling far ahead of the pack. Others are falling behind with work to do. Hendrick Motorsports has more than one car near the top. But teams like Joe Gibbs Racing and Team Penske are not far behind. With many races left, the race is still wide open. Which team will stay strong through all 36 races?
POS | OWNER | POINTS |
1 | Hendrick Motorsports | 346 |
2 | Joe Gibbs Racing | 316 |
3 | Joe Gibbs Racing | 305 |
4 | Hendrick Motorsports | 304 |
5 | Hendrick Motorsports | 278 |
6 | Team Penske | 275 |
7 | 23XI Racing | 274 |
8 | 23XI Racing | 251 |
9 | Team Penske | 245 |
10 | Hendrick Motorsports | 244 |
11 | Trackhouse Racing | 229 |
12 | RFK Racing | 227 |
13 | Team Penske | 221 |
14 | Joe Gibbs Racing | 213 |
15 | RFK Racing | 201 |
16 | Richard Childress Racing | 200 |
17 | Kaulig Racing | 198 |
18 | Wood Brothers Racing | 179 |
19 | HYAK Motorsports | 176 |
20 | Spire Motorsports | 174 |
21 | Joe Gibbs Racing | 171 |
22 | Legacy Motor Club | 171 |
23 | Spire Motorsports | 164 |
24 | Front Row Motorsports | 161 |
25 | Spire Motorsports | 157 |
26 | Richard Childress Racing | 155 |
27 | Trackhouse Racing | 151 |
28 | Front Row Motorsports | 150 |
29 | Kaulig Racing | 146 |
30 | Legacy Motor Club | 139 |
31 | RFK Racing | 132 |
32 | Front Row Motorsports | 122 |
33 | 23XI Racing | 101 |
34 | Trackhouse Racing | 98 |
35 | Haas Factory Team | 85 |
36 | Rick Ware Racing | 45 |
37 | Legacy Motor Club | 34 |
38 | JR Motorsports | 30 |
39 | Rick Ware Racing | 24 |
40 | Live Fast Motorsports | 22 |
41 | Richard Childress Racing | 12 |
42 | NY Racing Team | 4 |
43 | Garage 66 | 3 |
44 | Team AmeriVet | 1 |
45 | Trackhouse Racing | 1 |
46 | TRICON Garage | 1 |
ALSO READ: NASCAR Cup Series Owner Standings after Darlington Spark Panic for Richard Childress Fans