NASCAR Xfinity Driver Standings After Rockingham Race: Justin Allgaier extended his points lead after Rockingham, sitting atop the NASCAR Xfinity Series standings with 411 points and 117 stage points. Sam Mayer remains second with 324, while Austin Hill holds third at 311. Rookie Jesse Love climbs to fourth, just ahead of Carson Kvapil. The battle around the playoff cutline is heating up, with names like AJ Allmendinger, Cole Custer, and Parker Kligerman fighting for ground. Ten races into the season, every stage point matters as the championship picture begins to take shape.
NASCAR Xfinity Driver Standings After Rockingham Race
Pos | Driver | Points (Stage) |
1 | Justin Allgaier | 411 (117) |
2 | Sam Mayer | 324 (65) |
3 | Austin Hill | 311 (61) |
4 | Jesse Love | 287 (43) |
5 | Carson Kvapil | 286 (61) |
6 | Brandon Jones | 284 (45) |
7 | Connor Zilisch | 284 (67) |
8 | Sammy Smith | 281 (68) |
9 | Ryan Sieg | 277 (42) |
10 | Sheldon Creed | 254 (47) |
11 | Chandler Smith | 250 (35) |
12 | Riley Herbst | 245 (41) |
13 | Parker Kligerman | 239 (44) |
14 | AJ Allmendinger | 238 (53) |
15 | Cole Custer | 234 (43) |
16 | Kyle Larson | 216 (47) |
17 | Parker Retzlaff | 208 (32) |
18 | Shane van Gisbergen | 206 (36) |
19 | Corey Heim | 199 (50) |
20 | Anthony Alfredo | 196 (25) |
21 | Josh Williams | 191 (20) |
22 | Jordan Anderson | 191 (27) |
23 | Jeb Burton | 190 (19) |
24 | Jeremy Clements | 174 (13) |
25 | Kyle Sieg | 168 (23) |
26 | Joe Graf Jr | 157 (14) |
27 | Hailie Deegan | 153 (18) |
28 | Matt DiBenedetto | 137 (14) |
29 | Brennan Poole | 135 (15) |
30 | Ryan Ellis | 117 (12) |
31 | Leland Honeyman | 116 (17) |
32 | Brad Perez | 94 (12) |
33 | Kyle Weatherman | 92 (10) |
34 | CJ McLaughlin | 86 (3) |
35 | Patrick Emerling | 83 (6) |
36 | Garrett Smithley | 79 (3) |
37 | Alex Labbe | 77 (6) |
38 | Preston Pardus | 72 (12) |
39 | Joey Gase | 69 (5) |
40 | Blaine Perkins | 68 (4) |
41 | Ryan Vargas | 61 (5) |
42 | Josh Bilicki | 57 (7) |
43 | Jeffrey Earnhardt | 53 (3) |
44 | Sage Karam | 50 (5) |
45 | Dawson Cram | 48 (4) |
46 | Ronnie Bassett Jr | 43 (2) |
47 | Mason Massey | 41 (4) |
48 | David Starr | 41 (1) |
49 | Ty Dillon | 38 (3) |
50 | Austin Dillon | 35 (6) |
51 | CJ McLaughlin | 34 (2) |
52 | Andy Lally | 30 (1) |
53 | Kyle Busch | 29 (7) |
54 | Ross Chastain | 28 (3) |
55 | Chris Hacker | 24 (0) |
56 | Stefan Parsons | 20 (1) |
57 | Miguel Paludo | 20 (1) |
58 | Trevor Bayne | 17 (2) |
ALSO READ: NASCAR Xfinity Driver Standings After Charlotte’s Race: Who’s Ready to Strike for Playoff Glory?