After the May 2, 2025, race at Texas (Race 8 of 23), Corey Heim leads the NASCAR Truck Series standings with 368 points, including 104 from stages. Chandler Smith follows in second with 322 points (83 stage points). Daniel Hemric, Tyler Ankrum, and Ty Majeski round out the top five. The points standings reflect strong performances from several drivers, with Stewart Friesen, Matt Crafton, and Ben Rhodes also in the top 10. Several drivers are still working to improve their standings through the season.
POS | NO. | DRIVER |
POINTS (STAGE)
|
1 | 11 | Corey Heim | 368 (104) |
2 | 38 | Chandler Smith | 322 (83) |
3 | 19 | Daniel Hemric | 288 (48) |
4 | 18 | Tyler Ankrum | 286 (48) |
5 | 98 | Ty Majeski | 262 (78) |
6 | 9 | Grant Enfinger | 250 (48) |
7 | 13 | Jake Garcia | 244 (35) |
8 | 34 | Layne Riggs | 242 (41) |
9 | 45 | Kaden Honeycutt | 220 (59) |
10 | 99 | Ben Rhodes | 215 (41) |
11 | 52 | Stewart Friesen | 204 (44) |
12 | 15 | Tanner Gray | 197 (29) |
13 | 71 | Rajah Caruth | 193 (9) |
14 | 17 | Giovanni Ruggiero | 187 (11) |
15 | 88 | Matt Crafton | 178 (27) |
16 | 91 | Jack Wood | 173 (21) |
17 | 26 | Dawson Sutton | 151 (0) |
18 | 77 | Andres Perez De Lara | 148 (2) |
19 | 42 | Matt Mills | 148 (9) |
20 | 81 | Connor Mosack | 146 (26) |
21 | 44 | Bayley Currey | 138 (10) |
22 | 76 | Spencer Boyd | 128 (0) |
23 | 5 | Toni Breidinger | 104 (0) |
24 | 33 | Frankie Muniz | 100 (0) |
25 | 2 | Nathan Byrd | 94 (0) |
26 | 66 | Luke Fenhaus | 91 (1) |
27 | 22 | Josh Reaume | 66 (0) |
28 | 20 | Stefan Parsons | 44 (0) |
29 | 56 | Timmy Hill | 42 (0) |
30 | 90 | Justin S. Carroll | 42 (0) |
31 | 75 | Parker Kligerman | 38 (2) |
32 | 2 | Cody Dennison | 35 (0) |
33 | 1 | Lawless Alan | 31 (4) |
34 | 22 | Jason M. White | 29 (0) |
35 | 6 | Norm Benning | 29 (0) |
36 | 66 | Johnny Sauter | 29 (9) |
37 | 66 | Luke Baldwin | 15 (0) |
38 | 2 | Stephen Mallozzi | 15 (0) |
39 | 44 | Matthew Gould | 14 (0) |
40 | 22 | Keith McGee | 12 (0) |
41 | 67 | Michel Disdier | 6 (0) |
42 | 22 | Alan Waller | 6 (0) |
43 | 63 | Akinori Ogata | 5 (0) |
44 | 95 | Clay Greenfield | 4 (0) |
45 | 67 | Ryan Roulette | 2 (0) |
ALSO READ: Würth 400 Qualifying Order: Full Driver List Revealed as NASCAR’s Top Guns Prepare for Race