After the 2025 Texas race, William Byron leads the NASCAR Cup standings with 421 points, closely followed by Kyle Larson at 408 points. Denny Hamlin and Chase Elliott both have 338 points, while Tyler Reddick rounds out the top five with 337 points. Joey Logano sits in ninth, and Alex Bowman holds 10th. Drivers like Ryan Blaney and Bubba Wallace continue to stay competitive, while several others, including Ross Chastain and Chris Buescher, remain in contention. The standings reflect a close race with multiple contenders eyeing the playoffs.
2025 NASCAR Cup Driver Standings Post-Texas
POS | NO. | DRIVER |
POINTS (STAGE)
|
1 | 24 | William Byron | 421 (107) |
2 | 5 | Kyle Larson | 408 (108) |
3 | 11 | Denny Hamlin | 338 (66) |
4 | 9 | Chase Elliott | 338 (56) |
5 | 45 | Tyler Reddick | 337 (76) |
6 | 20 | Christopher Bell | 335 (48) |
7 | 12 | Ryan Blaney | 313 (95) |
8 | 23 | Bubba Wallace | 306 (100) |
9 | 22 | Joey Logano | 288 (72) |
10 | 48 | Alex Bowman | 284 (74) |
11 | 1 | Ross Chastain | 281 (19) |
12 | 17 | Chris Buescher | 255 (26) |
13 | 19 | Chase Briscoe | 245 (16) |
14 | 2 | Austin Cindric | 241 (75) |
15 | 47 | Ricky Stenhouse Jr | 240 (22) |
16 | 8 | Kyle Busch | 228 (17) |
17 | 77 | Carson Hocevar | 219 (50) |
18 | 60 | Ryan Preece | 217 (38) |
19 | 16 | AJ Allmendinger | 217 (35) |
20 | 71 | Michael McDowell | 214 (10) |
21 | 3 | Austin Dillon | 212 (4) |
22 | 54 | Ty Gibbs | 208 (20) |
23 | 42 | John H. Nemechek | 207 (8) |
24 | 21 | Josh Berry | 206 (42) |
25 | 99 | Daniel Suárez | 206 (16) |
26 | 38 | Zane Smith | 203 (6) |
27 | 34 | Todd Gilliland | 202 (19) |
28 | 7 | Justin Haley | 200 (15) |
29 | 43 | Erik Jones | 191 (16) |
30 | 10 | Ty Dillon | 186 (12) |
31 | 4 | Noah Gragson | 158 (3) |
32 | 6 | Brad Keselowski | 142 (21) |
33 | 35 | Riley Herbst | 141 (2) |
34 | 41 | Cole Custer | 127 (2) |
35 | 88 | Shane Van Gisbergen | 121 (14) |
36 | 51 | Cody Ware | 61 (3) |
37 | 84 | Jimmie Johnson | 34 (0) |
38 | 1 | Corey LaJoie | 24 (5) |
39 | 44 | JJ Yeley | 9 (0) |
40 | 78 | Katherine Legge | 7 (0) |
41 | 66 | Casey Mears | 2 (0) |
42 | 50 | Burt Myers | 1 (0) |
43 | null | Chad Finchum | 1 (0) |
44 | 56 | Martin Truex Jr | 1 (0) |
ALSO READ: NASCAR Cup Series Standings After Las Vegas Race: Playoff Pressure Mounts for Top Drivers