POS | OWNER | POINTS |
1 | TRICON Garage | 511 |
2 | Front Row Motorsports | 411 |
3 | McAnally Hilgemann Racing | 401 |
4 | McAnally Hilgemann Racing | 382 |
5 | CR7 Motorsports | 371 |
6 | Spire Motorsports | 352 |
7 | Front Row Motorsports | 342 |
8 | Niece Motorsports | 335 |
9 | Spire Motorsports | 332 |
10 | ThorSport Racing | 332 |
11 | ThorSport Racing | 327 |
12 | Halmar Friesen Racing | 291 |
13 | TRICON Garage | 284 |
14 | ThorSport Racing | 281 |
15 | Spire Motorsports | 274 |
16 | Niece Motorsports | 267 |
17 | TRICON Garage | 253 |
18 | ThorSport Racing | 238 |
19 | TRICON Garage | 216 |
20 | Niece Motorsports | 216 |
21 | McAnally Hilgemann Racing | 215 |
22 | McAnally Hilgemann Racing | 201 |
23 | Spire Motorsports | 200 |
24 | Rackley W.A.R. | 190 |
25 | ThorSport Racing | 185 |
26 | Freedom Racing Enterprises | 164 |
27 | TRICON Garage | 144 |
28 | Reaume Brothers Racing | 142 |
29 | Reaume Brothers Racing | 127 |
30 | Young’s Motorsports | 124 |
31 | Reaume Brothers Racing | 91 |
32 | Henderson Motorsports | 79 |
33 | Hill Motorsports | 60 |
34 | Terry Carroll Motorsports | 46 |
35 | Young’s Motorsports | 44 |
36 | Norm Benning Racing | 32 |
37 | Cook Racing Technologies | 25 |
38 | Hettinger Racing | 22 |
39 | Freedom Racing Enterprises | 13 |
40 | Akinori Performance | 5 |
41 | GK Racing | 4 |
ALSO READ: 2025 Truck Series Owner Standings: TRICON Garage Holds Firm Lead