POS | OWNER | POINTS |
1 | Hendrick Motorsports | 499 |
2 | Hendrick Motorsports | 470 |
3 | Joe Gibbs Racing | 425 |
4 | Hendrick Motorsports | 415 |
5 | 23XI Racing | 392 |
6 | Joe Gibbs Racing | 390 |
7 | Team Penske | 363 |
8 | Trackhouse Racing | 350 |
9 | Team Penske | 338 |
10 | Hendrick Motorsports | 333 |
11 | Team Penske | 329 |
12 | Joe Gibbs Racing | 314 |
13 | 23XI Racing | 312 |
14 | HYAK Motorsports | 284 |
15 | RFK Racing | 280 |
16 | Wood Brothers Racing | 269 |
17 | Kaulig Racing | 267 |
18 | Richard Childress Racing | 266 |
19 | Spire Motorsports | 259 |
20 | Legacy Motor Club | 257 |
21 | Spire Motorsports | 248 |
22 | Front Row Motorsports | 246 |
23 | RFK Racing | 244 |
24 | Richard Childress Racing | 244 |
25 | Joe Gibbs Racing | 230 |
26 | Front Row Motorsports | 228 |
27 | Legacy Motor Club | 223 |
28 | Front Row Motorsports | 213 |
29 | Spire Motorsports | 213 |
30 | Trackhouse Racing | 210 |
31 | Kaulig Racing | 206 |
32 | RFK Racing | 180 |
33 | Trackhouse Racing | 161 |
34 | 23XI Racing | 160 |
35 | Haas Factory Team | 155 |
36 | Rick Ware Racing | 80 |
37 | Legacy Motor Club | 35 |
38 | JR Motorsports | 30 |
39 | Live Fast Motorsports | 26 |
40 | 23XI Racing | 24 |
41 | Rick Ware Racing | 24 |
42 | Richard Childress Racing | 20 |
43 | Trackhouse Racing | 15 |
44 | Beard Motorsports | 15 |
45 | NY Racing Team | 14 |
46 | Garage 66 | 8 |
47 | Team AmeriVet | 1 |
48 | TRICON Garage | 1 |
ALSO READ: Texas Race Shake-Up: How the NASCAR Cup Owner Standings Changed After Race 11