Hendrick Motorsports leads the NASCAR Cup Owner Standings following Race 14 at Nashville Superspeedway, holding both the first and second positions with 547 and 499 points respectively. Joe Gibbs Racing closely follows with strong showings, placing third and fourth with 459 and 443 points. The 2025 season continues to be competitive as Team Penske, 23XI Racing, and Trackhouse Racing battle within the top 10. With 36 races on the schedule, the fight for the Owner’s Championship remains intense. Teams will look to build momentum as the regular season progresses toward the playoff cutoff.
POS | OWNER | POINTS |
1 | Hendrick Motorsports | 547 |
2 | Hendrick Motorsports | 499 |
3 | Joe Gibbs Racing | 459 |
4 | Joe Gibbs Racing | 443 |
5 | Hendrick Motorsports | 442 |
6 | 23XI Racing | 429 |
7 | Team Penske | 417 |
8 | Team Penske | 380 |
9 | Trackhouse Racing | 377 |
10 | Team Penske | 353 |
11 | 23XI Racing | 343 |
12 | Joe Gibbs Racing | 342 |
13 | Hendrick Motorsports | 334 |
14 | RFK Racing | 297 |
15 | Richard Childress Racing | 291 |
16 | RFK Racing | 289 |
17 | Spire Motorsports | 287 |
18 | HYAK Motorsports | 285 |
19 | Kaulig Racing | 284 |
20 | Wood Brothers Racing | 278 |
21 | Spire Motorsports | 278 |
22 | Legacy Motor Club | 267 |
23 | Front Row Motorsports | 261 |
24 | Legacy Motor Club | 259 |
25 | Front Row Motorsports | 255 |
26 | Richard Childress Racing | 252 |
27 | Joe Gibbs Racing | 236 |
28 | Trackhouse Racing | 231 |
29 | Spire Motorsports | 218 |
30 | Kaulig Racing | 217 |
31 | Front Row Motorsports | 214 |
32 | RFK Racing | 194 |
33 | Trackhouse Racing | 173 |
34 | Haas Factory Team | 173 |
35 | 23XI Racing | 173 |
36 | Rick Ware Racing | 84 |
37 | Legacy Motor Club | 35 |
38 | JR Motorsports | 30 |
39 | Live Fast Motorsports | 26 |
40 | 23XI Racing | 25 |
41 | Rick Ware Racing | 24 |
42 | Richard Childress Racing | 20 |
43 | NY Racing Team | 17 |
44 | Trackhouse Racing | 15 |
45 | Beard Motorsports | 15 |
46 | Garage 66 | 10 |
47 | Team AmeriVet | 1 |
48 | TRICON Garage | 1 |
ALSO READ: Texas Race Shake-Up: How the NASCAR Cup Owner Standings Changed After Race 11