Following the dramatic Chilango 150 in Mexico City (Autódromo Hermanos Rodríguez), Justin Allgaier remains atop the NASCAR Xfinity Series standings with 587 points despite a 34th-place finish. Austin Hill (533 points) closed the gap with a strong podium run. Sam Mayer, Jesse Love, and rookie Connor Zilisch round out the top five. Taylor Gray’s runner-up finish vaulted him into a tie for 12th with Ryan Sieg. With 18 races remaining in the regular season, the fight for playoff spots is tightening, especially near the bubble. The top 12 drivers qualify, with Allgaier in position to clinch the regular-season crown.
NASCAR Xfinity Driver Standings After Mexico
POS | NO. | DRIVER | POINTS |
1 | 7 | Justin Allgaier | 587 |
2 | 21 | Austin Hill | 533 |
3 | 41 | Sam Mayer | 488 |
4 | 2 | Jesse Love | 460 |
5 | 88 | Connor Zilisch | 430 |
6 | 0 | Sheldon Creed | 416 |
7 | 1 | Carson Kvapil | 409 |
8 | 20 | Brandon Jones | 404 |
9 | 27 | Jeb Burton | 397 |
10 | 8 | Sammy Smith | 378 |
11 | 25 | Harrison Burton | 377 |
12 | 39 | Ryan Sieg | 374 |
13 | 54 | Taylor Gray | 374 |
14 | 48 | Nicholas Sanchez | 359 |
15 | 10 | Daniel Dye | 330 |
16 | 26 | Dean Thompson | 315 |
17 | 16 | Christian Eckes | 310 |
18 | 44 | Brennan Poole | 275 |
19 | 11 | Josh Williams | 276 |
20 | 51 | Jeremy Clements | 266 |
21 | 42 | Anthony Alfredo | 249 |
22 | 19 | Aric Almirola | 238 |
23 | 18 | William Sawalich | 227 |
24 | 99 | Matt DiBenedetto | 220 |
25 | 4 | Parker Retzlaff | 214 |
26 | 31 | Blaine Perkins | 198 |
27 | 71 | Ryan Ellis | 197 |
28 | 28 | Kyle Sieg | 190 |
29 | 5 | Kris Wright | 156 |
30 | 14 | Josh Bilicki | 124 |
31 | 14 | Garrett Smithley | 111 |
32 | 70 | Leland Honeyman | 97 |
33 | 35 | Joey Gase | 87 |
34 | 45 | Mason Massey | 74 |
35 | 17 | Corey Day | 66 |
36 | 7 | Nick Leitz | 60 |
37 | 70 | Thomas Annunziata | 59 |
38 | 53 | Mason Maggio | 56 |
39 | 19 | Justin Bonsignore | 54 |
40 | 7 | Alex Labbe | 54 |
41 | 45 | Brad Perez | 37 |
42 | 35 | Greg Van Alst | 33 |
43 | 45 | Caesar Bacarella | 31 |
44 | 32 | Jordan Anderson | 30 |
45 | 32 | Austin Green | 30 |
46 | 91 | Myatt Snider | 26 |
47 | 91 | CJ McLaughlin | 24 |
48 | 33 | Kasey Kahne | 23 |
49 | 24 | Jeffrey Earnhardt | 23 |
50 | 24 | Patrick Staropoli | 21 |
51 | 24 | Ryan Truex | 20 |
52 | 91 | Jesse Iwuji | 17 |
53 | 14 | Logan Bearden | 14 |
54 | 45 | Vicente Salas | 13 |
55 | 53 | Sage Karam | 14 |
56 | 35 | Carson Ware | 12 |
57 | 53 | David Starr | 11 |
58 | 53 | JJ Yeley | 9 |
59 | 74 | Dawson Cram | 7 |
60 | 50 | Preston Pardus | 1 |
61 | 35 | Baltazar Leguizamón | 1 |
62 | 35 | Ruben Rovelo | 1 |
ALSO READ: NASCAR Xfinity Driver Standings After Texas – Andy’s Frozen Custard 300