TRICON Garage’s No. 11 entry remains atop the NASCAR Craftsman Truck Series Owner Standings with 690 points after 15 races. Front Row Motorsports holds second and third, showcasing strength across multiple entries. McAnally Hilgemann Racing and Niece Motorsports round out the top five in a tightly packed battle for playoff seeding. Spire Motorsports and ThorSport Racing each have multiple teams inside the top 15, adding depth to the competition. With just eight regular-season races left, the Owner Championship race is intensifying and will likely come down to the wire this fall.
NASCAR Truck Owner Battle After Lime Rock
POS | OWNER | POINTS |
---|---|---|
1 | TRICON Garage | 690 |
2 | Front Row Motorsports | 546 |
3 | Front Row Motorsports | 525 |
4 | McAnally Hilgemann Racing | 514 |
5 | Niece Motorsports | 491 |
6 | CR7 Motorsports | 488 |
7 | Spire Motorsports | 486 |
8 | McAnally Hilgemann Racing | 468 |
9 | ThorSport Racing | 462 |
10 | Spire Motorsports | 454 |
11 | ThorSport Racing | 424 |
12 | TRICON Garage | 397 |
13 | Halmar Friesen Racing | 395 |
14 | ThorSport Racing | 394 |
15 | Spire Motorsports | 384 |
16 | TRICON Garage | 361 |
17 | Niece Motorsports | 356 |
18 | McAnally Hilgemann Racing | 321 |
19 | TRICON Garage | 311 |
20 | ThorSport Racing | 309 |
21 | ThorSport Racing | 300 |
22 | Spire Motorsports | 297 |
23 | McAnally Hilgemann Racing | 287 |
24 | Niece Motorsports | 273 |
25 | Rackley W.A.R. | 256 |
26 | Freedom Racing Enterprises | 214 |
27 | TRICON Garage | 189 |
28 | Reaume Brothers Racing | 182 |
29 | Young’s Motorsports | 175 |
30 | Reaume Brothers Racing | 172 |
31 | Reaume Brothers Racing | 123 |
32 | Henderson Motorsports | 79 |
33 | Hill Motorsports | 72 |
34 | Terry Carroll Motorsports | 46 |
35 | Young’s Motorsports | 44 |
36 | Norm Benning Racing | 40 |
37 | Cook Racing Technologies | 25 |
38 | Hettinger Racing | 22 |
39 | MBM Motorsports | 13 |
40 | Freedom Racing Enterprises | 13 |
41 | Akinori Performance | 11 |
42 | Mike Harmon Racing | 5 |
43 | NDS Motorsports | 5 |
44 | GK Racing | 4 |
45 | Halmar Friesen Racing | 4 |
46 | FDNY Racing | 2 |
ALSO READ: TRICON Garage Leads NASCAR Truck Owner Standings After Michigan