HomeNASCAR NewsNASCAR Cup Series NewsCup Series Driver Standings After Richmond Race: Insights and Rankings

Cup Series Driver Standings After Richmond Race: Insights and Rankings

Cup Series Driver Standings After Richmond: As of August 11, 2024, following the Richmond race, which marked the 23rd of the 36-race season, the cumulative stats for points-eligible drivers reveal a fiercely competitive landscape. The regular-season champion, a key figure in this dynamic, is poised to secure an automatic entry into the playoffs, accompanied by a significant boost of 15 bonus playoff points. This strategic advantage shows the importance of consistent performance throughout the regular season. With only 13 races remaining, every point earned and every position gained is crucial as drivers jockey for playoff spots and the potential to challenge for the championship.

Cup Series Driver Standings After Richmond

POS DRIVER POINTS (STAGE) STARTS WINS TOP 10s DNFs
1 Kyle Larson 779 (225) 22 4 12 3
2 Tyler Reddick 774 (160) 23 1 16 1
3 Chase Elliott 773 (149) 23 1 12 0
4 Denny Hamlin 758 (220) 23 3 10 3
5 Ryan Blaney 702 (167) 23 2 11 3
6 Christopher Bell 701 (174) 23 3 13 5
7 William Byron 678 (130) 23 3 12 2
8 Martin Truex Jr 662 (168) 23 0 9 1
9 Brad Keselowski 636 (117) 23 1 10 2
10 Alex Bowman 615 (89) 23 1 12 3
11 Ty Gibbs 602 (101) 23 0 9 2
12 Bubba Wallace 587 (99) 23 0 9 3
13 Chris Buescher 584 (64) 23 0 9 1
14 Ross Chastain 584 (66) 23 0 8 3
15 Joey Logano 557 (103) 23 1 7 3
16 Daniel Suárez 497 (47) 23 1 5 1
17 Chase Briscoe 485 (39) 23 0 6 2
18 Kyle Busch 465 (59) 23 0 6 5
19 Todd Gilliland 454 (38) 23 0 4 2
20 Austin Cindric 451 (63) 23 1 3 2
21 Michael McDowell 431 (49) 23 0 6 5
22 Carson Hocevar 414 (12) 23 0 3 1
23 Josh Berry 412 (47) 23 0 4 6
24 Noah Gragson 400 (13) 23 0 7 3
25 Ricky Stenhouse Jr 376 (27) 23 0 5 5
26 Austin Dillon 344 (29) 23 1 3 3
27 Ryan Preece 341 (21) 23 0 2 3
28 Erik Jones 337 (26) 21 0 1 2
29 Justin Haley 329 (1) 23 0 2 1
30 Corey LaJoie 327 (10) 23 0 1 1
31 Daniel Hemric 323 (6) 23 0 3 2
32 John H. Nemechek 313 (23) 23 0 3 5
33 Zane Smith 262 (0) 23 0 1 4
34 Harrison Burton 243 (15) 23 0 1 4
35 Kaz Grala 166 (0) 16 0 0 1
36 Cody Ware 47 (0) 4 0 0 1
37 Joey Hand 43 (10) 1 0 1 1
38 Jimmie Johnson 39 (0) 6 0 0 2
39 Derek Kraus 32 (0) 5 0 0 1
40 David Ragan 17 (0) 1 0 0 0
41 Kamui Kobayashi 8 (0) 1 0 0 0
42 Will Brown 6 (0) 1 0 0 0
43 Cam Waters 2 (0) 1 0 0 1

 

ALSO READ: Cup Series Driver Standings after Grant Park 165: Chicago Race Impact

Augustine Gomes
Augustine Gomes
Augustine Gomes is a dedicated NASCAR enthusiast and experienced journalist covering everything from races and events to race results, player standings, controversies, and more. With a passion for racing deeply ingrained, Augustine not only reports on the sport but also actively participates as a kart racer. His expertise and love for motorsport shine through in his comprehensive coverage of NASCAR, making him a trusted voice in the racing community. Whether it's analyzing race schedules, team standings, manufacturer standings, or exploring race controversies, Augustine provides insightful updates for fans eager to stay informed. Follow Augustine on slickandsticks.com for the latest NASCAR updates and insider perspectives.
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Popular