back to top

NASCAR Cup Series Standings After Las Vegas Race: Playoff Pressure Mounts for Top Drivers

NASCAR Cup Series Standings After Las Vegas Race: As the NASCAR Cup Series heads into the final stretch of the 2024 season, the cumulative statistics for points-eligible drivers reveal an intense battle for playoff positioning through all 36 races. After Race 33 at Las Vegas on October 20, the standings have taken shape, with the regular-season champion securing an automatic entry into the playoffs along with a significant advantage of 15 bonus playoff points.

This season has seen remarkable performances and fierce competition, with drivers pushing their limits to clinch vital points as they aim for the coveted championship title. The pressure mounts as only a few races remain, setting the stage for an electrifying conclusion to the regular season.

NASCAR Cup Series Standings After Las Vegas Race

POS DRIVER
POINTS(STAGE)
1 Christopher Bell 4086 (242)
2 Kyle Larson 4079 (296)
3 William Byron 4071 (230)
4 Joey Logano 4061 (177)
5 Denny Hamlin 4044 (263)
6 Tyler Reddick 4041 (216)
7 Ryan Blaney 4024 (247)
8 Chase Elliott 4018 (209)
9 Alex Bowman 2232 (162)
10 Martin Truex Jr 2194 (226)
11 Austin Cindric 2179 (128)
12 Daniel Suárez 2164 (69)
13 Ty Gibbs 2162 (157)
14 Brad Keselowski 2127 (157)
15 Chase Briscoe 2121 (81)
16 Harrison Burton 2087 (26)
17 Chris Buescher 868 (103)
18 Ross Chastain 851 (100)
19 Bubba Wallace 851 (137)
20 Kyle Busch 735 (93)
21 Carson Hocevar 618 (25)
22 Michael McDowell 591 (56)
23 Todd Gilliland 585 (49)
24 Ricky Stenhouse Jr 553 (47)
25 Noah Gragson 541 (13)
26 Ryan Preece 523 (24)
27 Josh Berry 519 (63)
28 Austin Dillon 484 (35)
29 Justin Haley 483 (11)
30 Zane Smith 481 (5)
31 Corey LaJoie 480 (10)
32 Daniel Hemric 473 (7)
33 Erik Jones 468 (37)
34 John H. Nemechek 423 (30)
35 Kaz Grala 188 (0)
36 Cody Ware 146 (2)
37 Jimmie Johnson 49 (0)
38 Joey Hand 43 (10)
39 Derek Kraus 32 (0)
40 David Ragan 17 (0)
41 Kamui Kobayashi 8 (0)
42 Will Brown 6 (0)
43 Juan Pablo Montoya 5 (0)
44 Cam Waters 2 (0)
1 Christopher Bell 4086 (242)
2 Kyle Larson 4079 (296)
3 William Byron 4071 (230)
4 Joey Logano 4061 (177)
5 Denny Hamlin 4044 (263)
6 Tyler Reddick 4041 (216)
7 Ryan Blaney 4024 (247)
8 Chase Elliott 4018 (209)
9 Alex Bowman 2232 (162)
10 Martin Truex Jr 2194 (226)
11 Austin Cindric 2179 (128)
12 Daniel Suárez 2164 (69)
13 Ty Gibbs 2162 (157)
14 Brad Keselowski 2127 (157)
15 Chase Briscoe 2121 (81)
16 Harrison Burton 2087 (26)
17 Chris Buescher 868 (103)
18 Ross Chastain 851 (100)
19 Bubba Wallace 851 (137)
20 Kyle Busch 735 (93)
21 Carson Hocevar 618 (25)
22 Michael McDowell 591 (56)
23 Todd Gilliland 585 (49)
24 Ricky Stenhouse Jr 553 (47)
25 Noah Gragson 541 (13)
26 Ryan Preece 523 (24)
27 Josh Berry 519 (63)
28 Austin Dillon 484 (35)
29 Justin Haley 483 (11)
30 Zane Smith 481 (5)
31 Corey LaJoie 480 (10)
32 Daniel Hemric 473 (7)
33 Erik Jones 468 (37)
34 John H. Nemechek 423 (30)
35 Kaz Grala 188 (0)
36 Cody Ware 146 (2)
37 Jimmie Johnson 49 (0)
38 Joey Hand 43 (10)
39 Derek Kraus 32 (0)
40 David Ragan 17 (0)
41 Kamui Kobayashi 8 (0)
42 Will Brown 6 (0)
43 Juan Pablo Montoya 5 (0)
44 Cam Waters 2 (0)

 

ALSO READ: NASCAR Cup Series Standings After Charlotte Race: Is Your Favorite Driver in Trouble?

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent