Owner Standings After Iowa Xfinity Race: Following the Hyvee Perks 250 at Iowa Speedway, which was Race 15 of 33 in the 2024 NASCAR Xfinity Series season, here are the updated owner standings. These standings reflect the cumulative points earned by each team throughout the season, determining their positions in the championship standings.
Owner Standings After Iowa Xfinity Race
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Pts |
1 | 00 | Stewart-Haas Racing | 15 | 547 | — | 0 | 2 | 2 |
2 | 81 | Joe Gibbs Racing | 15 | 546 | -1 | 2 | 5 | 15 |
3 | 21 | Richard Childress Racing | 15 | 531 | -16 | 2 | 2 | 12 |
4 | 7 | JR Motorsports | 15 | 503 | -44 | 1 | 10 | 15 |
5 | 20 | Joe Gibbs Racing | 15 | 491 | -56 | 3 | 3 | 13 |
6 | 2 | Richard Childress Racing | 15 | 442 | -105 | 1 | 4 | 9 |
7 | 18 | Joe Gibbs Racing | 15 | 442 | -105 | 0 | 0 | 0 |
8 | 98 | Stewart-Haas Racing | 15 | 441 | -106 | 0 | 1 | 1 |
9 | 16 | Kaulig Racing | 15 | 410 | -137 | 0 | 0 | 0 |
10 | 48 | Big Machine Racing | 15 | 405 | -142 | 0 | 1 | 1 |
11 | 1 | JR Motorsports | 15 | 396 | -151 | 2 | 0 | 10 |
12 | 8 | JR Motorsports | 15 | 381 | -166 | 0 | 0 | 0 |
13 | 97 | Kaulig Racing | 15 | 365 | -182 | 2 | 1 | 11 |
14 | 19 | Joe Gibbs Racing | 15 | 362 | -185 | 0 | 1 | 0 |
15 | 39 | RSS Racing | 15 | 350 | -197 | 0 | 0 | 0 |
16 | 5 | Our Motorsports | 15 | 327 | -220 | 0 | 0 | 0 |
17 | 9 | JR Motorsports | 15 | 307 | -240 | 0 | 0 | 0 |
18 | 31 | Jordan Anderson Racing | 15 | 276 | -271 | 0 | 0 | 0 |
19 | 44 | Alpha Prime Racing | 15 | 272 | -275 | 0 | 0 | 0 |
20 | 26 | Sam Hunt Racing | 15 | 270 | -277 | 0 | 0 | 0 |
21 | 11 | Kaulig Racing | 15 | 237 | -310 | 0 | 0 | 0 |
22 | 92 | DGM Racing | 15 | 231 | -316 | 0 | 0 | 0 |
23 | 51 | Jeremy Clements Racing | 15 | 228 | -319 | 0 | 0 | 0 |
24 | 42 | Young’s Motorsports | 15 | 227 | -320 | 0 | 0 | 0 |
25 | 43 | Alpha Prime Racing | 15 | 205 | -342 | 0 | 0 | 0 |
26 | 114 | SS GreenLight Racing | 15 | 200 | -347 | 0 | 0 | 0 |
27 | 91 | DGM Racing | 15 | 199 | -348 | 0 | 0 | 0 |
28 | 27 | Jordan Anderson Racing | 15 | 190 | -357 | 0 | 0 | 0 |
29 | 28 | RSS Racing | 15 | 189 | -358 | 0 | 0 | 0 |
30 | 107 | SS GreenLight Racing | 15 | 173 | -374 | 0 | 0 | 0 |
31 | 38 | RSS Racing | 14 | 167 | -380 | 0 | 0 | 0 |
32 | 29 | RSS Racing | 15 | 167 | -380 | 0 | 0 | 0 |
33 | 15 | AM Racing | 15 | 160 | -387 | 0 | 0 | 0 |
34 | 4 | JD Motorsports | 15 | 143 | -404 | 0 | 0 | 0 |
35 | 17 | Hendrick Motorsports | 5 | 136 | -411 | 2 | 0 | 0 |
36 | 32 | Jordan Anderson Racing | 9 | 128 | -419 | 0 | 0 | 0 |
37 | 6 | JD Motorsports | 15 | 126 | -421 | 0 | 0 | 0 |
38 | 88 | JR Motorsports | 4 | 124 | -423 | 0 | 0 | 0 |
39 | 35 | Joey Gase Motorsports | 15 | 109 | -438 | 0 | 0 | 0 |
40 | 10 | Kaulig Racing | 4 | 67 | -480 | 0 | 0 | 0 |
41 | 45 | Alpha Prime Racing | 3 | 49 | -498 | 0 | 0 | 0 |
42 | 33 | Richard Childress Racing | 1 | 48 | -499 | 0 | 0 | 0 |
43 | 24 | Sam Hunt Racing | 2 | 35 | -512 | 0 | 0 | 0 |
44 | 7 | Jennifer Emerling | 4 | 34 | -513 | 0 | 0 | 0 |
45 | 130 | Rette Jones Racing | 1 | 28 | -519 | 0 | 0 | 0 |
46 | 36 | DGM Racing | 2 | 20 | -527 | 0 | 0 | 0 |
47 | 66 | Motorsports Business Management | 4 | 14 | -533 | 0 | 0 | 0 |
48 | 50 | Pardus Racing Inc | 2 | 12 | -535 | 0 | 0 | 0 |
49 | 53 | Joey Gase Motorsports | 3 | 10 | -537 | 0 | 0 | 0 |
50 | 74 | Mike Harmon Racing | 3 | 0 | -547 | 0 | 0 | 0 |
ALSO READ : Iowa Corn 350 Starting Lineup: Pole Winner Revealed