Manufacturer Standings After The Loop 110
| POS | MANUFACTURER | POINTS | BEHIND | WINS |
| 1 | CHEVROLET | 677 | LEADER | 11 |
| 2 | TOYOTA | 641 | -36 | 7 |
| 3 | FORD | 564 | -113 | 0 |
ALSO READ: Xfinity Manufacturer Standings After Nashville Race: Season Update
| POS | MANUFACTURER | POINTS | BEHIND | WINS |
| 1 | CHEVROLET | 677 | LEADER | 11 |
| 2 | TOYOTA | 641 | -36 | 7 |
| 3 | FORD | 564 | -113 | 0 |
ALSO READ: Xfinity Manufacturer Standings After Nashville Race: Season Update