NASCAR Xfinity Owner Standings: As of the latest standings, Stewart-Haas Racing leads the owner standings with 761 points, showing their dominance this season. Their impressive record of one win, nine top 5 finishes, and sixteen top 10s underscores their consistent performance. With only one DNF, they’ve demonstrated remarkable reliability and competitive edge. This strong showing reflects their ability to perform across various tracks and conditions, putting them firmly at the top of the leaderboard.
Following closely, JR Motorsports holds second place with 705 points. They’ve secured one win and accumulated six top 5 finishes and twelve top 10s, though their four DNFs have affected their standing. Richard Childress Racing is in third place with 699 points, boasting two wins and a robust tally of eight top 5s and thirteen top 10s. They’ve been competitive but trail the leaders by a notable margin. Joe Gibbs Racing’s entries occupy the fourth and fifth positions, showcasing their strength with a combined total of seven wins but struggling with fewer top 5 finishes compared to the top teams. Despite their high win count, the gaps in consistency and reliability have kept them behind the leading teams.
NASCAR Xfinity Owner Standings
POS | TEAM | POINTS | BEHIND | STARTS | WINS | TOP 5s | TOP 10s | DNFs |
1 | Stewart-Haas Racing | 761 | LEADER | 20 | 1 | 9 | 16 | 1 |
2 | JR Motorsports | 705 | -56 | 20 | 1 | 6 | 12 | 4 |
3 | Richard Childress Racing | 699 | -62 | 20 | 2 | 8 | 13 | 2 |
4 | Joe Gibbs Racing | 672 | -89 | 20 | 5 | 9 | 13 | 3 |
5 | Joe Gibbs Racing | 661 | -100 | 20 | 2 | 7 | 11 | 2 |
6 | Stewart-Haas Racing | 618 | -143 | 20 | 1 | 4 | 9 | 4 |
7 | Kaulig Racing | 609 | -152 | 20 | 0 | 3 | 10 | 2 |
8 | Richard Childress Racing | 587 | -174 | 20 | 1 | 5 | 9 | 1 |
9 | Joe Gibbs Racing | 576 | -185 | 20 | 0 | 9 | 12 | 2 |
10 | Big Machine Racing | 553 | -208 | 20 | 0 | 2 | 9 | 2 |
11 | Joe Gibbs Racing | 521 | -240 | 20 | 0 | 3 | 4 | 3 |
12 | RSS Racing | 510 | -251 | 20 | 0 | 1 | 4 | 1 |
13 | JR Motorsports | 507 | -254 | 20 | 0 | 3 | 10 | 2 |
14 | JR Motorsports | 502 | -259 | 20 | 2 | 7 | 10 | 5 |
15 | Kaulig Racing | 500 | -261 | 20 | 3 | 5 | 6 | 2 |
16 | JR Motorsports | 441 | -320 | 20 | 0 | 1 | 5 | 6 |
17 | Our Motorsports | 396 | -365 | 20 | 0 | 1 | 5 | 1 |
18 | Sam Hunt Racing | 374 | -387 | 20 | 0 | 2 | 4 | 6 |
19 | Alpha Prime Racing | 353 | -408 | 20 | 0 | 1 | 1 | 1 |
20 | Jordan Anderson Racing | 317 | -444 | 20 | 0 | 2 | 4 | 7 |
21 | Kaulig Racing | 309 | -452 | 20 | 0 | 0 | 3 | 4 |
22 | Jordan Anderson Racing | 286 | -475 | 20 | 0 | 0 | 1 | 3 |
23 | Young’s Motorsports | 277 | -484 | 20 | 0 | 1 | 1 | 3 |
24 | Jeremy Clements Racing | 274 | -487 | 20 | 0 | 0 | 1 | 3 |
25 | DGM Racing | 266 | -495 | 20 | 0 | 0 | 1 | 5 |
26 | DGM Racing | 254 | -507 | 20 | 0 | 0 | 1 | 5 |
27 | Hendrick Motorsports | 253 | -508 | 8 | 2 | 4 | 5 | 0 |
28 | RSS Racing | 253 | -508 | 18 | 0 | 0 | 0 | 0 |
29 | JR Motorsports | 252 | -509 | 8 | 0 | 3 | 6 | 0 |
30 | Alpha Prime Racing | 252 | -509 | 20 | 0 | 0 | 0 | 5 |
31 | SS Greenlight Racing | 231 | -530 | 20 | 0 | 0 | 0 | 2 |
32 | RSS Racing | 225 | -536 | 17 | 0 | 0 | 2 | 0 |
33 | AM Racing | 214 | -547 | 20 | 0 | 0 | 1 | 4 |
34 | RSS Racing | 203 | -558 | 20 | 0 | 0 | 0 | 4 |
35 | SS Greenlight Racing | 194 | -567 | 20 | 0 | 0 | 0 | 4 |
36 | JD Motorsports | 161 | -600 | 18 | 0 | 0 | 0 | 1 |
37 | Jordan Anderson Racing | 155 | -606 | 10 | 0 | 2 | 4 | 5 |
38 | Joey Gase Motorsports | 138 | -623 | 16 | 0 | 0 | 0 | 6 |
39 | JD Motorsports | 131 | -630 | 16 | 0 | 0 | 0 | 2 |
40 | Kaulig Racing | 117 | -644 | 6 | 0 | 0 | 2 | 0 |
41 | Rette Jones Racing | 70 | -691 | 2 | 0 | 1 | 2 | 0 |
42 | Alpha Prime Racing | 49 | -712 | 2 | 0 | 0 | 1 | 0 |
43 | Richard Childress Racing | 48 | -713 | 1 | 0 | 0 | 1 | 0 |
44 | Sam Hunt Racing | 35 | -726 | 2 | 0 | 1 | 1 | 1 |
46 | DGM Racing | 30 | -731 | 3 | 0 | 0 | 0 | 1 |
47 | Pardus Racing Inc | 17 | -744 | 2 | 0 | 0 | 0 | 1 |
48 | MBM Motorsports | 14 | -747 | 2 | 0 | 0 | 0 | 1 |
49 | Joey Gase Motorsports | 10 | -751 | 2 | 0 | 0 | 0 | 1 |
50 | MBM Motorsports | 9 | -752 | 1 | 0 | 0 | 0 | 0 |
51 | Alpha Prime Racing | 6 | -755 | 1 | 0 | 0 | 0 | 0 |
52 | Mike Harmon Racing | 1 | -760 | 1 | 0 | 0 | 0 | 1 |
ALSO READ: NASCAR Xfinity Series Owner Point Standings: Who’s Leading the Pack in 2024?