Xfinity Driver Standings after Watkins Glen’s Race: Allgaier and Custer Lead the Charge

Xfinity Driver Standings after Watkins Glen’s Race: The cumulative points totals for all points-eligible drivers through the 33-race season are updated following the race at Watkins Glen on September 14, 2024. At the end of the regular season, the driver who finishes as the regular-season champion is awarded an automatic entry into the playoffs along with 15 bonus playoff points. This system highlights the performance of drivers over the course of the season and impacts their standing as they advance into the playoff rounds.

Xfinity Driver Standings after Watkins Glen’s Race

POS DRIVER POINTS (STAGE) STARTS WINS TOP 5s
1 Justin Allgaier 901 (297) 25 2 7
2 Cole Custer 858 (212) 25 1 10
3 Chandler Smith 839 (202) 25 2 10
4 Austin Hill 802 (191) 25 3 9
5 AJ Allmendinger 778 (196) 25 0 5
6 Sheldon Creed 764 (151) 25 0 12
7 Jesse Love 726 (126) 25 1 5
8 Riley Herbst 724 (198) 25 1 5
9 Parker Kligerman 704 (106) 25 0 4
10 Sammy Smith 662 (119) 25 0 5
11 Ryan Sieg 619 (87) 25 0 2
12 Shane Van Gisbergen 606 (53) 25 3 6
13 Sam Mayer 566 (108) 25 2 7
14 Brandon Jones 514 (91) 25 0 1
15 Anthony Alfredo 482 (20) 25 0 2
16 Brennan Poole 431 (9) 25 0 1
17 Josh Williams 409 (1) 25 0 0
18 Parker Retzlaff 386 (21) 25 0 2
19 Leland Honeyman 385 (2) 25 0 1
20 Jeb Burton 354 (22) 25 0 0
21 Jeremy Clements 342 (3) 25 0 0
22 Ryan Ellis 330 (0) 25 0 0
23 Kyle Weatherman 326 (0) 25 0 0
24 Kyle Sieg 304 (3) 23 0 0
25 Matt DiBenedetto 275 (1) 20 0 0
26 Aric Almirola 267 (84) 7 1 4
27 Ryan Truex 261 (49) 9 2 2
28 Blaine Perkins 261 (0) 24 0 0
29 Carson Kvapil 217 (13) 8 0 3
30 Josh Bilicki 198 (20) 14 0 0
31 Hailie Deegan 174 (0) 17 0 0
32 Garrett Smithley 170 (0) 18 0 0
33 Austin Green 138 (0) 5 0 1
34 Patrick Emerling 120 (0) 16 0 0
35 Joey Gase 110 (0) 10 0 0
36 David Starr 105 (0) 8 0 0
37 BJ McLeod 78 (0) 5 0 0
38 Joe Graf Jr 74 (3) 3 0 0
39 Jordan Anderson 71 (0) 4 0 0
40 Ed Jones 70 (1) 4 0 1
41 JJ Yeley 61 (0) 5 0 0
42 Connor Zilisch 58 (18) 1 1 1
43 Nick Leitz 58 (0) 4 0 0
44 Sage Karam 49 (12) 5 0 0
45 Logan Bearden 48 (1) 5 0 0
46 Caesar Bacarella 46 (0) 3 0 0
47 Alex Labbe 46 (9) 3 0 0
48 Brad Perez 32 (0) 2 0 0
49 Bubba Pollard 31 (0) 1 0 0
50 Natalie Decker 27 (0) 2 0 0
51 CJ McLaughlin 27 (0) 4 0 0
52 Justin Bonsignore 25 (10) 1 0 0
53 Patrick Gallagher 25 (0) 2 0 0
54 Conor Daly 23 (0) 1 0 0
55 Chad Finchum 22 (3) 4 0 0
56 Thomas Annunziata 20 (0) 3 0 0
57 RC Enerson 19 (0) 2 0 0
58 Myatt Snider 18 (0) 1 0 0
59 Preston Pardus 18 (0) 3 0 0
60 Dexter Bean 17 (0) 1 0 0
61 Nathan Byrd 17 (0) 2 0 0
62 Daniil Kvyat 16 (0) 1 0 0
63 Andre Castro 16 (0) 2 0 0
64 Greg Van Alst 13 (0) 2 0 0
65 Glen Reen 10 (0) 2 0 0
66 Boris Said 9 (0) 1 0 0
67 Mike Skeen 7 (0) 1 0 0
68 Armani Williams 4 (0) 1 0 0
69 Morgen Baird 4 (0) 1 0 0
70 Timothy Viens 2 (0) 1 0 0
71 Ryan Vargas 2 -899 2 0 0
72 Gus Dean 1 -900 1 0 0
73 Alon Day 1 -900 1 0 0
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent