Xfinity Series Owner Standings after Watkins Glen: The cumulative points totals for each racing team have been updated following the Watkins Glen race on September 14, 2024. With 33 races in the season, the standings reflect each team’s performance throughout the year. The Owner’s Championship will be awarded at the end of the season, recognizing the team with the highest total points accumulated over the entire season. This championship is determined by the team’s overall consistency and success across all races.
Xfinity Series Owner Standings after Watkins Glen
POS | OWNER | POINTS | STARTS | WINS | TOP 5s |
1 | JR Motorsports | 901 | 25 | 2 | 7 |
2 | Joe Gibbs Racing | 874 | 25 | 7 | 12 |
3 | Stewart-Haas Racing | 858 | 25 | 1 | 10 |
4 | Joe Gibbs Racing | 839 | 25 | 2 | 10 |
5 | Richard Childress Racing | 827 | 25 | 3 | 9 |
6 | Kaulig Racing | 778 | 25 | 0 | 5 |
7 | Joe Gibbs Racing | 764 | 25 | 0 | 12 |
8 | Richard Childress Racing | 726 | 25 | 1 | 5 |
9 | Stewart-Haas Racing | 724 | 25 | 1 | 5 |
10 | Big Machine Racing | 704 | 25 | 0 | 4 |
11 | JR Motorsports | 662 | 25 | 0 | 5 |
12 | Joe Gibbs Racing | 646 | 25 | 0 | 3 |
13 | RSS Racing | 619 | 25 | 0 | 2 |
14 | Kaulig Racing | 606 | 25 | 3 | 6 |
15 | JR Motorsports | 566 | 25 | 2 | 7 |
16 | JR Motorsports | 514 | 25 | 0 | 1 |
17 | Our Motorsports | 482 | 25 | 0 | 2 |
18 | Sam Hunt Racing | 456 | 25 | 0 | 3 |
19 | Alpha Prime Racing | 431 | 25 | 0 | 1 |
20 | Kaulig Racing | 409 | 25 | 0 | 0 |
21 | Jordan Anderson Racing | 386 | 25 | 0 | 2 |
22 | Young’s Motorsports | 385 | 25 | 0 | 1 |
23 | Jordan Anderson Racing | 354 | 25 | 0 | 0 |
24 | DGM Racing | 352 | 25 | 0 | 0 |
25 | DGM Racing | 347 | 25 | 0 | 0 |
26 | JR Motorsports | 344 | 11 | 1 | 4 |
27 | Jeremy Clements Racing | 342 | 25 | 0 | 0 |
28 | Alpha Prime Racing | 330 | 25 | 0 | 0 |
29 | Hendrick Motorsports | 322 | 10 | 2 | 5 |
30 | RSS Racing | 304 | 23 | 0 | 0 |
31 | SS GreenLight Racing | 293 | 25 | 0 | 0 |
32 | RSS Racing | 281 | 22 | 0 | 0 |
33 | AM Racing | 276 | 25 | 0 | 0 |
34 | RSS Racing | 261 | 24 | 0 | 0 |
35 | SS GreenLight Racing | 239 | 24 | 0 | 0 |
36 | Jordan Anderson Racing | 212 | 12 | 0 | 2 |
37 | Alpha Prime Racing | 205 | 6 | 0 | 0 |
38 | Joey Gase Motorsports | 185 | 21 | 0 | 0 |
39 | JD Motorsports | 131 | 16 | 0 | 0 |
40 | Rette Jones Racing | 125 | 4 | 0 | 1 |
41 | Kaulig Racing | 120 | 7 | 0 | 0 |
42 | Alpha Prime Racing | 49 | 2 | 0 | 0 |
43 | Richard Childress Racing | 48 | 1 | 0 | 0 |
44 | Sam Hunt Racing | 35 | 2 | 0 | 1 |
46 | DGM Racing | 31 | 4 | 0 | 0 |
47 | Joey Gase Motorsports | 31 | 4 | 0 | 0 |
48 | MBM Motorsports | 23 | 1 | 0 | 0 |
49 | Pardus Racing Inc | 17 | 2 | 0 | 0 |
50 | Jordan Anderson Racing | 7 | 1 | 0 | 0 |
51 | Mike Harmon Racing | 4 | 3 | 0 | 0 |
ALSO READ: Xfinity Series Owner Standings After Portland Race: Updated Standings