NASCAR Craftsman Truck Series Full Results: Grant Enfinger showed his skills with a solid drive, starting from the ninth position and finishing in the same spot while completing all 134 laps. Grant Enfinger led the race for a notable 32 laps, demonstrating both pace and consistency throughout. His performance was rewarded with 55 points, solidifying his place as a competitive force in the standings.
Corey Heim’s Dominance
Corey Heim stole the spotlight with a commanding performance, starting in 11th place and ultimately securing the victory. Leading an impressive 68 laps, Heim’s race strategy and execution were impeccable, allowing him to finish in first place and earn 52 points. His win highlights his potential as a serious contender in the playoffs, showcasing the strength of his team and vehicle.
Competitive Field and Notable Finishes
The race featured a highly competitive field, with drivers like Ty Majeski and Connor Mosack finishing in the top three. Majeski, who started in 98th position, moved up to finish fifth, proving his resilience. Meanwhile, Christian Eckes and Taylor Gray also had notable performances, finishing in eighth and second places, respectively. Overall, the race was marked by strategic driving and competitive spirit, setting the stage for an exciting playoff season ahead.
NASCAR Craftsman Truck Series Full Results
POS | DRIVER | Starting Pos | Final Status | Laps Completed | Laps Led | Points |
1 | Grant Enfinger | 9 | Running | 134 | 32 | 55 |
2 | Ty Majeski | 98 | Running | 134 | 0 | 50 |
3 | Connor Mosack | 7 | Running | 134 | 0 | 41 |
4 | Corey Heim | 11 | Running | 134 | 68 | 52 |
5 | Tyler Ankrum | 18 | Running | 134 | 0 | 32 |
6 | Stewart Friesen | 52 | Running | 134 | 0 | 31 |
7 | Daniel Dye | 43 | Running | 134 | 0 | 34 |
8 | Rajah Caruth | 71 | Running | 134 | 0 | 33 |
9 | Christian Eckes | 19 | Running | 134 | 3 | 42 |
10 | Taylor Gray | 17 | Running | 134 | 4 | 39 |
11 | Matt Crafton | 88 | Running | 134 | 0 | 27 |
12 | Ben Rhodes | 99 | Running | 134 | 0 | 25 |
13 | Nicholas Sanchez | 2 | Running | 134 | 0 | 27 |
14 | Kaden Honeycutt | 45 | Running | 133 | 0 | 38 |
15 | Dean Thompson | 5 | Running | 133 | 0 | 23 |
16 | Corey Day | 91 | Running | 133 | 0 | 21 |
17 | William Sawalich | 1 | Running | 133 | 0 | 20 |
18 | Connor Zilisch | 75 | Running | 133 | 0 | 0 |
19 | Dawson Sutton | 25 | Running | 133 | 0 | 18 |
20 | Tanner Gray | 15 | Running | 133 | 0 | 17 |
21 | Lawless Alan | 33 | Running | 133 | 0 | 16 |
22 | Layne Riggs | 38 | Running | 133 | 27 | 15 |
23 | Timmy Hill | 56 | Running | 132 | 0 | 14 |
24 | Jake Garcia | 13 | Running | 132 | 0 | 13 |
25 | Conner Jones | 66 | Running | 132 | 0 | 12 |
26 | Chase Purdy | 77 | Running | 131 | 0 | 11 |
27 | Spencer Boyd | 76 | Running | 131 | 0 | 10 |
28 | Conor Daly | 44 | Running | 131 | 0 | 0 |
29 | Nathan Byrd | 2 | Running | 130 | 0 | 0 |
30 | Marco Andretti | 4 | Running | 127 | 0 | 7 |
31 | Bayley Currey | 41 | Running | 125 | 0 | 6 |
32 | Justin Mondeik | 46 | Running | 114 | 0 | 5 |
33 | Frankie Muniz | 22 | Running | 105 | 0 | 4 |
34 | Matt Mills | 42 | Accident | 74 | 0 | 3 |
ALSO READ: NASCAR Truck Series Team Announces Immediate Closure and Bids Farewell to Fans