JR Motorsports continues to dominate the NASCAR Xfinity Series owners’ standings, holding both the first and second positions with 624 and 575 points. Haas Factory Team sits third with 561, while Richard Childress Racing holds fourth and fifth. Joe Gibbs Racing places three teams inside the top 11, showing strong consistency. Mid-tier teams like Jordan Anderson Racing, Big Machine Racing, and RSS Racing remain in playoff contention. As the season reaches its midpoint, powerhouse teams are pulling away, but multiple squads remain alive in the hunt for the 2025 Owners’ Championship.
POS | OWNER | POINTS |
---|---|---|
1 | JR Motorsports | 624 |
2 | JR Motorsports | 575 |
3 | Haas Factory Team | 561 |
4 | Richard Childress Racing | 548 |
5 | Richard Childress Racing | 541 |
6 | JR Motorsports | 488 |
7 | JR Motorsports | 469 |
8 | Joe Gibbs Racing | 466 |
9 | Joe Gibbs Racing | 453 |
10 | Jordan Anderson Racing | 445 |
11 | Joe Gibbs Racing | 442 |
12 | Big Machine Racing | 436 |
13 | Haas Factory Team | 425 |
14 | RSS Racing | 425 |
15 | AM Racing | 424 |
16 | Kaulig Racing | 374 |
17 | Kaulig Racing | 373 |
18 | Sam Hunt Racing | 372 |
19 | Hendrick Motorsports | 365 |
20 | Alpha Prime Racing | 326 |
21 | Jeremy Clements Racing | 320 |
22 | Kaulig Racing | 299 |
23 | Young’s Motorsports | 281 |
24 | Viking Motorsports | 268 |
25 | Joe Gibbs Racing | 248 |
26 | RSS Racing | 233 |
27 | Alpha Prime Racing | 230 |
28 | SS GreenLight Racing | 224 |
29 | Jordan Anderson Racing | 223 |
30 | DGM Racing x JIM | 219 |
31 | Cope Family Racing | 197 |
32 | DGM Racing x JIM | 196 |
33 | Alpha Prime Racing | 189 |
34 | Our Motorsports | 169 |
35 | SS GreenLight Racing | 165 |
36 | Joey Gase Motorsports | 147 |
37 | JR Motorsports | 119 |
38 | Sam Hunt Racing | 114 |
39 | Joey Gase Motorsports | 93 |
40 | Jordan Anderson Racing | 87 |
41 | Richard Childress Racing | 24 |
42 | Richard Childress Racing | 23 |
43 | Mike Harmon Racing | 16 |
44 | MBM Motorsports | 15 |
45 | DGM Racing x JIM | 12 |
46 | Pardus Racing Inc | 1 |
47 | Jordan Anderson Racing | -13 |
ALSO READ: JR Motorsports Leads NASCAR Xfinity Series Owner Standings After Nashville