2024 NCS Pennzoil 400 Entry List: The highly anticipated 2024 NCS Pennzoil 400 is shaping up to be a race for the ages, with a star-studded entry list that promises to deliver edge-of-your-seat action.
As racing enthusiasts gear up for the event in Las Vegas, the roster of drivers set to compete is nothing short of impressive. From seasoned veterans to up-and-coming talents, the field is a mix of experience and youthful exuberance, setting the stage for a thrilling showdown.
Stay tuned as we delve into the details of who will be vying for victory on the iconic track, igniting the spirit of competition in the city that never sleeps.
Overview of the Upcoming NASCAR Cup Series Race
The upcoming NASCAR Cup Series race at Las Vegas Motor Speedway promises to deliver another exhilarating and action-packed event following the recent dramatic finish at Atlanta Motor Speedway. Known for its high speeds and close racing, the 1.5-mile track at Las Vegas is expected to provide intense competition among the drivers, adding to the excitement generated by the previous race.
With drivers pushing their cars to the limit, navigating the challenging turns and straightaways of the Las Vegas Motor Speedway requires skill, precision, and strategy. Spectators can anticipate thrilling moments as the top contenders battle for position, aiming to secure a victory that could potentially shape the course of the season.
As anticipation builds for the upcoming race on Sunday, March 3, fans can look forward to witnessing the fierce competition unfold on the track. With each driver vying for glory and valuable championship points, the stage is set for another unforgettable chapter in the NASCAR Cup Series.
Detailed Entry List for the 2024 Pennzoil 400
With the anticipation building for the upcoming NASCAR Cup Series race at Las Vegas Motor Speedway, the detailed entry list for the 2024 Pennzoil 400 has been unveiled, showcasing the array of drivers and teams set to compete in this highly anticipated event.
The lineup includes top contenders such as Ross Chastain driving for Trackhouse Racing in the Kubota Chevrolet with Crew Chief Phil Surgen, Austin Cindric representing Team Penske in the Discount Tire Ford under the guidance of Crew Chief Brian Wilson, and Kyle Larson racing for Hendrick Motorsports in the HendrickCars.com Chevrolet with Crew Chief Cliff Daniels.
Entry | Driver | Team | Sponsor | Car | Crew Chief |
---|---|---|---|---|---|
1 | Ross Chastain | Trackhouse Racing | Kubota | Chevrolet | Phil Surgen |
2 | Austin Cindric | Team Penske | Discount Tire | Ford | Brian Wilson |
3 | Austin Dillon | Richard Childress Racing | BetMGM | Chevrolet | Keith Rodden |
4 | Josh Berry | Stewart-Haas Racing | Mobil 1 Take 5 | Ford | Rodney Childers |
5 | Kyle Larson | Hendrick Motorsports | HendrickCars.com | Chevrolet | Cliff Daniels |
6 | Brad Keselowski | RFK Racing | Solomon Plumbing | Ford | Matt McCall |
7 | Corey LaJoie | Spire Motorsports | USANA | Chevrolet | Ryan Sparks |
8 | Kyle Busch | Richard Childress Racing | BetMGM | Chevrolet | Randall Burnett |
9 | Chase Elliott | Hendrick Motorsports | LLumar Films | Chevrolet | Alan Gustafson |
10 | Noah Gragson | Stewart-Haas Racing | Fanttik | Ford | Drew Blickensderfer |
11 | Denny Hamlin | Joe Gibbs Racing | Sport Clips Haircuts | Toyota | Chris Gabehart |
12 | Ryan Blaney | Team Penske | Menards / Pennzoil | Ford | Jonathan Hassler |
13 | Chase Briscoe | Stewart-Haas Racing | Mahindra Tractors | Ford | Richard Boswell III |
14 | Kaz Grala | Rick Ware Racing | N29 Capital Partners | Ford | Billy Plourde |
15 | Derek Kraus | Kaulig Racing | Western States Flooring | Chevrolet | Travis Mack |
16 | Chris Buescher | RFK Racing | Fastenal | Ford | Scott Graves |
17 | Martin Truex, Jr. | Joe Gibbs Racing | Bass Pro Shops | Toyota | James Small |
18 | Christopher Bell | Joe Gibbs Racing | Interstate Batteries | Toyota | Adam Stevens |
19 | Harrison Burton | Wood Brothers Racing | Motorcraft / Quick Lane | Ford | Jeremy Bullins |
20 | Joey Logano | Team Penske | Pennzoil | Ford | Paul Wolfe |
21 | Bubba Wallace | 23XI Racing | Columbia Sportswear | Toyota | Bootie Barker |
22 | William Byron | Hendrick Motorsports | Z HP | Chevrolet | Rudy Fugle |
23 | Daniel Hemric | Kaulig Racing | South Point Casino & Hotel | Chevrolet | Trent Owens |
24 | Michael McDowell | Front Row Motorsports | Love’s Travel Stops | Ford | Travis Peterson |
25 | Todd Gilliland | Front Row Motorsports | — | Ford | Ryan Bergenty |
26 | Ryan Preece | Stewart-Haas Racing | HaasTooling.com | Ford | Chad Johnston |
27 | John Hunter Nemechek | LEGACY MOTOR CLUB | Albertson’s | Toyota | Ben Beshore |
28 | Erik Jones | LEGACY MOTOR CLUB | Dollar Tree | Toyota | Dave Elenz |
29 | JJ Yeley | NY Racing Team | Urban Youth Racing School | Chevrolet | Jay Guy |
30 | Tyler Reddick | 23XI Racing | Nasty Beast | Toyota | Billy Scott |
31 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Smith’s / Tree Top | Chevrolet | Mike Kelley |
32 | Alex Bowman | Hendrick Motorsports | Ally Financial | Chevrolet | Blake Harris |
33 | Justin Haley | Rick Ware Racing | — | Ford | Chris Lawson |
34 | Ty Gibbs | Joe Gibbs Racing | He Gets Us | Toyota | Chris Gayle |
35 | Zane Smith | Spire Motorsports | Focused Health | Chevrolet | Stephen Doran |
36 | Carson Hocevar | Spire Motorsports | Premier Security | Chevrolet | Luke Lambert |
37 | Daniel Suarez | Trackhouse Racing | Freeway Insurance | Chevrolet | Matt Swiderski |
Fans can also look forward to seeing stars like Chase Elliott, Denny Hamlin, and Joey Logano battle it out on the track. The diversity in teams and drivers promises an action-packed race, with each competitor bringing their unique strengths and strategies to vie for victory at one of NASCAR’s most thrilling events.